MSc Biomedical Engineering abroad
Taught at 6 universities across 3 countries. Tuition runs from ₹18.8 L to ₹42.46 L a year.
Universities6
Countries3
Cheapest₹18.8 Lper year
Average₹30.05 Lper year
Most expensive₹42.46 Lper year
Where to study MSc Biomedical Engineering
Best-ranked first, then cheapest.
| University | Rank | Duration | Tuition / year |
|---|---|---|---|
| University of Bristol Bristol, England, United Kingdom | #63 | 12 months | ₹35.18 L |
| University of Southampton Southampton, United Kingdom | #81 | 12 months | ₹42.46 L |
| University of Twente Enschede, Netherlands | #191 | 2 years | ₹18.8 L |
| Linkoping University Linkoping, Sweden | #204 | 2 years | ₹28.16 L |
| Swansea University Swansea, United Kingdom | #281–300 | 1 year | ₹32.01 L |
| Ulster University Belfast, United Kingdom | #367 | 12 months | ₹23.69 L |
Fees are as published by the source and converted to rupees. They are indicative: confirm on the university's own page before budgeting.