MSc in Biomedical Sciences abroad
Taught at 7 universities across 4 countries. Tuition runs from ₹18.97 L to ₹42.96 L a year.
Universities7
Countries4
Cheapest₹18.97 Lper year
Average₹31.08 Lper year
Most expensive₹42.96 Lper year
Where to study MSc in Biomedical Sciences
Best-ranked first, then cheapest.
| University | Rank | Duration | Tuition / year |
|---|---|---|---|
| Mohammed Bin Rashid University of Medicine and Health Sciences Dubai, Dubai | — | 2 years | ₹30.54 L |
| University of Groningen Groningen, Netherlands | #68 | 2 years | ₹26.77 L |
| University of Glasgow Glasgow, Scotland, United Kingdom | #76 | 12 months | ₹42.96 L |
| Radboud University Nijmegen, Netherlands | #155 | 2 years | ₹18.97 L |
| University of Strathclyde Glasgow, Scotland, United Kingdom | #301–350 | 12 months | ₹42.56 L |
| University of Hull Kingston upon Hull, United Kingdom | #337 | 1 year | ₹24.71 L |
| The Bonn-Rhein-Sieg University of Applied Sciences Bonn, Germany | #955 | 2 years | Fee on request |
Fees are as published by the source and converted to rupees. They are indicative: confirm on the university's own page before budgeting.