MSc in Geography abroad
Taught at 5 universities across 3 countries. Tuition runs from ₹3.57 L to ₹27.38 L a year.
The spread matters more than the average here. The most expensive MSc in Geography on this list costs 7.7× the cheapest. Where you study changes the price of this course far more than the course itself does.
Where to study MSc in Geography
Best-ranked first, then cheapest.
| University | Rank | Duration | Tuition / year |
|---|---|---|---|
| The University of British Columbia Vancouver, Canada | #50 | 2 years | ₹6.81 L |
| McMaster University Hamilton, Ontario, Canada | #101–150 | 2 years | ₹7.85 L |
| University of Auckland Auckland, New Zealand, New Zealand | #234 | 2 years | ₹27.38 L |
| University of Victoria Victoria, British Columbia, Canada | #251–300 | 2 years | ₹3.57 L |
| Birkbeck, University of London London, United Kingdom | #304 | 1 year | ₹20.72 L |
Fees are as published by the source and converted to rupees. They are indicative: confirm on the university's own page before budgeting.