MSc International Business abroad
Taught at 9 universities across 3 countries. Tuition runs from ₹16.03 L to ₹45.6 L a year.
Universities9
Countries3
Cheapest₹16.03 Lper year
Average₹29.75 Lper year
Most expensive₹45.6 Lper year
Where to study MSc International Business
Best-ranked first, then cheapest.
| University | Rank | Duration | Tuition / year |
|---|---|---|---|
| Berlin School of Business & Innovation, Berlin Campus Berlin, Germany | — | 18 months | ₹16.03 L |
| Northeastern University London London, United Kingdom | — | 1 year | ₹33.34 L |
| University of Nottingham Nottingham, England, United Kingdom | #1 | 1 year | ₹42.12 L |
| Queen Mary University of London City of London, Greater London - Inner London, United Kingdom | #151–200 | 1 year | ₹45.6 L |
| Swansea University Swansea, United Kingdom | #281–300 | 1 year | ₹31.22 L |
| Ulster University Belfast, United Kingdom | #367 | 12 months | ₹23.04 L |
| Maynooth University Maynooth, Ireland | #398 | 12 months | ₹20.09 L |
| Nottingham Trent University Nottingham, England, United Kingdom | #601–650 | 1 year | ₹27.94 L |
| University of Dundee Dundee, Scotland, United Kingdom | — | 12 months | ₹28.33 L |
Fees are as published by the source and converted to rupees. They are indicative: confirm on the university's own page before budgeting.