B.S in Computer Science abroad
Taught at 51 universities across 2 countries. Tuition runs from ₹5.74 L to ₹67.09 L a year.
The spread matters more than the average here. The most expensive B.S in Computer Science on this list costs 11.7× the cheapest. Where you study changes the price of this course far more than the course itself does.
Where to study B.S in Computer Science
Best-ranked first, then cheapest.
| University | Rank | Duration | Tuition / year |
|---|---|---|---|
| Austin Peay State University Clarksville, United States | — | 4 years | ₹13.93 L |
| State University of New York at Potsdam Potsdam, United States | — | 4 years | ₹16.24 L |
| Midwestern State University Wichita Falls, United States | — | 4 years | ₹17.16 L |
| Metropolitan State University of Denver Denver, United States | — | 4 years | ₹18.03 L |
| California State University, Bakersfield Bakersfield, United States | — | 4 years | ₹18.27 L |
| Washington Adventist University Takoma Park, United States | — | 4 years | ₹20.84 L |
| Eastern Washington University Cheney, United States | — | 4 years | ₹21.52 L |
| Pennsylvania State University Harrisburg Harrisburg, United States | — | 3 years | ₹25.47 L |
| Indiana Institute of Technology Fort Wayne, United States | — | 4 years | ₹29.48 L |
| Long Island University–Post Campus Oyster Bay, United States | — | 4 years | ₹37.73 L |
| Rivier University Nashua, United States | — | 4 years | ₹38.12 L |
| Whitworth University Spokane, United States | — | 4 years | ₹49.24 L |
| Columbia University New York City, New York, United States | #5 | 4 years | ₹67.09 L |
| Duke University Durham, North Carolina, United States | #10 | 4 years | ₹63.41 L |
| University of California, Los Angeles Los Angeles, United States | #22 | 4 years | ₹47.24 L |
| Carnegie Mellon University Pittsburgh, Indiana, Australia | #27 | 4 years | ₹66.64 L |
| University of California - San Diego Campus San Diego, United States | #42 | 4 years | ₹50.22 L |
| University of Rochester Rochester, New York, United States | #61 | 4 years | ₹66 L |
| Colorado School of Mines Golden, Colorado, United States | #72 | 4 years | ₹38.05 L |
| Adelphi University Garden City, New York, United States | #104 | 4 years | ₹49.62 L |
| University of Miami Coral Gables, Florida, United States | #114 | 4 years | ₹55.56 L |
| University of California - Irvine Campus Irvine, United States | #164 | 4 years | ₹45.27 L |
| Robert Morris University Pittsburgh, United States | #265 | 4 years | ₹32.85 L |
| West Chester University West Chester, United States | #270 | 4 years | ₹21.4 L |
| Alvernia University Reading, United States | #340 | 4 years | ₹39.26 L |
| University of West Georgia Atlanta, United States | #353 | 4 years | ₹19.97 L |
| University of Georgia Athens, United States | #385 | 4 years | ₹29.52 L |
| University at Albany-SUNY Albany, United States | #484 | 4 years | ₹18.02 L |
| Florida Atlantic University Boca Raton, United States | #530 | 4 years | ₹5.74 L |
| Illinois Institute of Technology Chicago, Illinois, United States | #601–650 | 4 years | ₹49.38 L |
| University of North Carolina at Charlotte Charlotte, United States | #682 | 4 years | ₹22.49 L |
| University of Idaho Moscow, United States | #705 | 4 years | ₹26.33 L |
| Northern Illinois University DeKalb, United States | #831 | 4 years | ₹21.46 L |
| La Salle University Philadelphia, United States | #1,001 | 4 years | ₹34.42 L |
| University of North Dakota Grand Forks, United States | #1,039 | 4 years | ₹21.3 L |
| University of Minnesota - Duluth Campus Duluth, United States | #1,044 | 4 years | ₹20.95 L |
| Towson University Towson, United States | #1,070 | 4 years | ₹31.54 L |
| University of Bridgeport Bridgeport, Connecticut, United States | #1,942 | 4 years | ₹31.29 L |
| Northwest Missouri State University Maryville, Missouri, United States | — | 4 years | ₹11.85 L |
| Southern Arkansas University Magnolia, Arkansas, United States | — | 4 years | ₹12.88 L |
| University of Central Missouri Warrensburg, Missouri, United States | — | 4 years | ₹17.04 L |
| The City College of New York New York City, New York, United States | — | 4 years | ₹17.78 L |
| Oklahoma State University Stillwater, Oklahoma, United States | — | 4 years | ₹20.02 L |
| Cleveland State University Cleveland, Ohio, United States | — | 4 years | ₹20.95 L |
| University of Oklahoma Norman, Oklahoma, United States | — | 4 years | ₹30.75 L |
| Rutgers University New Brunswick, New Jersey, United States | — | 4 years | ₹34.19 L |
| Mercer University Macon, Georgia, United States | — | 4 years | ₹36.15 L |
| Fairleigh Dickinson University Madison, New Jersey, United States | — | 4 years | ₹38.47 L |
| Loyola University Chicago Chicago, Illinois, United States | — | 4 years | ₹40.85 L |
| California Lutheran University Thousand Oaks, California, United States | — | 4 years | ₹43.81 L |
| Rensselaer Polytechnic Institute Troy, New York, United States | — | 4 years | ₹56.03 L |
Fees are as published by the source and converted to rupees. They are indicative: confirm on the university's own page before budgeting.