BA Geography abroad
Taught at 9 universities across 3 countries. Tuition runs from ₹14.9 L to ₹40.1 L a year.
Universities9
Countries3
Cheapest₹14.9 Lper year
Average₹28.07 Lper year
Most expensive₹40.1 Lper year
Where to study BA Geography
Best-ranked first, then cheapest.
| University | Rank | Duration | Tuition / year |
|---|---|---|---|
| London School of Economics and Political Science City of London, Greater London - Inner London, United Kingdom | #45 | 3 years | ₹37.38 L |
| Durham University Durham, England, United Kingdom | #78 | 3 years | ₹30.4 L |
| University of Southampton Southampton, United Kingdom | #81 | 3 years | ₹40.1 L |
| University of Birmingham Birmingham, England, United Kingdom | #151–200 | 3 years | ₹34.63 L |
| The University at Buffalo Buffalo, United States | #364 | 4 years | ₹30.15 L |
| Memorial University of Newfoundland St. John's, Canada | #482 | 4 years | ₹14.9 L |
| California State University - Fresno Campus Fresno, United States | #1,048 | 4 years | ₹19.07 L |
| Northeastern Illinois University Chicago, Illinois, United States | — | 4 years | ₹22.07 L |
| University of East Anglia Norwich, Norfolk, United Kingdom | — | 3 years | ₹23.93 L |
Fees are as published by the source and converted to rupees. They are indicative: confirm on the university's own page before budgeting.