BA in Asian Studies abroad
Taught at 20 universities across 3 countries. Tuition runs from ₹17.67 L to ₹66.81 L a year.
The spread matters more than the average here. The most expensive BA in Asian Studies on this list costs 3.8× the cheapest. Where you study changes the price of this course far more than the course itself does.
Where to study BA in Asian Studies
Best-ranked first, then cheapest.
| University | Rank | Duration | Tuition / year |
|---|---|---|---|
| Saint Peter’s University Jersey City, United States | — | 4 years | ₹39.25 L |
| Vanderbilt University Nashville, Tennessee, United States | #14 | 4 years | ₹61.14 L |
| University of Washington Seattle, Washington, United States | #23 | 4 years | ₹40.15 L |
| The University of Sydney Sydney, Australia | #47 | 3 years | ₹29.1 L |
| Boston University Boston, Massachusetts, United States | #66 | 4 years | ₹66.81 L |
| Pennsylvania State University-University Park State College, United States | #121 | 4 years | ₹38.43 L |
| University of California, Santa Barbara Santa Barbara, United States | #122 | 4 years | ₹43.74 L |
| University of Otago Dunedin, Otago, New Zealand | #193 | 3 years | ₹17.67 L |
| University of Colorado Boulder Boulder, United States | #214 | 4 years | ₹40.1 L |
| University of Auckland Auckland, New Zealand, New Zealand | #234 | 3 years | ₹21.58 L |
| University of Cincinnati Cincinnati, Ohio, United States | #234 | 4 years | ₹29.24 L |
| Rutgers University - New Brunswick New Brunswick, United States | #264 | 4 years | ₹34.42 L |
| University of Maryland Baltimore County Baltimore, United States | #507 | 4 years | ₹28.98 L |
| Old Dominion University Norfolk, United States | #553 | 4 years | ₹31.1 L |
| University of Massachusetts Boston Boston, United States | #661 | 4 years | ₹36.77 L |
| Clark University Worcester, United States | #819 | 4 years | ₹52.52 L |
| California State University Sacramento Sacramento, United States | #1,031 | 4 years | ₹18.63 L |
| San Diego State University San Diego, California, United States | — | 4 years | ₹19.29 L |
| University of Delaware Newark, Delaware, United States | — | 4 years | ₹37.98 L |
| Hofstra University Hempstead, New York, United States | — | 4 years | ₹53.02 L |
Fees are as published by the source and converted to rupees. They are indicative: confirm on the university's own page before budgeting.