Bachelor of Arts in Music abroad
Taught at 47 universities across 5 countries. Tuition runs from ₹12.63 L to ₹66.81 L a year.
The spread matters more than the average here. The most expensive Bachelor of Arts in Music on this list costs 5.3× the cheapest. Where you study changes the price of this course far more than the course itself does.
Where to study Bachelor of Arts in Music
Best-ranked first, then cheapest.
| University | Rank | Duration | Tuition / year |
|---|---|---|---|
| University of Flensburg Flensburg, Germany | — | 3 years | Fee on request |
| University of Education, Freiburg Freiberg, Germany | — | 3 years | Fee on request |
| University of Education Schwäbisch Gmünd Schwäbisch Gmünd, Germany | — | 3 years | Fee on request |
| Rider University Lawrenceville, United States | — | 4 years | ₹37.19 L |
| Princeton University Princeton, New Jersey, United States | #6 | 4 years | ₹57.09 L |
| Northwestern University Evanston, Illinois, United States | #6 | 4 years | ₹63.1 L |
| The University of Chicago Chicago, Illinois, United States | #6 | 4 years | ₹64 L |
| Stanford University Stanford,CA, United States | #6 | 4 years | ₹64.76 L |
| Cornell University Ithaca, New York, United States | #15 | 4 years | ₹65.38 L |
| University of Washington Seattle, Washington, United States | #23 | 4 years | ₹40.15 L |
| University of Virginia Charlottesville, Virginia, United States | #26 | 4 years | ₹55.47 L |
| New York University New York, United States | #36 | 4 years | ₹60.04 L |
| The University of Texas at Austin Austin, Texas, United States | #48 | 4 years | ₹40.9 L |
| University of New South Wales Kensington, Australia | #54 | 3 years | ₹25.02 L |
| Emory University Atlanta, Georgia, United States | #55 | 4 years | ₹58.11 L |
| Brown University Providence, Rhode Island, United States | #63 | 4 years | ₹62.78 L |
| Boston University Boston, Massachusetts, United States | #66 | 4 years | ₹66.81 L |
| Washington University in St. Louis St. Louis, United States | #69 | 4 years | ₹60.22 L |
| Monash University Melbourne, Victoria, Australia | #72 | 3 years | ₹26.19 L |
| University of Illinois at Urbana Champaign Champaign, USA, United States | #74 | 4 years | ₹32.99 L |
| The University of Adelaide Adelaide, Australia | #127 | 3 years | ₹23.69 L |
| University of Nebraska Lincoln, United States | #134 | 4 years | ₹26.53 L |
| University of Cologne Cologne, Germany | #161 | 3 years | Fee on request |
| University of Munster Munster, Germany | #203 | 3 years | Fee on request |
| Colorado State University Fort Collins, Colorado, United States | #247 | 4 years | ₹33.53 L |
| University of Canterbury Christchurch, New Zealand, New Zealand | #251–300 | 3 years | ₹16.62 L |
| Leibniz Universitat Hannover Hannover, Germany | #278 | 4 years | Fee on request |
| University of the Incarnate Word San Antonio, United States | #298 | 4 years | ₹33.51 L |
| University of Waikato Hamilton, Waikato, New Zealand | #301–350 | 3 years | ₹19.95 L |
| The University of Illinois at Chicago Chicago, United States | #310 | 4 years | ₹27.34 L |
| University of Michigan-Flint Flint, United States | #361 | 4 years | ₹29.78 L |
| Technical University Dortmund Dortmund, Germany | #363 | 3 years | Fee on request |
| University of Wuppertal Wuppertal, Germany | #402 | 3 years | Fee on request |
| University of Greifswald Greifswald, Germany | #424 | 3 years | Fee on request |
| University of Nevada, Las Vegas Las Vegas, United States | #495 | 4 years | ₹24.95 L |
| San Francisco State University San Francisco, California, United States | #501–600 | 4 years | ₹20.63 L |
| University of New Brunswick Saint John, Canada | #509 | 4 years | ₹12.63 L |
| Bielefeld university Bielefeld, Germany | #539 | 3 years | Fee on request |
| University of Siegen Siegen, Germany | #610 | 3 years | Fee on request |
| Osnabruck University Osnabruck, Germany | #873 | 3 years | Fee on request |
| Eastern Illinois University Charleston, Illinois, United States | — | 4 years | ₹15.18 L |
| Wichita State University Wichita, Kansas, United States | — | 4 years | ₹18.4 L |
| Pittsburg State University Pittsburg, Kansas, United States | — | 4 years | ₹18.64 L |
| University of Kansas Lawrence, Kansas, United States | — | 4 years | ₹28.12 L |
| Oklahoma City University Oklahoma City, Oklahoma, United States | — | 4 years | ₹29.35 L |
| DePaul University Chicago, Illinois, United States | — | 4 years | ₹43.21 L |
| Santa Clara University Santa Clara, California, United States | — | 4 years | ₹56.64 L |
Fees are as published by the source and converted to rupees. They are indicative: confirm on the university's own page before budgeting.