Göttingen, Germany
Located in Osnabruck, Germany, Osnabruck University is a public funded university that was founded in 1974. It has 1 campus. The University offers 156 courses across 11 streams, with some popular ones being Engineering, Business & Management Studies, Science, Medicine & Health Sciences and Law as part of its curriculum. The courses, offered at graduate and UG level, can be pursued in 23 specializations, which are Business Economics, Physics, Neuroscience, Creative & Professional Writing and Kinesiology. List of popular courses are M.Sc, MS, B.Sc., M.A. and B.A.. The first year graduate tuition fee for these courses is in the range of EUR 6,900 - 13,000. For admission, the university prefers candidates with a good academic record. It considers the following exam scores for admissions IELTS, TOEFL and PTE.
Tuition as published by the source, converted to rupees. Per year unless the course page says otherwise.
| Course | Duration | Tuition |
|---|---|---|
| BA in Art | 3 years | — |
| BA in Biology | 3 years | — |
| BA in Care Management | 3 years | — |
| BA in English | 3 years | — |
| BA in European studies | 3 years | — |
| BA in French | 3 years | — |
| BA in German | 3 years | — |
| BA in History | 3 years | — |
| BA in History (TRISTRA-L) | 3 years | — |
| BA/BSc in Biology | 3 years | — |
| BA/BSc in Chemistry | 3 years | — |
| BA/BSc in Computer Science | 3 years | — |
| BA/BSc in Cosmetology | 3 years | — |
| BA/BSc in Economics | 3 years | — |
| BA/BSc in Ecotrophology (Teaching Qualification for Vocational Schools) | 3 years | — |
| BA/BSc in Education Science | 3 years | — |
| BA/BSc in Electrical and Electronic Engineering | 3 years | — |
| BA/BSc in English | 3 years | — |
| BA/BSc in English Studies/English | 3 years | — |
| BA/BSc in Environmental Systems Science | 3 years | — |
| BA/BSc in Geography/Earth Science | 3 years | — |
| BA/BSc in German | 3 years | — |
| BA/BSc in German Studies/German | 3 years | — |
| BA/BSc in Health sciences | 3 years | — |
| BA/BSc in History | 3 years | — |
| Bachelor of Arts / Bachelor of Science in Latin | 3 years | — |
| Bachelor of Arts / Bachelor of Science in Mathematics | 3 years | — |
| Bachelor of Arts / Bachelor of Science in Music/Musicology | 3 years | — |
| Bachelor of Arts / Bachelor of Science in National/political economics | 3 years | — |
| Bachelor of Arts / Bachelor of Science in Philosophy | 3 years | — |
| Bachelor of Arts / Bachelor of Science in Physics | 3 years | — |
| Bachelor of Arts / Bachelor of Science in Political Science | 3 years | — |
| Bachelor of Arts / Bachelor of Science in Religion, Catholic | 3 years | — |
| Bachelor of Arts / Bachelor of Science in Religion, protestant | 3 years | — |
| Bachelor of Arts / Bachelor of Science in Romance Languages and Literature/Spanish | 3 years | — |
| Bachelor of Arts / Bachelor of Science in Romance Studies/French | 3 years | — |
| Bachelor of Arts / Bachelor of Science in Romance Studies/Italian | 3 years | — |
| Bachelor of Arts / Bachelor of Science in Sociology | 3 years | — |
| Bachelor of Arts / Bachelor of Science in Sport | 3 years | — |
| Bachelor of Arts / Bachelor of Science in Sport/Sports Science | 3 years | — |
| Course | Duration | Tuition |
|---|---|---|
| Bachelor of Science in Social Work in Migration Society | 2 years | — |
| M.Sc. in Physics | 2 years | — |
| MA in Automotive Engineering | 3 years | — |
| MA in Educational science with a focus on childhood and social diversity | 2 years | — |
| MA in English and American Studies | 2 years | — |
| MA in History | 2 years | — |
| MA in International Migration and Cross Cultural Relations | 2 years | — |
| Master in Art and Communication | 2 years | — |
| Master in Mathematics | 2 years | — |
| Master of Arts in Language in Europe | 2 years | — |
| Master of Arts in Literature and Culture in Europe | 2 years | — |
| Master of Arts in Musicology | 2 years | — |
| Master of Arts in Sociology: Dynamic Social Change | 2 years | — |
| Master of Education (teaching qualification for Gymnasium level) in Islamic Theology (Teaching Qualification (Gymnasium-level)) | 2 years | — |
| Master of Education in Art (Teaching Qualification for Gymnasium level) | 2 years | — |
| Master of Education in Art (teaching qualification for primary schools) | 2 years | — |
| Master of Education in Art (teaching qualification for secondary and intermediate schools (Hauptschule and Realschule)) | 2 years | — |
| Master of Education in Biology (teaching qualification for Gymnasium level) | 2 years | — |
| Master of Education in Biology (teaching qualification for secondary and intermediate schools (Hauptschule and Realschule)) | 2 years | — |
| Master of Education in Biology (vocational school teaching qualification) | 2 years | — |
| Master of Education in Care Management (Teaching Qualification for vocational schools) | 2 years | — |
| Master of Education in Catholic Religion (Teaching Qualification for Grammar Schools) | 2 years | — |
| Master of Education in Catholic Religion (teaching qualification for primary schools) | 2 years | — |
| Master of Education in Catholic Religion (teaching qualification for secondary and intermediate schools (Hauptschule and Realschule)) | 2 years | — |
| Master of Education in Catholic Religion (Teaching Qualification for Vocational Schools) | 2 years | — |
| Master of Education in Chemistry (teaching qualification for Gymnasium level) | 2 years | — |
| Master of Education in Computer Science (Teaching Qualification (Gymnasium-level)) | 2 years | — |
| Master of Education in Computer Science (Teaching Qualification for Vocational Schools) | 2 years | — |
| Master of Education in Cosmetology (Teaching Qualification for vocational schools) | 2 years | — |
| Master of Education in Electrical and Electronic Engineering (Teaching Qualification for Vocational Training Schools) | 2 years | — |
| Master of Education in English (Teaching Qualification (Gymnasium-level)) | 2 years | — |
| Master of Education in English (teaching qualification for primary schools) | 2 years | — |
| Master of Education in English (teaching qualification for secondary and intermediate schools (Hauptschule and Realschule)) | 2 years | — |
| Master of Education in English (Teaching Qualification for Vocational Training Schools) | 2 years | — |
| Master of Education in French (Teaching Qualification (Gymnasium level)) | 2 years | — |
| Master of Education in French (teaching qualification for secondary and intermediate schools (Hauptschule and Realschule)) | 2 years | — |
| Master of Education in General Studies (teaching qualification for primary schools) | 2 years | — |
| Master of Education in Geography (Teaching Qualification (Gymnasium-level)) | 2 years | — |
| Master of Education in German (Teaching Qualification for Gymnasium level) | 2 years | — |
| Master of Education in German (teaching qualification for primary schools) | 2 years | — |
Videos: UNIVERSITY · OU Campus · Master's Program · Freshmen in 2022!
Amount: ₹10 L · Deadline: 2026-04-30
5 awards
Amount: ₹3 L ·
Deadline: 2026-03-29
37 awards
Amount: ₹4.72 L ·
Amount: ₹42.37 L ·
1 awards
Amount: ₹2.83 L ·
Amount: ₹47.13 L · Deadline: 2026-08-31
Amount: ₹3 L ·
Imported from public sources. Confirm amounts and deadlines with the university.
Located in Osnabruck, Germany, Osnabruck University is a public funded university that was founded in 1974. It has 1 campus. The University offers 156 courses across 11 streams, with some popular ones being Engineering, Business & Management Studies, Science, Medicine & Health Sciences and Law as part of its curriculum. The courses, offered at graduate and UG level, can be pursued in 23 specializations, which are Business Economics, Physics, Neuroscience, Creative & Professional Writing and Kinesiology. List of popular courses are M.Sc, MS, B.Sc., M.A. and B.A.. The first year graduate tuition fee for these courses is in the range of EUR 6,900 - 13,000. For admission, the university prefers candidates with a good academic record. It considers the following exam scores for admissions IELTS, TOEFL and PTE.
The Osnabruck University offers courses at level. The university offers 156 courses. Of these, 67 courses are available at UG level. Some of the UG courses that are offered by Osnabruck University include B.E. / B.Tech, BBA, B.Sc., B.A. and LL.B.. Some of the popular specialisations in these courses among Indian students are Business Economics, Physics, Neuroscience, Creative & Professional Writing and Kinesiology. At the PG level, there are 89 courses. Some of the graduate courses offered at the university are MS, MBA/PGDM, M.A., Others PG and M.Sc. In terms of duration, UG courses at this university are of 2 years to 3 years and the PG courses are of 1 year to 3 years.
Studying at the University of Osnabrück is a mix of tuition fee that the student needs to pay for the course they are studying for a given duration, along with the cost of living. The cost of living includes multiple expenses such as housing (on-campus or off-campus), utilities, transportation, food, supplies, books, among others.
To get admission to Osnabruck University, Indian students should apply through Official Application Portal. Osnabruck University admission requirements, which comprise previous scores, required GPA, standardised test scores, essays, resumes, SOPs and LORs must be submitted to complete the application process by all Indian applicants. Also, Indian students also have to submit scores of entrance or English language proficiency exams, such as IELTS, TOEFL and PTE, must also be submitted by students.
One of the top universities in the Germany, Osnabruck University ranks at #70 nationally in 2026, as per Shiksha Popularity rankings. For 2026, Osnabruck University stood at #865 in the world rankings. Subject ranking of Osnabruck University is also provided below:
| Osnabruck University Course Name | Shiksha Popularity Ranking 2026 (World) | Shiksha Popularity Ranking 2026 (Country) |
|---|---|---|
| M.A. | #507 | #34 |
By Other Ranking Bodies
Apart from Shiksha Popularity ranking, US News has also ranked the university globally. It ranks Osnabruck University at #1472 in 2024.
The main campus of Osnabruck University is located in Osnabruck, Germany. The university offers a great campus life to its students. Students here have varied options to participate in community building. The university has organisations and clubs, in which students can participate as per their interests. On top of this, students can participate in sports and join university teams. They can also access variety of resources and services at the campus such as library, recreation centres, sports complex, placement services, among others.
Nearest by ranking, so these are the ones you would realistically compare against.
Göttingen, Germany
Tell us where you want to study and we will send back a shortlist that fits your profile and budget.
Tell us where you want to study and we will send back a shortlist that fits your profile and budget.