Bachelor of Nursing [B.N] abroad
Taught at 19 universities across 3 countries. Tuition runs from ₹12.5 L to ₹39 L a year.
The spread matters more than the average here. The most expensive Bachelor of Nursing [B.N] on this list costs 3.1× the cheapest. Where you study changes the price of this course far more than the course itself does.
Where to study Bachelor of Nursing [B.N]
Best-ranked first, then cheapest.
| University | Rank | Duration | Tuition / year |
|---|---|---|---|
| Brandon University Brandon, Canada | — | 4 year | ₹12.5 L |
| Mount Royal University Calgary, Canada | — | 4 year | ₹16.5 L |
| Federation University Ballarat, Australia | — | 3 year | ₹23.8 L |
| The University of Notre Dame Fremantle, Australia | — | 3 year | ₹39 L |
| The University of Sydney Sydney, Australia | #28 | 1 year | ₹28 L |
| University of Technology Sydney Sydney, Australia | #87 | 3 year | ₹27.8 L |
| University of Liverpool Liverpool, United Kingdom | #139 | 3 year | ₹31.7 L |
| University of Wollongong Wollongong, Australia | #195 | 3 year | ₹22.7 L |
| Deakin University Geelong, Australia | #207 | 3 year | ₹25.4 L |
| University of Newcastle Newcastle, Australia | #227 | 3 year | ₹25.1 L |
| University of Tasmania Hobart, Australia | #311 | 3 year | ₹24.8 L |
| University of Southern Queensland Toowoomba, Australia | #410 | 3 year | ₹19.5 L |
| Charles Darwin University Darwin, Australia | #584 | 3 year | ₹22 L |
| Charles Sturt University Sydney, Australia | #601 | 3 year | ₹19.7 L |
| Southern Cross University Lismore, Australia | #638 | 3 year | ₹14.8 L |
| Memorial University of Newfoundland St. John's, Canada | #660 | 4 year | ₹14.8 L |
| Seneca College (Newnham Campus) North York, Canada | #664 | 4 year | ₹12.8 L |
| Australian Catholic University Brisbane, Australia | #851 | 3 year | ₹22.3 L |
| University of Lethbridge Lethbridge, Canada | #1,201 | 4 year | ₹14.6 L |
Fees are as published by the source and converted to rupees. They are indicative: confirm on the university's own page before budgeting.