World rank
#195
Tuition from
₹9.6 L
per year, 134 courses
Acceptance rate
68%
Founded
1951
Students
18209
About University of Wollongong
We use cookies to improve your experience on our site and to show you personalised advertising. To find out more, read our privacy policy and cookie policy
The University of Wollongong (UOW) is an global network of campuses, students, graduates and academics. Our international focus is strengthened through a collaborative network of partners across the globe.
UOW is a truly global educator, delivering world-class teaching to students in the United Arab Emirates, Hong Kong (SAR), India, China, Malaysia and Singapore. We have formal agreements with more than 400 overseas institutions in 45 countries spanning research collaborations, teaching collaborations, credit arrangements, articulation arrangements, study abroad and exchange programs and offshore program delivery.
Studying at UOW is bigger than a degree, as a UOW student, you become part of one of the world's most respected young universities. This mean connecting with people, ideas and knowledge from across the globe.
UOW has campuses in the United Arab Emirates, Hong Kong (SAR), Malaysia and India, a presence in China and Singapore. Our partnerships with a number of international education institutions provide students with opportunities to access quality education delivered by UOW outside Australia.
UOW Study Abroad and Exchange programs allow students to enrich their educational experience with study in another country. The programs are underpinned by formal study abroad and exchange agreements with more than 250 universities across the globe.
UOW links with leading educational institutions and organisations around the world covering research collaborations, student and staff exchange, study abroad, and program delivery.
The University of Wollongong (UOW) is an global network of campuses, students, graduates and academics. Our international focus is strengthened through a collaborative network of partners across the globe.
UOW is a truly global educator, delivering world-class teaching to students in the United Arab Emirates, Hong Kong (SAR), India, China, Malaysia and Singapore. We have formal agreements with more than 400 overseas institutions in 45 countries spanning research collaborations, teaching collaborations, credit arrangements, articulation arrangements, study abroad and exchange programs and offshore program delivery.
Studying at UOW is bigger than a degree, as a UOW student, you become part of one of the world's most respected young universities. This mean connecting with people, ideas and knowledge from across the globe.
UOW has campuses in the United Arab Emirates, Hong Kong (SAR), Malaysia and India, a presence in China and Singapore. Our partnerships with a number of international education institutions provide students with opportunities to access quality education delivered by UOW outside Australia.
UOW Study Abroad and Exchange programs allow students to enrich their educational experience with study in another country. The programs are underpinned by formal study abroad and exchange agreements with more than 250 universities across the globe.
UOW links with leading educational institutions and organisations around the world covering research collaborations, student and staff exchange, study abroad, and program delivery.
Courses and fees
Tuition as published by the source, converted to rupees. Per year unless the course page says otherwise.
Bachelor's (40)
| Course | Duration | Tuition |
|---|---|---|
| Bachelor of Arts [B.A] | 3 year | ₹16.7 L |
| Bachelor of Arts [B.A] in Archaeology and Ancient History | 3 year | ₹16.7 L |
| Bachelor of Arts [B.A] in Communication and Media | 3 year | ₹17.7 L |
| Bachelor of Arts [B.A] in Creative Arts - Creative Writing | 3 year | ₹17.2 L |
| Bachelor of Arts [B.A] in Creative Arts - Visual Arts | 3 year | ₹17.2 L |
| Bachelor of Arts [B.A] in Indigenous Studies | 3 year | ₹16.7 L |
| Bachelor of Arts [B.A] in International Studies - International Relations | 3 year | ₹19.5 L |
| Bachelor of Arts [B.A] in Japanese | 3 year | ₹18.6 L |
| Bachelor of Arts [B.A] in Philosophy | 3 year | ₹16.7 L |
| Bachelor of Arts [B.A] in Politics | 3 year | ₹16.7 L |
| Bachelor of Arts [B.A]/Bachelor of Economics and Finance | 5 year | ₹19.9 L |
| Bachelor of Arts [B.A]/Bachelor of International Studies | 5 year | ₹15.5 L |
| Bachelor of Arts [B.A]/Bachelor of Law [L.L.B] | 5 year | ₹23.2 L |
| Bachelor of Business Administration [B.B.A] | 3 year | ₹18.4 L |
| Bachelor of Business [B.Bus] | 3 year | ₹18.4 L |
| Bachelor of Commerce [B.Com] | 1 year | ₹18.4 L |
| Bachelor of Commerce [B.Com] in Accountancy | 3 year | ₹18.4 L |
| Bachelor of Commerce [B.Com] in Business and Law | 3 year | ₹18.4 L |
| Bachelor of Commerce [B.Com] in Financial Planning | 3 year | ₹18.4 L |
| Bachelor of Computer Science [B.C.S] | 3 year | ₹24.3 L |
| Bachelor of Computer Science [B.C.S] in Big Data | 3 year | ₹20.9 L |
| Bachelor of Computer Science [B.C.S] in Cybersecurity | 3 year | ₹20.9 L |
| Bachelor of Computer Science [B.C.S] in Digital Systems Security | 3 year | ₹20.9 L |
| Bachelor of Computer Science [B.C.S] in Software Engineering | 3 year | ₹20.9 L |
| Bachelor of Creative Arts/Bachelor of Computer Science [B.C.S] | 5 year | ₹17.2 L |
| Bachelor of Creative Arts/Bachelor of Science [B.S] | 5 year | ₹17.9 L |
| Bachelor of Economics and Finance/Bachelor of Law [L.L.B] | 6 year | ₹25.1 L |
| Bachelor of Engineering [B.Eng] | 4 year | ₹22.9 L |
| Bachelor of Engineering [B.Eng] in Civil Engineering | 4 year | ₹22.9 L |
| Bachelor of Engineering [B.Eng] in Computer Engineering | 4 year | ₹22.9 L |
| Bachelor of Engineering [B.Eng] in Electrical Engineering | 4 year | ₹22.9 L |
| Bachelor of Engineering [B.Eng] in Environmental Engineering | 4 year | ₹27.7 L |
| Bachelor of Engineering [B.Eng] in Materials Engineers | 4 year | ₹22.9 L |
| Bachelor of Engineering [B.Eng] in Mechanical Engineering | 4 year | ₹25.2 L |
| Bachelor of Engineering [B.Eng] in Mechatronic Engineering | 4 year | ₹22.9 L |
| Bachelor of Engineering [B.Eng] in Mining Engineers | 4 year | ₹25.2 L |
| Bachelor of Engineering [B.Eng] in Telecommunications Engineering | 4 year | ₹22.9 L |
| Bachelor of Engineering [B.Eng]/Bachelor of Arts [B.A] | 6 year | ₹21 L |
| Bachelor of Environmental Science [B.Env.Sc] | 4 year | ₹20.2 L |
| Bachelor of Information Technology [B.I.T] | 3 year | ₹20.9 L |
Master's (40)
| Course | Duration | Tuition |
|---|---|---|
| Master in Philosophy (Education) | 2 year | ₹16.9 L |
| Master in Teaching (Secondary) | 2 year | ₹15.4 L |
| Master of Arts [M.A] in Applied Finance | 2 year | ₹34.8 L |
| Master of Arts [M.A] in Applied Finance (Investing) | 2 year | ₹34.8 L |
| Master of Arts [M.A] in Applied Finance - Financial Services | 2 year | ₹34.8 L |
| Master of Arts [M.A] in Financial Management | 2 year | ₹21.1 L |
| Master of Arts [M.A] in Human Resource Management | 2 year | ₹17.4 L |
| Master of Arts [M.A] in Innovation and Entrepreneurship | 2 year | ₹14.4 L |
| Master of Arts [M.A] in Marketing | 2 year | ₹14.4 L |
| Master of Business Administration [M.B.A] | 1 year | ₹28.2 L |
| Master of Business [M.Bus] | 1 year | ₹28.7 L |
| Master of Business [M.Bus] in Supply Chain Management | 2 year | ₹17.4 L |
| Master of Computer Science [M.C.S] | 2 year | ₹24.7 L |
| Master of Computer Science [M.C.S] in Machine Learning and Big Data | 2 year | ₹23.3 L |
| Master of Education [M.Ed] in Higher Education | 2 year | ₹17 L |
| Master of Engineering [M.Eng] in Civil Engineering | 2 year | ₹27.7 L |
| Master of Engineering [M.Eng] in Computer Engineering | 2 year | ₹27.7 L |
| Master of Engineering [M.Eng] in Electrical Engineering | 2 year | ₹27.7 L |
| Master of Engineering [M.Eng] in Environmental Engineering | 2 year | ₹27.7 L |
| Master of Engineering [M.Eng] in Information and Communication Technology (Advanced) | 2 year | ₹27.7 L |
| Master of Engineering [M.Eng] in Management | 2 year | ₹27.7 L |
| Master of Engineering [M.Eng] in Materials Engineering | 2 year | ₹27.7 L |
| Master of Engineering [M.Eng] in Mechanical Engineering | 2 year | ₹27.7 L |
| Master of Engineering [M.Eng] in Telecommunication Engineering | 2 year | ₹27.7 L |
| Master of Engineering[M.Eng] in Mechatronics Engineering | 2 year | ₹27.7 L |
| Master of Information Technology [M.I.T] in Information Systems Development | 2 year | ₹24.3 L |
| Master of International Business [M.I.B] | 2 year | ₹17.4 L |
| Master of Management [M.Mgmt] | 2 year | ₹21.1 L |
| Master of Nursing [M.N] (International) | 2 year | ₹18.3 L |
| Master of Philosophy [M.Phil] | 2 year | ₹20.7 L |
| Master of Philosophy [M.Phil] in Health and Society | 2 year | ₹21.5 L |
| Master of Public Health [M.P.H] (Advanced) | 2 year | ₹22.2 L |
| Master of Science [M.S] in Applied Finance | 2 year | ₹34.8 L |
| Master of Science [M.S] in Business Analytics | 2 year | ₹17.4 L |
| Master of Science [M.S] in Earth and Environmental Sciences | 2 year | ₹19.7 L |
| Master of Science [M.S] in Health Informatics | 2 year | ₹23 L |
| Master of Science [M.S] in Information and Communication Technology | 2 year | ₹20.9 L |
| Master of Science [M.S] in Medical Biotechnology | 2 year | ₹23.4 L |
| Master of Science [M.S] in Nutrition and Dietetics | 2 year | ₹20 L |
| Master of Science [M.S] in Statistics | 2 year | ₹21.2 L |
PhD / Doctorate (2)
| Course | Duration | Tuition |
|---|---|---|
| Doctor of Philosophy [Ph.D] in Information Science | 4 year | ₹20.7 L |
| Doctor of Philosophy [Ph.D] in Integrated - Engineering | 4 year | ₹24 L |
Diploma & Certificate (5)
| Course | Duration | Tuition |
|---|---|---|
| Diploma in Business | 1 year | ₹17.1 L |
| Diploma in Engineering | 1 year | ₹21 L |
| Diploma in Information Technology | 1 year | ₹18.8 L |
| Graduate Certificate in Applied Finance | 1 year | ₹9.6 L |
| Graduate Certificate in Professional Accounting | 1 year | ₹9.6 L |
Similar universities in Australia
Nearest by ranking, so these are the ones you would realistically compare against.