Bachelor of Science [B.S] in Biomedical Sciences abroad
Taught at 9 universities across 3 countries. Tuition runs from ₹15 L to ₹42.4 L a year.
Universities9
Countries3
Cheapest₹15 Lper year
Average₹26.58 Lper year
Most expensive₹42.4 Lper year
Where to study Bachelor of Science [B.S] in Biomedical Sciences
Best-ranked first, then cheapest.
| University | Rank | Duration | Tuition / year |
|---|---|---|---|
| Oakland University Rochester, United States | — | 4 year | ₹15 L |
| University of South Alabama Mobile, United States | — | 4 year | ₹22.3 L |
| University of Edinburgh Edinburgh, United Kingdom | #34 | 4 year | ₹42.4 L |
| The University of Manchester Manchester, United Kingdom | #40 | 3 year | ₹35.9 L |
| University of Alabama Birmingham, United States | #196 | 4 year | ₹23.5 L |
| Brunel University London, United Kingdom | #353 | 3 year | ₹23.4 L |
| Royal Holloway, University of London Egham, United Kingdom | #461 | 3 year | ₹29.6 L |
| Toronto Metropolitan University Toronto, Canada | #669 | 4 year | ₹26.6 L |
| Troy University Troy, United States | #766 | 4 year | ₹20.5 L |
Fees are as published by the source and converted to rupees. They are indicative: confirm on the university's own page before budgeting.