Tuition from
₹13.9 L
per year, 48 courses
Acceptance rate
82.1%
Founded
1963
Students
15569
About University of South Alabama
At the University of South Alabama, your future begins on the Gulf Coast.
Our campus is a place of discovery in a city that embraces parades and possibilities.
Whatever you’re ready to take on, you’ll find the connections at South to make it happen.
The University of South Alabama announces a $400 million capital campaign as a direct investment in human potential, medical innovation and the economic vitality of the Gulf Coast.
More than 120 academic degree programs. Nationally recognized faculty.
Whatever intrigues you, from marine science to engineering, art to business or beyond, you’ll explore it boldly and learn deeply.
South is home to the region’s only academic healthcare system — and the starting point for tomorrow’s healthcare leaders.
Whether you choose nursing, allied health or medicine, you’ll train where lives are changed every day.
Our campus is a place of discovery in a city that embraces parades and possibilities.
Whatever you’re ready to take on, you’ll find the connections at South to make it happen.
The University of South Alabama announces a $400 million capital campaign as a direct investment in human potential, medical innovation and the economic vitality of the Gulf Coast.
More than 120 academic degree programs. Nationally recognized faculty.
Whatever intrigues you, from marine science to engineering, art to business or beyond, you’ll explore it boldly and learn deeply.
South is home to the region’s only academic healthcare system — and the starting point for tomorrow’s healthcare leaders.
Whether you choose nursing, allied health or medicine, you’ll train where lives are changed every day.
Courses and fees
Tuition as published by the source, converted to rupees. Per year unless the course page says otherwise.
Bachelor's (31)
| Course | Duration | Tuition |
|---|---|---|
| Bachelor in Fine Arts - Glass | 4 year | ₹22.3 L |
| Bachelor in Fine Arts - Graphic Design | 4 year | ₹22.3 L |
| Bachelor in Fine Arts -Photography | 4 year | ₹22.3 L |
| Bachelor in Fine Arts -Printmaking | 4 year | ₹22.3 L |
| Bachelor in Music - Elective Studies in Business | 4 year | ₹22.3 L |
| Bachelor in Music - Vocal Music Education | 4 year | ₹22.3 L |
| Bachelor of Arts [B.A] in Anthropology | 4 year | ₹22.3 L |
| Bachelor of Arts [B.A] in Communication Studies | 4 year | ₹22.3 L |
| Bachelor of Arts [B.A] in Drama | 4 year | ₹22.3 L |
| Bachelor of Arts [B.A] in German | 4 year | ₹22.3 L |
| Bachelor of Arts [B.A] in Middle East Studies | 4 year | ₹22.3 L |
| Bachelor of Arts [B.A] in Psychology | 4 year | ₹22.3 L |
| Bachelor of Arts [B.A] in Sociology | 4 year | ₹22.3 L |
| Bachelor of Arts [B.A] in Strategic Communication | 4 year | ₹22.3 L |
| Bachelor of Fine Arts [B.F.A] in Art History | 4 year | ₹22.3 L |
| Bachelor of Science [B.S] in Accounting | 4 year | ₹22.3 L |
| Bachelor of Science [B.S] in Biomedical Sciences | 4 year | ₹22.3 L |
| Bachelor of Science [B.S] in Chemical Engineering | 4 year | ₹23.8 L |
| Bachelor of Science [B.S] in Civil Engineering | 4 year | ₹23.8 L |
| Bachelor of Science [B.S] in Computer Engineering | 4 year | ₹23.8 L |
| Bachelor of Science [B.S] in Computer Science | 4 year | ₹22.3 L |
| Bachelor of Science [B.S] in Economics and Finance | 4 year | ₹22.3 L |
| Bachelor of Science [B.S] in Emergency Medical Services | 4 year | ₹22.3 L |
| Bachelor of Science [B.S] in Hospitality and Tourism Management | 4 year | ₹23.6 L |
| Bachelor of Science [B.S] in Information Systems | 4 year | ₹22.3 L |
| Bachelor of Science [B.S] in Information Technology | 4 year | ₹22.3 L |
| Bachelor of Science [B.S] in Meteorology- Professional | 4 year | ₹22.3 L |
| Bachelor of Science [B.S] in Nursing-Accelerated | 1 year | ₹24.7 L |
| Bachelor of Science [B.S] in Physics | 4 year | ₹22.3 L |
| Bachelor of Science [B.S] in Radiologic Sciences | 4 year | ₹22.3 L |
| Bachelor of Science [B.S] in Respiratory Therapy | 4 year | ₹22.3 L |
Master's (17)
| Course | Duration | Tuition |
|---|---|---|
| Master in Accounting | 2 year | ₹24.6 L |
| Master of Arts [M.A] in English-Creative Writing | 2 year | ₹23.4 L |
| Master of Arts [M.A] in English-Literature Concentration | 2 year | ₹23.4 L |
| Master of Business Administration [M.B.A] | 2 year | ₹24.6 L |
| Master of Education [M.Ed] in Early Childhood Education | 1 year | ₹23.4 L |
| Master of Education [M.Ed] in Educational Media- Library Media | 1 year | ₹23.4 L |
| Master of Science [M.S] in Chemical Engineering | 2 year | ₹25.3 L |
| Master of Science [M.S] in Civil Engineering | 2 year | ₹25.3 L |
| Master of Science [M.S] in Computer and Information Science | 2 year | ₹13.9 L |
| Master of Science [M.S] in Educational Media and Technology | 2 year | ₹23.4 L |
| Master of Science [M.S] in Electrical Engineering | 2 year | ₹13.9 L |
| Master of Science [M.S] in Environmental Toxicology | 2 year | ₹23.4 L |
| Master of Science [M.S] in Information Systems | 2 year | ₹13.9 L |
| Master of Science [M.S] in Mathematics - Computer Science | 2 year | ₹23.4 L |
| Master of Science [M.S] in Mechanical Engineering | 2 year | ₹13.9 L |
| Master of Science [M.S] in Physical Education- Exercise Science | 2 year | ₹23.4 L |
| Master of Science [M.S] in Speech-Language Pathology | 2 year | ₹23.4 L |
Similar universities in United States
Nearest by ranking, so these are the ones you would realistically compare against.