Bachelor of Science [B.S] in Business Administration abroad
Taught at 24 universities across 2 countries. Tuition runs from ₹15K to ₹1.3 Cr a year.
The spread matters more than the average here. The most expensive Bachelor of Science [B.S] in Business Administration on this list costs 865.2× the cheapest. Where you study changes the price of this course far more than the course itself does.
Where to study Bachelor of Science [B.S] in Business Administration
Best-ranked first, then cheapest.
| University | Rank | Duration | Tuition / year |
|---|---|---|---|
| Haas School of Business Berkeley, United States | #8 | 4 year | ₹39.8 L |
| Washington University St. Louis, United States | #14 | 4 year | ₹50.2 L |
| Pepperdine University Malibu, United States | #51–100 | 4 year | ₹53.7 L |
| Ludwig Maximilian University of Munich Munich, Germany | #61 | 3 year | ₹15K |
| University of Pittsburgh Pittsburgh, United States | #68 | 4 year | ₹36.7 L |
| Free University of Berlin Berlin, Germany | #118 | 3 year | ₹63K |
| University of Nebraska Lincoln, United States | #134 | 4 year | ₹24.1 L |
| Murray State University Murray, United States | #151 | 4 year | ₹13.2 L |
| Lawrence Technological University Southfield, United States | #183 | 4 year | ₹33.5 L |
| Ohio State University Columbus, United States | #201 | 4 year | ₹43.6 L |
| University of Hamburg Hamburg, Germany | #209 | 3 year | ₹68K |
| University of Cologne Cologne, Germany | #269 | 3 year | ₹2.1 L |
| University of Duisburg-Essen Duisburg, Germany | #301 | 3 year | ₹62K |
| University of Texas Dallas Richardson, United States | #301–350 | 4 year | ₹1.3 Cr |
| University of Mannheim Mannheim, Germany | #401 | 3 year | ₹3 L |
| University of Missouri St. Louis, United States | #501–600 | 4 year | ₹35.5 L |
| University of Kiel Kiel, Germany | #620 | 3 year | ₹47K |
| Saarland University Saarbrucken, Germany | #635 | 3 year | ₹73K |
| Lewis University Romeoville, United States | #755 | 4 year | ₹34.1 L |
| Chapman University Orange, United States | #777 | 4 year | ₹54.1 L |
| University of Pacific Stockton, United States | #790 | 4 year | ₹47.8 L |
| Franklin University Columbus, United States | #806 | 4 year | ₹12.8 L |
| University at Albany Albany, United States | #1,001 | 4 year | ₹25.9 L |
| Northern Illinois University DeKalb, United States | #1,464 | 4 year | ₹10.2 L |
Fees are as published by the source and converted to rupees. They are indicative: confirm on the university's own page before budgeting.