Bachelor of Science [B.S] in Economics abroad
Taught at 26 universities across 3 countries. Tuition runs from ₹62K to ₹62.7 L a year.
The spread matters more than the average here. The most expensive Bachelor of Science [B.S] in Economics on this list costs 101.3× the cheapest. Where you study changes the price of this course far more than the course itself does.
Where to study Bachelor of Science [B.S] in Economics
Best-ranked first, then cheapest.
| University | Rank | Duration | Tuition / year |
|---|---|---|---|
| Oakland University Rochester, United States | — | 4 year | ₹15 L |
| Auburn University at Montgomery Montgomery, United States | — | 4 year | ₹20.7 L |
| University of Tampa Tampa, United States | — | 4 year | ₹30.3 L |
| Wesleyan University Middletown, United States | #18 | 3 year | ₹56.4 L |
| New York University New York City, United States | #29 | 4 year | ₹62.7 L |
| University of Texas Austin, United States | #66 | 4 year | ₹38.4 L |
| University of Findlay Findlay, United States | #86 | 4 year | ₹34 L |
| Free University of Berlin Berlin, Germany | #118 | 3 year | ₹63K |
| University of Bath Bath, United Kingdom | #132 | 3 year | ₹31.7 L |
| University of Exeter Exeter, United Kingdom | #136 | 3 year | ₹24.7 L |
| University of Liverpool Liverpool, United Kingdom | #139 | 3 year | ₹26.8 L |
| Humboldt University of Berlin Berlin, Germany | #140 | 3 year | ₹63K |
| University of Alabama Birmingham, United States | #196 | 4 year | ₹23.5 L |
| University of Freiburg Freiburg, Germany | #201 | 3 year | ₹3 L |
| University of Hamburg Hamburg, Germany | #209 | 3 year | ₹68K |
| Amherst College Amherst, United States | #226 | 4 year | ₹58.9 L |
| University of Cologne Cologne, Germany | #269 | 3 year | ₹2.1 L |
| University of Duisburg-Essen Duisburg, Germany | #301 | 3 year | ₹62K |
| City, University of London London, United Kingdom | #310 | 3 year | ₹23.4 L |
| University of Mannheim Mannheim, Germany | #401 | 3 year | ₹3 L |
| University of Missouri Kansas City, United States | #490 | 4 year | ₹26.9 L |
| Keele University Newcastle, United Kingdom | #501 | 3 year | ₹21.7 L |
| University of Bremen Bremen, Germany | #581 | 3 year | ₹75K |
| Kingston University Kingston upon Thames, United Kingdom | #686 | 3 year | ₹16.7 L |
| University of Louisville Louisville, United States | #1,001 | 4 year | ₹27.3 L |
| Northern Illinois University DeKalb, United States | #1,464 | 4 year | ₹10.2 L |
Fees are as published by the source and converted to rupees. They are indicative: confirm on the university's own page before budgeting.