Bachelor of Science in Biology abroad
Taught at 129 universities across 8 countries. Tuition runs from ₹1.36 L to ₹65.57 L a year.
The spread matters more than the average here. The most expensive Bachelor of Science in Biology on this list costs 48.1× the cheapest. Where you study changes the price of this course far more than the course itself does.
Where to study Bachelor of Science in Biology
Best-ranked first, then cheapest. Showing 60 of 129 listings — search the rest.
| University | Rank | Duration | Tuition / year |
|---|---|---|---|
| University of Prince Edward Island Charlottetown, Canada | — | 4 years | ₹10.74 L |
| Governors State University University Park, United States | — | 4 years | ₹10.82 L |
| New Mexico Highlands University Las Vegas, United States | — | 4 years | ₹11.65 L |
| National University San Diego, United States | — | 4 years | ₹12.74 L |
| Brandon University Brandon, Canada | — | 4 years | ₹12.89 L |
| Life University Marietta, United States | — | 4 years | ₹14.38 L |
| Emporia State University Emporia, United States | — | 4 years | ₹14.98 L |
| Missouri Southern State University Joplin, United States | — | 4 years | ₹16.06 L |
| Carolina University Winston-Salem, United States | — | 4 years | ₹16.16 L |
| East Central University Ada, United States | — | 4 years | ₹16.77 L |
| Upper Iowa University Fayette, United States | — | 4 years | ₹18.17 L |
| Murray State University Murray, United States | — | 4 years | ₹18.6 L |
| Columbus State University Milledgeville, United States | — | 4 years | ₹21.69 L |
| Texas A&M University – San Antonio San Antonio, United States | — | 4 years | ₹22.11 L |
| Concordia University - Saint Paul Campus Saint Paul, United States | — | 4 years | ₹23.9 L |
| Oklahoma Christian University Edmond, United States | — | 4 years | ₹24.76 L |
| Lasell University Newton, United States | — | 4 years | ₹24.86 L |
| Washington State University - Vancouver Campus Vancouver, United States | — | 4 years | ₹25.18 L |
| Pennsylvania State University Harrisburg Harrisburg, United States | — | 4 years | ₹25.5 L |
| Madonna University Livonia, United States | — | 4 years | ₹26.16 L |
| Saint Francis College Brooklyn, United States | — | 4 years | ₹27.18 L |
| Southern Oregon University Ashland, United States | — | 4 years | ₹29.38 L |
| Post University Waterbury, United States | — | 4 years | ₹29.71 L |
| St George’s University St. George's, Grenada | — | 4 years | ₹31.06 L |
| Oral Roberts University Tulsa, United States | — | 4 years | ₹32.32 L |
| Westminster College Salt Lake, United States | — | 4 years | ₹32.69 L |
| University of Mount Union Alliance, United States | — | 4 years | ₹33.85 L |
| Mount Mary University Milwaukee, United States | — | 4 years | ₹34.17 L |
| Christian Brothers University Memphis, United States | — | 4 years | ₹35.66 L |
| Neumann University Aston Township, United States | — | 4 years | ₹35.66 L |
| Felician University Rutherford, United States | — | 4 years | ₹36.31 L |
| Rider University Lawrenceville, United States | — | 4 years | ₹37.19 L |
| King's College Wilkes-Barre, United States | — | 4 years | ₹40.73 L |
| Lynn University Boca Raton, United States | — | 4 years | ₹40.86 L |
| Rockhurst University Kansas City, United States | — | 4 years | ₹43.89 L |
| Bryant University Smithfield, United States | — | 4 years | ₹48.92 L |
| University of Scranton Scranton, United States | — | 4 years | ₹50.87 L |
| California Institute of Technology Pasadena, California, United States | #6 | 4 years | ₹65.57 L |
| Wilfrid Laurier University Waterloo, Ontario, Canada | #14 | 4 years | ₹22.89 L |
| University of Washington Seattle, Washington, United States | #23 | 4 years | ₹40.15 L |
| New York University New York, United States | #36 | 4 years | ₹58.62 L |
| The University of Sydney Sydney, Australia | #47 | 3 years | ₹36.21 L |
| The University of Texas at Austin Austin, Texas, United States | #48 | 4 years | ₹43 L |
| Purdue University West Lafayette, United States | #61 | 4 years | ₹27.27 L |
| Brown University Providence, Rhode Island, United States | #63 | 4 years | ₹62.78 L |
| University of Illinois at Urbana Champaign Champaign, USA, United States | #74 | 4 years | ₹37.7 L |
| Brandeis University Waltham, Massachusetts, United States | #83 | 4 years | ₹62.1 L |
| Humboldt University of Berlin Berlin, Germany | #107 | 3 years | Fee on request |
| University of Waterloo Waterloo, Ontario, Canada | #112 | 4 years | ₹36.52 L |
| University of Hamburg Hamburg, Germany | #124 | 3 years | Fee on request |
| University of Lausanne Lausanne, Switzerland | #133 | 3 years | ₹1.36 L |
| Oregon State University Corvallis, Oregon, United States | #144 | 4 years | ₹36.67 L |
| University of Arizona Tucson, Arizona, United States | #151–200 | 4 years | ₹37.61 L |
| Radboud University Nijmegen, Netherlands | #155 | 3 years | ₹10.93 L |
| West Virginia University Morgantown, West Virginia, United States | #188 | 4 years | ₹26.16 L |
| Texas A & M University College Station, United States | #196 | 4 years | ₹38.02 L |
| University of Massachusetts Amherst Amherst, United States | #197 | 4 years | ₹39.09 L |
| Washington State University Pullman, Washington, United States | #247 | 4 years | ₹27.19 L |
| University of Detroit Mercy Detroit, United States | #253 | 4 years | ₹30.88 L |
| Simmons University Boston, United States | #256 | 4 years | ₹43.54 L |
Fees are as published by the source and converted to rupees. They are indicative: confirm on the university's own page before budgeting.