Bachelor of Science in Business Administration abroad
Taught at 74 universities across 4 countries. Tuition runs from ₹3.73 L to ₹60.12 L a year.
The spread matters more than the average here. The most expensive Bachelor of Science in Business Administration on this list costs 16.1× the cheapest. Where you study changes the price of this course far more than the course itself does.
Where to study Bachelor of Science in Business Administration
Best-ranked first, then cheapest. Showing 60 of 74 listings — search the rest.
| University | Rank | Duration | Tuition / year |
|---|---|---|---|
| California Miramar University San Diego, United States | — | 4 years | ₹9.56 L |
| Youngstown State University Youngstown, United States | — | 4 years | ₹10.88 L |
| Millennia Atlantic University Miami, United States | — | 4 years | ₹12.41 L |
| Washington University of Science and Technology Vienna, United States | — | 4 years | ₹13.55 L |
| Hodges University Naples, United States | — | 4 years | ₹14.9 L |
| Atlantis University Miami, United States | — | 41 months | ₹15.49 L |
| Argosy University Atlanta, United States | — | 46 months | ₹15.95 L |
| DeVry University Wheaton, United States | — | 4 years | ₹16.72 L |
| California State University San Marcos San Marcos, United States | — | 4 years | ₹17.86 L |
| California State University, Bakersfield Bakersfield, United States | — | 4 years | ₹17.86 L |
| Upper Iowa University Fayette, United States | — | 4 years | ₹18.17 L |
| City University of Seattle Seattle, United States | — | 4 years | ₹21.08 L |
| Madonna University Livonia, United States | — | 4 years | ₹26.16 L |
| Post University Waterbury, United States | — | 4 years | ₹29.71 L |
| Oral Roberts University Tulsa, United States | — | 4 years | ₹32.32 L |
| Christian Brothers University Memphis, United States | — | 4 years | ₹35.66 L |
| Saint Peter’s University Jersey City, United States | — | 4 years | ₹39.25 L |
| Lawrence Technological University Southfield, United States | — | 4 years | ₹39.87 L |
| Embry-Riddle Aeronautical University-Prescott Campus Prescott, United States | — | 4 years | ₹40.35 L |
| Bryant University Smithfield, United States | — | 4 years | ₹49.51 L |
| Merrimack College North Andover, United States | — | 4 years | ₹49.51 L |
| University of Scranton Scranton, United States | — | 4 years | ₹50.87 L |
| University of California - Berkeley Campus Berkeley, United States | #8 | 4 years | ₹48.96 L |
| Ludwig Maximilians University Munich Munich, Germany | #30 | 3 years | Fee on request |
| SUNY Geneseo Geneseo, New York, United States | #61 | 4 years | ₹18.36 L |
| Washington University in St. Louis St. Louis, United States | #69 | 4 years | ₹59.04 L |
| North Carolina State University Raleigh, North Carolina, United States | #74 | 4 years | ₹32.5 L |
| RWTH Aachen University Aachen, Germany | #102 | 3 years | Fee on request |
| Humboldt University of Berlin Berlin, Germany | #107 | 3 years | Fee on request |
| Oregon State University Corvallis, Oregon, United States | #144 | 4 years | ₹35.55 L |
| University of Arizona Tucson, Arizona, United States | #151–200 | 4 years | ₹39.29 L |
| Binghamton University Vestal, New York, United States | #219 | 4 years | ₹29.11 L |
| University of Detroit Mercy Detroit, United States | #253 | 4 years | ₹30.88 L |
| University of Stuttgart Stuttgart, Germany | #265 | 3 years | ₹3.73 L |
| Xavier University Cincinnati, United States | #266 | 4 years | ₹48.42 L |
| Gannon University Erie, United States | #280 | 4 years | ₹38.11 L |
| Western Carolina University Cullowhee, United States | #286 | 4 years | ₹8.25 L |
| Maryville University St. Louis, United States | #288 | 4 years | ₹25.97 L |
| Regis University Denver, United States | #291 | 4 years | ₹43.97 L |
| University of Tennessee, Chattanooga Campus Chattanooga, United States | #330 | 4 years | ₹25.35 L |
| The University at Buffalo Buffalo, United States | #364 | 4 years | ₹30.15 L |
| Colorado Technical University City of Colorado Springs, United States | #382 | 4 years | ₹12.2 L |
| University of Louisville Louisville, United States | #640 | 4 years | ₹27.78 L |
| University of North Carolina at Charlotte Charlotte, United States | #682 | 4 years | ₹20.92 L |
| Nova Southeastern University Fort Lauderdale, United States | #729 | 4 years | ₹35.45 L |
| California Polytechnic State University San Luis Obispo, United States | #875 | 4 years | ₹29.64 L |
| California State University Long Beach Los Angeles, United States | #887 | 4 years | ₹18.9 L |
| NHL Stenden University of Applied Sciences Leeuwarden, Netherlands | #957 | 4 years | Fee on request |
| American University of Ras Al Khaimah Ras Al-Khaimah, Dubai | #997 | 4 years | ₹15.69 L |
| University of the Pacific Stockton, United States | #1,023 | 4 years | ₹56.95 L |
| Embry-Riddle Aeronautical University Daytona Beach, United States | #1,026 | 4 years | ₹40.45 L |
| University of Massachusetts Lowell Lowell, United States | #1,027 | 4 years | ₹33.88 L |
| Creighton University Omaha, United States | #1,041 | 4 years | ₹44.75 L |
| The University of Southern Mississippi Hattiesburg, United States | #1,050 | 4 years | ₹13.87 L |
| University of North Carolina Wilmington Wilmington, United States | #1,060 | 4 years | ₹21.98 L |
| Central Michigan University Mount Pleasant, Michigan, United States | — | 4 years | ₹13.57 L |
| North Dakota State University Fargo, North Dakota, United States | — | 4 years | ₹14.83 L |
| Southeast Missouri State University Cape Girardeau, Missouri, United States | — | 4 years | ₹16.89 L |
| Arkansas State University Jonesboro, Arkansas, United States | — | 4 years | ₹17.96 L |
| SUNY Buffalo State Buffalo, New York, United States | — | 4 years | ₹18.08 L |
Fees are as published by the source and converted to rupees. They are indicative: confirm on the university's own page before budgeting.