Bachelor of Science in Nursing (BSN) abroad
Taught at 23 universities across 2 countries. Tuition runs from ₹11.56 L to ₹60.67 L a year.
The spread matters more than the average here. The most expensive Bachelor of Science in Nursing (BSN) on this list costs 5.2× the cheapest. Where you study changes the price of this course far more than the course itself does.
Where to study Bachelor of Science in Nursing (BSN)
Best-ranked first, then cheapest.
| University | Rank | Duration | Tuition / year |
|---|---|---|---|
| Gulf Medical University Ajman, Dubai | — | 4 years | ₹11.56 L |
| California State University, Bakersfield Bakersfield, United States | — | 4 years | ₹17.86 L |
| Midwestern State University Wichita Falls, United States | — | 4 years | ₹18.22 L |
| The University of West Florida Pensacola, United States | — | 4 years | ₹18.4 L |
| Rockhurst University Kansas City, United States | — | 4 years | ₹43.89 L |
| Jacksonville University Jacksonville, United States | — | 4 years | ₹46.37 L |
| University of Portland Portland, United States | — | 4 years | ₹58.61 L |
| The University of Texas at Austin Austin, Texas, United States | #48 | 4 years | ₹60.67 L |
| University of Cincinnati Cincinnati, Ohio, United States | #234 | 4 years | ₹29.24 L |
| Northern Kentucky University Highland Heights, United States | #360 | 4 years | ₹20.54 L |
| University of Michigan-Flint Flint, United States | #361 | 4 years | ₹29.78 L |
| University of Mary Hardin–Baylor Belton, United States | #377 | 4 years | ₹31.7 L |
| Thomas Jefferson University Philadelphia, United States | #559 | 4 years | ₹45.92 L |
| Sacred Heart University Fairfield, Connecticut, United States | #601–650 | 4 years | ₹46.14 L |
| University of Tulsa Tulsa, United States | #748 | 4 years | ₹46.47 L |
| University of North Dakota Grand Forks, United States | #1,039 | 4 years | ₹14.89 L |
| Creighton University Omaha, United States | #1,041 | 4 years | ₹44.75 L |
| The University of Southern Mississippi Hattiesburg, United States | #1,050 | 4 years | ₹13.87 L |
| Wright State University Dayton, United States | #1,065 | 4 years | ₹20.95 L |
| Ferris State University Big Rapids, Michigan, United States | — | 4 years | ₹21.42 L |
| East Tennessee State University Johnson City, Tennessee, United States | — | 4 years | ₹28.35 L |
| Webster University Webster Groves, Missouri, United States | — | 4 years | ₹30.97 L |
| DePaul University Chicago, Illinois, United States | — | 4 years | ₹41.75 L |
Fees are as published by the source and converted to rupees. They are indicative: confirm on the university's own page before budgeting.