B.S in Data Science abroad
Taught at 36 universities across 2 countries. Tuition runs from ₹2.83 L to ₹65.92 L a year.
The spread matters more than the average here. The most expensive B.S in Data Science on this list costs 23.3× the cheapest. Where you study changes the price of this course far more than the course itself does.
Where to study B.S in Data Science
Best-ranked first, then cheapest.
| University | Rank | Duration | Tuition / year |
|---|---|---|---|
| Dominican University River Forest, United States | — | 4 years | ₹36.18 L |
| Lewis University Romeoville, United States | — | 4 years | ₹36.22 L |
| California Baptist University Riverside, United States | — | 4 years | ₹37.36 L |
| Siena College New York, United States | — | 4 years | ₹44.64 L |
| Jacksonville University Jacksonville, United States | — | 4 years | ₹46.37 L |
| Arizona State University Tempe, Arizona, United States | #1 | 4 years | ₹37.78 L |
| University of Florida Gainesville, Florida, United States | #55 | 4 years | ₹27.4 L |
| Michigan State University East Lansing, USA, United States | #93 | 4 years | ₹41.47 L |
| University of California - Irvine Campus Irvine, United States | #164 | 4 years | ₹50.23 L |
| University of Auckland Auckland, New Zealand, New Zealand | #234 | — | ₹5.7 L |
| Colorado State University Fort Collins, Colorado, United States | #247 | 4 years | ₹28.73 L |
| Tufts University Medford, United States | #302 | 4 years | ₹65.92 L |
| The University of Illinois at Chicago Chicago, United States | #310 | 4 years | ₹28.65 L |
| University of Georgia Athens, United States | #385 | 4 years | ₹28.89 L |
| University of Oregon Eugene, United States | #438 | 4 years | ₹42.46 L |
| University of Wisconsin Milwaukee, United States | #501–600 | 4 years | ₹21.05 L |
| University of North Texas Denton, United States | #643 | 4 years | ₹20.31 L |
| Indiana University Indianapolis Indianapolis, United States | #662 | 4 years | ₹34.03 L |
| Clarkson University Potsdam, United States | #747 | 4 years | ₹55.28 L |
| University of Massachusetts Dartmouth Dartmouth, United States | #1,030 | 4 years | ₹30.23 L |
| University of North Dakota Grand Forks, United States | #1,039 | 4 years | ₹21.3 L |
| Texas Christian University Fort Worth, United States | #1,053 | 4 years | ₹54.71 L |
| Middle Tennessee State University Murfreesboro, United States | #1,069 | 4 years | ₹30.64 L |
| Western Michigan University Kalamazoo, Michigan, United States | — | — | ₹2.83 L |
| DePaul University Chicago, Illinois, United States | — | — | ₹7.2 L |
| San Jose State University San Jose, California, United States | — | 4 years | ₹20.64 L |
| Indiana State University Terre Haute, Indiana, United States | — | 4 years | ₹21.08 L |
| Illinois State University Normal, Illinois, United States | — | 4 years | ₹24.23 L |
| Webster University Webster Groves, Missouri, United States | — | 4 years | ₹30.97 L |
| The University of North Carolina at Chapel Hill Chapel Hill, North Carolina, United States | — | 4 years | ₹37.51 L |
| University of Hartford West Hartford, Connecticut, United States | — | 4 years | ₹44.99 L |
| Saint Louis University St. Louis, Missouri, United States | — | 4 years | ₹49.76 L |
| American University Wilmington, Washington, United States | — | 4 years | ₹54.06 L |
| University of San Francisco San Francisco, California, United States | — | 4 years | ₹57.29 L |
| Northeastern University Boston, Massachusetts, United States | — | 4 years | ₹60.12 L |
| The George Washington University Washington, District of Columbia, United States | — | 4 years | ₹64.46 L |
Fees are as published by the source and converted to rupees. They are indicative: confirm on the university's own page before budgeting.