B.S in Environmental Science abroad
Taught at 51 universities across 3 countries. Tuition runs from ₹2.65 L to ₹61.53 L a year.
The spread matters more than the average here. The most expensive B.S in Environmental Science on this list costs 23.2× the cheapest. Where you study changes the price of this course far more than the course itself does.
Where to study B.S in Environmental Science
Best-ranked first, then cheapest.
| University | Rank | Duration | Tuition / year |
|---|---|---|---|
| Northern State University Aberdeen, United States | — | 4 years | ₹9.08 L |
| SUNY Brockport Brockport, United States | — | 4 years | ₹15.06 L |
| University of Northern Iowa Cedar Falls, United States | — | 4 years | ₹20.63 L |
| Wayland Baptist University Plainview, United States | — | 4 years | ₹21.09 L |
| William Paterson University Wayne, United States | — | 4 years | ₹22.95 L |
| York College of Pennsylvania York, United States | — | 4 years | ₹25.74 L |
| Dominican University River Forest, United States | — | 4 years | ₹36.18 L |
| California Baptist University Riverside, United States | — | 4 years | ₹37.36 L |
| University of New Haven West Haven, United States | — | 4 years | ₹43.72 L |
| Marist University Poughkeepsie, United States | — | 4 years | ₹48.33 L |
| Whitworth University Spokane, United States | — | 4 years | ₹49.24 L |
| University of Portland Portland, United States | — | 4 years | ₹54.31 L |
| University of Melbourne Melbourne, Victoria, Australia | #1 | — | ₹7.1 L |
| The Ohio State University Columbus, Ohio, United States | #54 | 4 years | ₹36.68 L |
| University of Rochester Rochester, New York, United States | #61 | 4 years | ₹61.53 L |
| Rochester Institute of Technology Rochester, New York, United States | #74 | 4 years | ₹58.11 L |
| Adelphi University Garden City, New York, United States | #104 | 4 years | ₹45.03 L |
| University of Pittsburgh Pittsburgh, United States | #184 | 4 years | ₹37.98 L |
| University of Massachusetts Amherst Amherst, United States | #197 | 4 years | ₹37.57 L |
| Binghamton University Vestal, New York, United States | #219 | 4 years | ₹29.11 L |
| Stockton University Galloway, United States | #243 | 4 years | ₹20.9 L |
| Simmons University Boston, United States | #256 | 4 years | ₹43.54 L |
| Xavier University Cincinnati, United States | #266 | 4 years | ₹48.42 L |
| University of Tennessee, Chattanooga Campus Chattanooga, United States | #330 | 4 years | ₹25.35 L |
| University of Oregon Eugene, United States | #438 | 4 years | ₹45.12 L |
| The University of Texas at San Antonio San Antonio, United States | #481 | 4 years | ₹27.06 L |
| University of Latvia Riga, Latvia | #579 | 4 years | ₹2.65 L |
| The University of New Mexico Albuquerque, United States | #601 | 4 years | ₹25.29 L |
| University of Massachusetts Boston Boston, United States | #661 | 4 years | ₹36.77 L |
| Indiana University Indianapolis Indianapolis, United States | #662 | 4 years | ₹34.03 L |
| Nova Southeastern University Fort Lauderdale, United States | #729 | 4 years | ₹35.45 L |
| Pace University New York, United States | #783 | 4 years | ₹50.64 L |
| Florida Institute of Technology Melbourne, United States | #836 | 4 years | ₹39.93 L |
| Florida Agricultural and Mechanical University Tallahassee, United States | #850 | 4 years | ₹16.95 L |
| Rowan University Glassboro, United States | #864 | 4 years | ₹30.32 L |
| Seattle University Seattle, United States | #1,016 | 4 years | ₹55.29 L |
| University of Minnesota - Duluth Campus Duluth, United States | #1,044 | 4 years | ₹20.95 L |
| Middle Tennessee State University Murfreesboro, United States | #1,069 | 4 years | ₹30.64 L |
| University of South Carolina Columbia, South Carolina, United States | — | — | ₹5.95 L |
| University of Redlands Redlands, California, United States | — | — | ₹9.06 L |
| Arkansas State University Jonesboro, Arkansas, United States | — | 4 years | ₹18.08 L |
| New Jersey Institute of Technology Newark, New Jersey, United States | — | — | ₹30.28 L |
| Missouri University of Science and Technology Rolla, Missouri, United States | — | 4 years | ₹30.29 L |
| University of Massachusetts, Boston Dorchester, Boston, Massachusetts, United States | — | — | ₹31.33 L |
| The University of Tampa Tampa, Florida, United States | — | 4 years | ₹31.96 L |
| George Mason University Fairfax, Virginia, United States | — | 4 years | ₹37.51 L |
| University of Delaware Newark, Delaware, United States | — | 4 years | ₹37.98 L |
| University of Hartford West Hartford, Connecticut, United States | — | 4 years | ₹44.99 L |
| California Lutheran University Thousand Oaks, California, United States | — | 4 years | ₹48.25 L |
| American University Wilmington, Washington, United States | — | 4 years | ₹54.06 L |
| Rensselaer Polytechnic Institute Troy, New York, United States | — | 4 years | ₹59.76 L |
Fees are as published by the source and converted to rupees. They are indicative: confirm on the university's own page before budgeting.