BS in Nutritional Sciences abroad
Taught at 8 universities across 1 countries. Tuition runs from ₹21.44 L to ₹58.11 L a year.
Universities8
Countries1
Cheapest₹21.44 Lper year
Average₹36.41 Lper year
Most expensive₹58.11 Lper year
Where to study BS in Nutritional Sciences
Best-ranked first, then cheapest.
| University | Rank | Duration | Tuition / year |
|---|---|---|---|
| University of Florida Gainesville, Florida, United States | #55 | 4 years | ₹27.4 L |
| Rochester Institute of Technology Rochester, New York, United States | #74 | 4 years | ₹58.11 L |
| Michigan State University East Lansing, USA, United States | #93 | 4 years | ₹41.47 L |
| Pennsylvania State University-University Park State College, United States | #121 | 4 years | ₹38.43 L |
| Texas A & M University College Station, United States | #196 | 4 years | ₹38.56 L |
| Rutgers University - New Brunswick New Brunswick, United States | #264 | 4 years | ₹34.42 L |
| University of Wisconsin Milwaukee, United States | #501–600 | 4 years | ₹21.44 L |
| Howard University Washington, United States | #707 | 4 years | ₹31.46 L |
Fees are as published by the source and converted to rupees. They are indicative: confirm on the university's own page before budgeting.