BSc in Architecture abroad
Taught at 13 universities across 1 countries. Tuition runs from ₹8.22 L to ₹8.22 L a year.
Universities13
Countries1
Cheapest₹8.22 Lper year
Average₹8.22 Lper year
Most expensive₹8.22 Lper year
Where to study BSc in Architecture
Best-ranked first, then cheapest.
| University | Rank | Duration | Tuition / year |
|---|---|---|---|
| HafenCity Univeristy Hamburg Hamburg, Germany | — | 3 years | Fee on request |
| RheinMain University of Applied Sciences Wiesbaden, Germany | — | 42 months | Fee on request |
| Bochum University of Applied Sciences Bochum, Germany | — | 4 years | Fee on request |
| German International University Berlin, Germany | — | 42 months | ₹8.22 L |
| Leibniz Universitat Hannover Hannover, Germany | #278 | 3 years | Fee on request |
| University of Wuppertal Wuppertal, Germany | #402 | 3 years | Fee on request |
| University of Kassel Leipzig, Germany | #589 | 3 years | Fee on request |
| University of Siegen Siegen, Germany | #610 | 3 years | Fee on request |
| University of Kaiserslautern-Landau Kaiserslautern, Germany | #628 | 3 years | Fee on request |
| Brandenburg University of Technology Cottbus, Germany | #872 | 3 years | Fee on request |
| Bauhaus University Weimar Weimar, Germany | #892 | 3 years | Fee on request |
| Berlin University of Applied Sciences and Technology Berlin, Germany | #928 | 3 years | Fee on request |
| Fachhochschule Dortmund Dortmund, Germany | #976 | 4 years | Fee on request |
Fees are as published by the source and converted to rupees. They are indicative: confirm on the university's own page before budgeting.