BSc in Biomedical Engineering abroad
Taught at 9 universities across 5 countries. Tuition runs from ₹20.99 L to ₹44.01 L a year.
Universities9
Countries5
Cheapest₹20.99 Lper year
Average₹28.26 Lper year
Most expensive₹44.01 Lper year
Where to study BSc in Biomedical Engineering
Best-ranked first, then cheapest.
| University | Rank | Duration | Tuition / year |
|---|---|---|---|
| University of Groningen Groningen, Netherlands | #68 | 3 years | ₹21.35 L |
| University of California, Davis Davis, United States | #119 | 4 years | ₹44.01 L |
| Technische Universität Darmstadt Darmstadt, Germany | #231 | 3 years | Fee on request |
| University of Calgary Calgary, Alberta, Canada | #234 | 4 years | ₹26.69 L |
| Khalifa University Abu Dhabi, Dubai | #252 | 4 years | ₹20.99 L |
| University of Ulm Ulm, Germany | #300 | 3 years | Fee on request |
| Technical University of Ilmenau Iserlohn, Germany | #717 | 42 months | Fee on request |
| FH Munster Munster, Germany | #933 | 3 years | Fee on request |
| Fachhochschule Dortmund Dortmund, Germany | #976 | 3 years | Fee on request |
Fees are as published by the source and converted to rupees. They are indicative: confirm on the university's own page before budgeting.