Master of Nursing [M.N] abroad
Taught at 13 universities across 2 countries. Tuition runs from ₹5.6 L to ₹29.2 L a year.
The spread matters more than the average here. The most expensive Master of Nursing [M.N] on this list costs 5.2× the cheapest. Where you study changes the price of this course far more than the course itself does.
Where to study Master of Nursing [M.N]
Best-ranked first, then cheapest.
| University | Rank | Duration | Tuition / year |
|---|---|---|---|
| University of Prince Edward Island Charlottetown, Canada | — | 2 year | ₹5.6 L |
| The University of Notre Dame Fremantle, Australia | — | 2 year | ₹11.3 L |
| Federation University Ballarat, Australia | — | 18 month | ₹12.9 L |
| The University of Sydney Sydney, Australia | #28 | 2 year | ₹29.2 L |
| University of Technology Sydney Sydney, Australia | #87 | 2 year | ₹25.6 L |
| Deakin University Geelong, Australia | #207 | 2 year | ₹26.4 L |
| University of Newcastle Newcastle, Australia | #227 | 1 year | ₹27.1 L |
| University of Tasmania Hobart, Australia | #311 | 2 year | ₹21.8 L |
| University of Southern Queensland Toowoomba, Australia | #410 | 18 month | ₹18.1 L |
| Edith Cowan University Perth, Australia | #545 | 2 year | ₹24.3 L |
| Memorial University of Newfoundland St. John's, Canada | #660 | 2 year | ₹11.2 L |
| Toronto Metropolitan University Toronto, Canada | #669 | 1 year | ₹20.2 L |
| University of Lethbridge Lethbridge, Canada | #1,201 | 2 year | ₹14.1 L |
Fees are as published by the source and converted to rupees. They are indicative: confirm on the university's own page before budgeting.