Master of Science in Biological Sciences abroad
Taught at 23 universities across 4 countries. Tuition runs from ₹6.11 L to ₹36.12 L a year.
The spread matters more than the average here. The most expensive Master of Science in Biological Sciences on this list costs 5.9× the cheapest. Where you study changes the price of this course far more than the course itself does.
Where to study Master of Science in Biological Sciences
Best-ranked first, then cheapest.
| University | Rank | Duration | Tuition / year |
|---|---|---|---|
| California State University - Chico Campus Chico, United States | — | 2 years | ₹14.52 L |
| Lynn University Boca Raton, United States | — | 1 year - 2 years | ₹22.95 L |
| Smith College Northampton, United States | — | 18 months - 24 months | ₹29.22 L |
| Australian National University Canberra, Australian Capital Territory, Australia | #1 | 2 years | ₹36.12 L |
| Auburn University Auburn, Alabama, United States | #63 | 18 months - 24 months | ₹30.46 L |
| University of Alberta Edmonton, Alberta, Canada | #111 | 2 years | ₹6.11 L |
| University of Cincinnati Cincinnati, Ohio, United States | #234 | 2 years | ₹19.12 L |
| University of Manitoba Winnipeg, Manitoba, Canada | #251–300 | 2 years | ₹8.95 L |
| University of Konstanz Konstanz, Germany | #273 | 2 years | Fee on request |
| Marshall University Huntington, United States | #315 | 2 years | ₹21.83 L |
| Wayne State University Detroit, United States | #455 | 2 years | ₹25.72 L |
| Florida Atlantic University Boca Raton, United States | #530 | 18 months - 24 months | ₹20.2 L |
| Mississippi State University Mississippi State, Mississippi, United States | #601–650 | 2 years | ₹23.81 L |
| Northern Illinois University DeKalb, United States | #831 | 18 months - 24 months | ₹10.03 L |
| California Polytechnic State University San Luis Obispo, United States | #875 | 2 years | ₹19.82 L |
| University of Massachusetts Lowell Lowell, United States | #1,027 | 18 months - 24 months | ₹28.53 L |
| Louisiana State University – Shreveport Shreveport, United States | #1,056 | 1 year - 2 years | ₹19.09 L |
| Illinois State University Normal, Illinois, United States | — | 30 months - 36 months | ₹10.46 L |
| Mississippi College Clinton, Mississippi, United States | — | 12 months | ₹11.69 L |
| Wichita State University Wichita, Kansas, United States | — | 18 months - 24 months | ₹14.44 L |
| Southern Illinois University Edwardsville Edwardsville, Illinois, United States | — | 18 months - 24 months | ₹16.47 L |
| Western Michigan University Kalamazoo, Michigan, United States | — | 18 months - 24 months | ₹22.89 L |
| Drexel University Philadelphia, Pennsylvania,, United States | — | 18 months - 21 months | ₹35.93 L |
Fees are as published by the source and converted to rupees. They are indicative: confirm on the university's own page before budgeting.