Master of Science in Biomedical Sciences abroad
Taught at 11 universities across 3 countries. Tuition runs from ₹14.34 L to ₹46.42 L a year.
The spread matters more than the average here. The most expensive Master of Science in Biomedical Sciences on this list costs 3.2× the cheapest. Where you study changes the price of this course far more than the course itself does.
Where to study Master of Science in Biomedical Sciences
Best-ranked first, then cheapest.
| University | Rank | Duration | Tuition / year |
|---|---|---|---|
| University of Amsterdam Amsterdam, Netherlands | #43 | 2 years | ₹28.65 L |
| Auburn University Auburn, Alabama, United States | #63 | 18 months - 24 months | ₹30.54 L |
| Albert Ludwigs University of Freiburg Freiburg im Breisgau, Germany | #144 | 2 years | Fee on request |
| University of Pittsburgh Pittsburgh, United States | #184 | 1 year - 2 years | ₹46.42 L |
| Colorado State University Fort Collins, Colorado, United States | #247 | 2 years - 3 years | ₹19.88 L |
| Regis University Denver, United States | #291 | 9 months | ₹29.37 L |
| University at Albany-SUNY Albany, United States | #484 | 18 months - 24 months | ₹20.88 L |
| Otto Von Guericke University Magdeburg Magdeburg, Germany | #552 | 2 years | Fee on request |
| Reutlingen University Reutlingen, Germany | #938 | 18 months | Fee on request |
| Creighton University Omaha, United States | #1,041 | 2 years | ₹14.34 L |
| New York Institute of Technology Old Westbury, New York, United States | — | 12 months | ₹40.66 L |
Fees are as published by the source and converted to rupees. They are indicative: confirm on the university's own page before budgeting.