Master of Science in Data Science abroad
Taught at 57 universities across 10 countries. Tuition runs from ₹4.98 L to ₹75.35 L a year.
The spread matters more than the average here. The most expensive Master of Science in Data Science on this list costs 15.1× the cheapest. Where you study changes the price of this course far more than the course itself does.
Where to study Master of Science in Data Science
Best-ranked first, then cheapest.
| University | Rank | Duration | Tuition / year |
|---|---|---|---|
| OWL University of Applied Sciences and Arts Lemgo, Germany | — | 3 years | Fee on request |
| Harz University of Applied Sciences Wernigerode, Germany | — | 18 months | Fee on request |
| South Westphalia University of Applied Sciences Iserlohn, Germany | — | 30 months | Fee on request |
| Stuttgart Media University Stuttgart, Germany | — | 30 months | ₹10.22 L |
| The American College of Greece Athens, Greece | — | 1 year | ₹11.15 L |
| Atlantic Technological University- Donegal, Killybegs Letterkenny, Ireland | — | 1 year | ₹15.49 L |
| City University of Seattle Seattle, United States | — | 18 months - 24 months | ₹15.87 L |
| East Asia Institute of Management-Queen Margaret University Singapore, Singapore | — | 12 months | ₹17.1 L |
| Schiller International University - Spain Madrid, Spain | — | 12 months | ₹18.25 L |
| MCPHS University Boston, United States | — | 2 years | ₹24.78 L |
| Saint Peter’s University Jersey City, United States | — | 18 months | ₹28.54 L |
| Bryant University Smithfield, United States | — | 1 year | ₹38.96 L |
| Harvard University Cambridge, Massachusetts, United States | #4 | 18 months | ₹62.66 L |
| Johns Hopkins University Baltimore, Maryland, United States | #4 | 18 months - 24 months | ₹63.75 L |
| University of Washington Seattle, Washington, United States | #23 | 18 months | ₹34.03 L |
| University of Virginia Charlottesville, Virginia, United States | #26 | 11 months | ₹52.94 L |
| Nanyang Technological University Singapore, Singapore | #34 | 12 months | ₹47.24 L |
| New York University New York, United States | #36 | 2 years | ₹38.64 L |
| University of California - San Diego Campus San Diego, United States | #42 | 18 months - 24 months | ₹26.67 L |
| Brown University Providence, Rhode Island, United States | #63 | 12 months | ₹75.35 L |
| Free University of Berlin Berlin, Germany | #92 | 2 years | Fee on request |
| Michigan State University East Lansing, USA, United States | #93 | 2 years | ₹18.64 L |
| RWTH Aachen University Aachen, Germany | #102 | 2 years | Fee on request |
| Stevens Institute of Technology Hoboken, New Jersey, United States | #202 | 18 months - 24 months | ₹42.27 L |
| University of Trento Trento, Italy | #245 | 2 years | ₹4.98 L |
| Tampere University Tampere, Finland | #263 | 2 years | ₹13.39 L |
| Indiana University Bloomington, United States | #272 | 2 years | ₹32.52 L |
| University of Sharjah Sharjah, Dubai | #282 | 2 years | ₹13.75 L |
| Regis University Denver, United States | #291 | 12 months - 36 months | ₹16.8 L |
| University of Giessen Giessen, Germany | #309 | 2 years | Fee on request |
| Virginia Tech Blacksburg, United States | #321 | 2 years | ₹34.62 L |
| Technical University Dortmund Dortmund, Germany | #363 | 2 years | Fee on request |
| Virginia Commonwealth University Richmond, United States | #446 | 2 years | ₹18.87 L |
| University of Texas at Arlington Arlington, United States | #500 | 2 years | ₹19.37 L |
| University of Stavanger Stavanger, Norway | #550 | 2 years | ₹18.23 L |
| Athens University of Economics and Business Athens, Greece | #638 | 1 year | ₹9.96 L |
| Worcester Polytechnic Institute (WPI) Worcester, United States | #715 | 18 months - 24 months | ₹29.11 L |
| University of Hagen Hagen, Germany | #766 | 2 years | Fee on request |
| Catholic University of Eichstätt-Ingolstadt Ingolstadt, Germany | #929 | 2 years | Fee on request |
| Darmstadt University of Applied Sciences Darmstadt, Germany | #956 | 2 years | Fee on request |
| Albstadt Sigmaringen University Sigmaringen, Germany | #972 | 3 years | Fee on request |
| Anhalt University of Applied Sciences Köthen, Germany | #978 | 18 months | Fee on request |
| Coburg University of Applied Sciences and Arts Coburg, Germany | #992 | 18 months | Fee on request |
| University of Dubai Dubai, Dubai | #1,008 | 2 years | ₹18.12 L |
| Seattle University Seattle, United States | #1,016 | 2 years | ₹22.44 L |
| University of Central Oklahoma Edmond, United States | #1,025 | 2 years | ₹23.47 L |
| Embry-Riddle Aeronautical University Daytona Beach, United States | #1,026 | 18 months - 24 months | ₹30.89 L |
| East Carolina University Greenville, United States | #1,032 | 18 months - 24 months | ₹17.11 L |
| St John's University New York, United States | #1,038 | 18 months - 24 months | ₹22.05 L |
| Wright State University Dayton, United States | #1,065 | 18 months - 24 months | Fee on request |
| Wichita State University Wichita, Kansas, United States | — | 18 months - 24 months | ₹12.35 L |
| Western Michigan University Kalamazoo, Michigan, United States | — | 2 years | ₹17.95 L |
| University of Alabama at Birmingham Birmingham, Alabama, United States | — | 18 months - 24 months | ₹21.28 L |
| University of Iowa Iowa City, Iowa, United States | — | 2 years | ₹25.82 L |
| DePaul University Chicago, Illinois, United States | — | 18 months - 24 months | ₹30.08 L |
| American University Wilmington, Washington, United States | — | 18 months - 24 months | ₹31.02 L |
| The George Washington University Washington, District of Columbia, United States | — | 18 months - 24 months | ₹33.11 L |
Fees are as published by the source and converted to rupees. They are indicative: confirm on the university's own page before budgeting.