Master of Science in Economics abroad
Taught at 32 universities across 6 countries. Tuition runs from ₹1.18 L to ₹51.55 L a year.
The spread matters more than the average here. The most expensive Master of Science in Economics on this list costs 43.9× the cheapest. Where you study changes the price of this course far more than the course itself does.
Where to study Master of Science in Economics
Best-ranked first, then cheapest.
| University | Rank | Duration | Tuition / year |
|---|---|---|---|
| Murray State University Murray, United States | — | 18 months - 24 months | ₹18.68 L |
| Ludwig Maximilians University Munich Munich, Germany | #30 | 2 years | Fee on request |
| Catholic University of Leuven Leuven, Belgium | #41 | 1 year | ₹4.64 L |
| Auburn University Auburn, Alabama, United States | #63 | 18 months | ₹30.43 L |
| North Carolina State University Raleigh, North Carolina, United States | #74 | 1 year - 2 years | ₹26.81 L |
| Ghent University Ghent, Belgium | #90 | 1 year | ₹3.77 L |
| University of Geneva Geneva, Switzerland | #100 | 18 months | ₹1.18 L |
| Humboldt University of Berlin Berlin, Germany | #107 | 2 years | Fee on request |
| University of Tuebingen Tubingen, Germany | #134 | 2 years | ₹3.32 L |
| University of Gothenburg Gothenburg, Sweden | #152 | 2 years | ₹9.44 L |
| University of Cologne Cologne, Germany | #161 | 2 years | Fee on request |
| Friedrich Alexander University Erlangen-Nuremberg Erlangen, Germany | #177 | 2 years | ₹4.42 L |
| Washington State University Pullman, Washington, United States | #247 | 12 months | ₹39.03 L |
| Umea University Umeå, Sweden | #257 | 2 years | ₹9.03 L |
| University of Konstanz Konstanz, Germany | #273 | 2 years | ₹3.32 L |
| University of Mannheim Mannheim, Germany | #288 | 2 years | ₹3.32 L |
| Tufts University Medford, United States | #302 | 12 months | ₹51.55 L |
| The University of Utah Salt Lake, United States | #325 | 2 years | ₹19.69 L |
| Radboud University - Nijmegen School of Management Nijmegen, Netherlands | #332 | 1 year | ₹10.21 L |
| University of Regensburg Regensburg, Germany | #341 | 2 years | Fee on request |
| Technical University Dortmund Dortmund, Germany | #363 | 2 years | Fee on request |
| Florida Atlantic University Boca Raton, United States | #530 | 12 months | ₹16.83 L |
| Bielefeld university Bielefeld, Germany | #539 | 2 years | Fee on request |
| University of Rostock Rostock, Germany | #547 | 2 years | Fee on request |
| University of North Carolina at Charlotte Charlotte, United States | #682 | 18 months - 24 months | ₹19.28 L |
| University of Hagen Hagen, Germany | #766 | 2 years | Fee on request |
| Southern Illinois University Carbondale Carbondale, United States | #843 | 12 months - 16 months | ₹34.42 L |
| Osnabruck University Osnabruck, Germany | #873 | 2 years | Fee on request |
| Karlstad University Karlstad, Sweden | #874 | 1 year | ₹11.04 L |
| Oklahoma State University Stillwater, Oklahoma, United States | — | 18 months - 24 months | ₹14.87 L |
| University of Wyoming Laramie, Wyoming, United States | — | 18 months - 24 months | ₹15.24 L |
| The University of Texas at Dallas Richardson, Texas, United States | — | 18 months - 24 months | ₹36.42 L |
Fees are as published by the source and converted to rupees. They are indicative: confirm on the university's own page before budgeting.