Master of Science in Electrical and Computer Engineering abroad
Taught at 28 universities across 3 countries. Tuition runs from ₹5.91 L to ₹81.73 L a year.
The spread matters more than the average here. The most expensive Master of Science in Electrical and Computer Engineering on this list costs 13.8× the cheapest. Where you study changes the price of this course far more than the course itself does.
Where to study Master of Science in Electrical and Computer Engineering
Best-ranked first, then cheapest.
| University | Rank | Duration | Tuition / year |
|---|---|---|---|
| International Technological University Santa Clara, United States | — | 16 months | ₹19.58 L |
| Lawrence Technological University Southfield, United States | — | 2 years | ₹25.79 L |
| University of Michigan Ann Arbor, Michigan, United States | #5 | 1 year - 2 years | ₹59.2 L |
| Carnegie Mellon University Pittsburgh, Indiana, Australia | #27 | 18 months - 24 months | ₹54.92 L |
| The Ohio State University Columbus, Ohio, United States | #54 | 18 months - 24 months | ₹41.35 L |
| Purdue University West Lafayette, United States | #61 | 2 years | ₹28.34 L |
| University of Minnesota, Twin Cities Minneapolis, United States | #126 | 18 months - 24 months | ₹29.84 L |
| University of California - Irvine Campus Irvine, United States | #164 | 18 months - 24 months | ₹26.64 L |
| University of Calgary Calgary, Alberta, Canada | #234 | 20 months | ₹5.91 L |
| University of Manitoba Winnipeg, Manitoba, Canada | #251–300 | 2 years | ₹9.52 L |
| Rutgers University - New Brunswick New Brunswick, United States | #264 | 18 months - 24 months | ₹29.56 L |
| University at Albany-SUNY Albany, United States | #484 | 18 months - 24 months | ₹16.9 L |
| San Francisco State University San Francisco, California, United States | #501–600 | 18 months - 24 months | ₹14.99 L |
| Mississippi State University Mississippi State, Mississippi, United States | #601–650 | 18 months - 24 months | ₹27.33 L |
| Portland State University Portland, United States | #712 | 18 months - 24 months | ₹17.98 L |
| Worcester Polytechnic Institute (WPI) Worcester, United States | #715 | 18 months - 24 months | ₹27.72 L |
| The University of Memphis Memphis, United States | #720 | 18 months - 24 months | ₹18.36 L |
| Southern Illinois University Carbondale Carbondale, United States | #843 | 18 months - 24 months | ₹20.2 L |
| Boise State University Boise, United States | #1,042 | 18 months - 24 months | ₹15.94 L |
| California State University - Fresno Campus Fresno, United States | #1,048 | 18 months - 24 months | ₹81.73 L |
| Southern Illinois University Edwardsville Edwardsville, Illinois, United States | — | 18 months - 24 months | Fee on request |
| North Dakota State University Fargo, North Dakota, United States | — | 18 months - 24 months | ₹12.79 L |
| Wichita State University Wichita, Kansas, United States | — | 18 months - 24 months | ₹14.81 L |
| Lakehead University Thunder Bay, Ontario, Canada | — | 2 years | ₹15.68 L |
| Tennessee Technological University Cookeville, Tennessee, United States | — | 18 months - 24 months | ₹18.97 L |
| Kansas State University Manhattan, Kansas, United States | — | 18 months - 24 months | ₹20.12 L |
| University of Alabama at Birmingham Birmingham, Alabama, United States | — | 18 months | ₹22.83 L |
| Santa Clara University Santa Clara, California, United States | — | 18 months - 24 months | ₹30.31 L |
Fees are as published by the source and converted to rupees. They are indicative: confirm on the university's own page before budgeting.