Master of Science in Microbiology abroad
Taught at 8 universities across 2 countries. Tuition runs from ₹14.42 L to ₹28.75 L a year.
Universities8
Countries2
Cheapest₹14.42 Lper year
Average₹21.44 Lper year
Most expensive₹28.75 Lper year
Where to study Master of Science in Microbiology
Best-ranked first, then cheapest.
| University | Rank | Duration | Tuition / year |
|---|---|---|---|
| North Carolina State University Raleigh, North Carolina, United States | #74 | 18 months - 24 months | ₹26.81 L |
| Johannes Gutenberg University Mainz, Germany | #237 | 2 years | Fee on request |
| Colorado State University Fort Collins, Colorado, United States | #247 | 18 months - 24 months | ₹28.75 L |
| University of Oldenburg Oldenburg, Germany | #572 | 2 years | Fee on request |
| California State University Long Beach Los Angeles, United States | #887 | 18 months - 24 months | ₹14.99 L |
| Texas Tech University Lubbock, Texas, United States | — | 18 months - 24 months | ₹14.42 L |
| University of Kansas Lawrence, Kansas, United States | — | 18 months - 24 months | ₹16.36 L |
| Clemson University Clemson, South Carolina, United States | — | 18 months - 24 months | ₹27.31 L |
Fees are as published by the source and converted to rupees. They are indicative: confirm on the university's own page before budgeting.