Master of Science [M.S] in Biological Sciences abroad
Taught at 11 universities across 3 countries. Tuition runs from ₹2.1 L to ₹45.7 L a year.
The spread matters more than the average here. The most expensive Master of Science [M.S] in Biological Sciences on this list costs 21.8× the cheapest. Where you study changes the price of this course far more than the course itself does.
Where to study Master of Science [M.S] in Biological Sciences
Best-ranked first, then cheapest.
| University | Rank | Duration | Tuition / year |
|---|---|---|---|
| University of Nebraska Lincoln, United States | #134 | 2 year | ₹17.8 L |
| University of Illinois Chicago, United States | #145 | 2 year | ₹28.6 L |
| University of Cologne Cologne, Germany | #269 | 2 year | ₹2.1 L |
| Wright State University Dayton, United States | #406 | 1 year | ₹27.9 L |
| University of Wisconsin Milwaukee, United States | #501–600 | 5 year | ₹22 L |
| Wayne State University Detroit, United States | #501–600 | 2 year | ₹45.7 L |
| University of Maryland Baltimore County Baltimore, United States | #601 | 1 year | ₹20.1 L |
| University of Memphis Memphis, United States | #601–650 | 2 year | ₹25.1 L |
| University of Pacific Stockton, United States | #790 | 2 year | ₹43 L |
| University of Lethbridge Lethbridge, Canada | #1,201 | 2 year | ₹9.9 L |
| Northern Illinois University DeKalb, United States | #1,464 | 1 year | ₹25.2 L |
Fees are as published by the source and converted to rupees. They are indicative: confirm on the university's own page before budgeting.