World rank
#501–600
Tuition from
₹26.5 L
per year, 113 courses
Acceptance rate
67.4%
Founded
1868
Students
27064
About Wayne State University
Wayne State University is Michigan's premier urban research institution. Our mission is to create and advance knowledge, prepare a diverse student body to thrive, and positively impact local and global communities. Our Warriors engage in, with and for our community to create change and drive the future in Detroit and beyond. Learn more in our 2022-27 strategic plan.
Wayne State University is guided by a commitment to improve lives, foster discovery and strengthen community. We work every day to empower our students to thrive, support our faculty in advancing knowledge and innovation, and deepen the bonds that connect our university to Detroit, Michigan and beyond.
Education means opportunity. We provide students from all walks of life with access to top-tier faculty and “learning by doing” experiences that prepare them for career success and create generational change.
WSU plays a vital role in the health of Detroiters. Our students and faculty immerse themselves in our community to provide cutting-edge care, address disparities and build healthier urban neighborhoods.
The Grand Challenges initiative harnesses the full power of our research, education, and partnerships to address society’s most urgent needs. Wayne State research creates solutions that improve lives, strengthen economies, and shape a more equitable and sustainable future.
Richard A. Bierschbach was unanimously elected as the 14th president by the Wayne State University Board of Governors in February 2026. President Bierschbach brings deep institutional knowledge and a demonstrated commitment to Wayne State’s mission, grounded in his prior role as dean of the Law School.
As one of the nation’s premier research universities, Wayne State has consistently been recognized as a leader in academic excellence.
With more than 375 academic programs in our 13 schools and colleges, a Wayne State degree prepares students for Michigan's top jobs.
Wayne State University is guided by a commitment to improve lives, foster discovery and strengthen community. We work every day to empower our students to thrive, support our faculty in advancing knowledge and innovation, and deepen the bonds that connect our university to Detroit, Michigan and beyond.
Education means opportunity. We provide students from all walks of life with access to top-tier faculty and “learning by doing” experiences that prepare them for career success and create generational change.
WSU plays a vital role in the health of Detroiters. Our students and faculty immerse themselves in our community to provide cutting-edge care, address disparities and build healthier urban neighborhoods.
The Grand Challenges initiative harnesses the full power of our research, education, and partnerships to address society’s most urgent needs. Wayne State research creates solutions that improve lives, strengthen economies, and shape a more equitable and sustainable future.
Richard A. Bierschbach was unanimously elected as the 14th president by the Wayne State University Board of Governors in February 2026. President Bierschbach brings deep institutional knowledge and a demonstrated commitment to Wayne State’s mission, grounded in his prior role as dean of the Law School.
As one of the nation’s premier research universities, Wayne State has consistently been recognized as a leader in academic excellence.
With more than 375 academic programs in our 13 schools and colleges, a Wayne State degree prepares students for Michigan's top jobs.
Courses and fees
Tuition as published by the source, converted to rupees. Per year unless the course page says otherwise.
Bachelor's (40)
| Course | Duration | Tuition |
|---|---|---|
| Bachelor of Arts [B.A] in Anthropology | 4 year | ₹26.5 L |
| Bachelor of Arts [B.A] in Art History | 4 year | ₹26.5 L |
| Bachelor of Arts [B.A] in Communication Sciences and Disorders | 4 year | ₹26.5 L |
| Bachelor of Arts [B.A] in Digital Arts | 4 year | ₹26.5 L |
| Bachelor of Arts [B.A] in Drawing | 4 year | ₹26.5 L |
| Bachelor of Arts [B.A] in Economics | 4 year | ₹26.5 L |
| Bachelor of Arts [B.A] in English | 4 year | ₹26.5 L |
| Bachelor of Arts [B.A] in Fibers | 4 year | ₹26.5 L |
| Bachelor of Arts [B.A] in Film Studies | 4 year | ₹26.5 L |
| Bachelor of Arts [B.A] in Graphic Design | 4 year | ₹26.5 L |
| Bachelor of Arts [B.A] in History | 4 year | ₹26.5 L |
| Bachelor of Arts [B.A] in Industrial Design | 4 year | ₹26.5 L |
| Bachelor of Arts [B.A] in Interior Design | 4 year | ₹26.5 L |
| Bachelor of Arts [B.A] in Linguistics | 4 year | ₹26.5 L |
| Bachelor of Arts [B.A] in Mathematics Education-Elementary | 4 year | ₹26.5 L |
| Bachelor of Arts [B.A] in Metalsmithing | 4 year | ₹26.5 L |
| Bachelor of Arts [B.A] in Painting | 4 year | ₹26.5 L |
| Bachelor of Arts [B.A] in Philosophy | 4 year | ₹26.5 L |
| Bachelor of Arts [B.A] in Photography | 4 year | ₹26.5 L |
| Bachelor of Arts [B.A] in Political Science | 4 year | ₹26.5 L |
| Bachelor of Arts [B.A] in Public Affairs | 4 year | ₹26.5 L |
| Bachelor of Arts [B.A] in Sculpture | 4 year | ₹26.5 L |
| Bachelor of Arts [B.A] in Secondary Education | 4 year | ₹26.5 L |
| Bachelor of Arts [B.A]/Bachelor of Science [B.S] in Fashion Design and Merchandising | 4 year | ₹26.5 L |
| Bachelor of Science [B.S] in Alternative Energy Technology | 1 year | ₹26.5 L |
| Bachelor of Science [B.S] in Biological Sciences | 4 year | ₹26.5 L |
| Bachelor of Science [B.S] in Biomedical Engineering | 4 year | ₹26.5 L |
| Bachelor of Science [B.S] in Biomedical Physics | 4 year | ₹26.5 L |
| Bachelor of Science [B.S] in Business Administration - Accounting | 4 year | ₹26.5 L |
| Bachelor of Science [B.S] in Chemical Engineering and Materials Science | 4 year | ₹26.5 L |
| Bachelor of Science [B.S] in Chemistry | 4 year | ₹26.5 L |
| Bachelor of Science [B.S] in Civil and Environmental Engineering | 4 year | ₹26.5 L |
| Bachelor of Science [B.S] in Clinical Laboratory Science | 4 year | ₹26.5 L |
| Bachelor of Science [B.S] in Computer Science | 4 year | ₹26.5 L |
| Bachelor of Science [B.S] in Computer Technology | 4 year | ₹26.5 L |
| Bachelor of Science [B.S] in Construction Management | 4 year | ₹26.5 L |
| Bachelor of Science [B.S] in Criminal Justice | 4 year | ₹26.5 L |
| Bachelor of Science [B.S] in Dietetics | 4 year | ₹26.5 L |
| Bachelor of Science [B.S] in Electric Transportation Technology | 4 year | ₹26.5 L |
| Bachelor of Science [B.S] in Electrical and Computer Engineering | 4 year | ₹26.5 L |
Master's (40)
| Course | Duration | Tuition |
|---|---|---|
| Master of Arts [M.A] in Applied Mathematics | 2 year | ₹42.3 L |
| Master of Arts [M.A] in Art History | 2 year | ₹42.3 L |
| Master of Arts [M.A] in Dispute Resolution | 2 year | ₹42.3 L |
| Master of Arts [M.A] in Industrial and Organizational Psychology | 2 year | ₹45.3 L |
| Master of Arts [M.A] in Mathematical Statistics | 2 year | ₹42.3 L |
| Master of Arts [M.A] in Music | 2 year | ₹42.3 L |
| Master of Arts [M.A] in Nutrition and Food Science | 2 year | ₹45.7 L |
| Master of Arts [M.A] in Philosophy | 2 year | ₹42.3 L |
| Master of Arts [M.A] in Physics | 2 year | ₹42.3 L |
| Master of Arts [M.A] in Rehabilitation Counseling | 2 year | ₹42.3 L |
| Master of Arts [M.A] in Speech-Language Pathology | 2 year | ₹42.3 L |
| Master of Business Administration [M.B.A] | 1 year | ₹45.3 L |
| Master of Education [M.Ed] in Educational Evaluation and Research | 1 year | ₹42.3 L |
| Master of Education [M.Ed] in Educational Leadership | 2 year | ₹42.3 L |
| Master of Education [M.Ed] in Educational Psychology | 2 year | ₹42.3 L |
| Master of Education [M.Ed] in Elementary Education | 2 year | ₹42.3 L |
| Master of Education [M.Ed] in English Education | 2 year | ₹42.3 L |
| Master of Education [M.Ed] in Exercise and Sport Science | 2 year | ₹42.3 L |
| Master of Education [M.Ed] in Learning Design and Technology | 2 year | ₹42.3 L |
| Master of Education [M.Ed] in Mathematics Education | 2 year | ₹42.3 L |
| Master of Education [M.Ed] in Science Education | 2 year | ₹42.3 L |
| Master of Education [M.Ed] in Social Studies Education | 2 year | ₹42.3 L |
| Master of Education [M.Ed] in Special Education | 2 year | ₹42.3 L |
| Master of Education [M.Ed] in Visual Art | 2 year | ₹42.3 L |
| Master of Laws [L.L.M] | 1 year | ₹33.7 L |
| Master of Library and Information Science | 2 year | ₹42.3 L |
| Master of Public Health [M.P.H] | 2 year | ₹45.7 L |
| Master of Science [M.Sc] in Computer Engineering | 2 year | ₹45.3 L |
| Master of Science [M.Sc] in Electrical Engineering | 2 year | ₹45.3 L |
| Master of Science [M.S] in Anatomy and Cell Biology | 2 year | ₹45.7 L |
| Master of Science [M.S] in Basic Medical Sciences | 2 year | ₹45.7 L |
| Master of Science [M.S] in Biochemistry and Molecular Biology | 2 year | ₹42.3 L |
| Master of Science [M.S] in Biological Sciences | 2 year | ₹45.7 L |
| Master of Science [M.S] in Biomedical Engineering | 2 year | ₹45.3 L |
| Master of Science [M.S] in Chemical Engineering | 2 year | ₹45.3 L |
| Master of Science [M.S] in Chemistry | 2 year | ₹42.3 L |
| Master of Science [M.S] in Civil and Environmental Engineering | 2 year | ₹45.3 L |
| Master of Science [M.S] in Computer Science | 1 year | ₹26.7 L |
| Master of Science [M.S] in Data Science and Business Analytics | 2 year | ₹26.7 L |
| Master of Science [M.S] in Electric-drive Vehicle Engineering | 2 year | ₹45.3 L |
PhD / Doctorate (1)
| Course | Duration | Tuition |
|---|---|---|
| Doctor of Philososphy [Ph.D] in Finance | 4 year | ₹42.3 L |
Similar universities in United States
Nearest by ranking, so these are the ones you would realistically compare against.