Master of Science [M.S] in Economics abroad
Taught at 19 universities across 2 countries. Tuition runs from ₹15K to ₹41.2 L a year.
The spread matters more than the average here. The most expensive Master of Science [M.S] in Economics on this list costs 274.2× the cheapest. Where you study changes the price of this course far more than the course itself does.
Where to study Master of Science [M.S] in Economics
Best-ranked first, then cheapest.
| University | Rank | Duration | Tuition / year |
|---|---|---|---|
| University of Wisconsin Madison, United States | #27 | 2 year | ₹22.4 L |
| Tufts University Medford, United States | #30 | 1 year | ₹29.1 L |
| Ludwig Maximilian University of Munich Munich, Germany | #61 | 2 year | ₹15K |
| RWTH Aachen University Aachen, Germany | #99 | 2 year | ₹53K |
| Humboldt University of Berlin Berlin, Germany | #140 | 2 year | ₹63K |
| Murray State University Murray, United States | #151 | 2 year | ₹14.1 L |
| University of North Carolina Chapel Hill, United States | #158 | 2 year | ₹24.8 L |
| University of Freiburg Freiburg, Germany | #201 | 2 year | ₹3 L |
| University of Bonn Bonn, Germany | #209 | 2 year | ₹61K |
| University of Hamburg Hamburg, Germany | #209 | 2 year | ₹68K |
| Technical University Dresden Dresden, Germany | #218 | 2 year | ₹60K |
| University of Tuebingen Tubingen, Germany | #230 | 2 year | ₹3 L |
| University of Cologne Cologne, Germany | #269 | 2 year | ₹2.1 L |
| University of Duisburg-Essen Duisburg, Germany | #301 | 2 year | ₹62K |
| University of Texas Dallas Richardson, United States | #301–350 | 2 year | ₹41.2 L |
| University of Mannheim Mannheim, Germany | #401 | 2 year | ₹3 L |
| University of Texas El Paso, United States | #601–650 | 2 year | ₹23.3 L |
| University of Kiel Kiel, Germany | #620 | 2 year | ₹47K |
| University of Texas Arlington, United States | #641 | 1 year | ₹22.8 L |
Fees are as published by the source and converted to rupees. They are indicative: confirm on the university's own page before budgeting.