World rank
#27
Tuition from
₹19.1 L
per year, 259 courses
Acceptance rate
52.0%
Founded
1848
Students
39282
About University of Wisconsin
Since its founding in 1848, this campus has been a catalyst for the extraordinary. As a public land-grant university and major research institution, our students, staff, and faculty engage in a world-class education while solving real-world problems. With public service — or as we call it, the Wisconsin Idea — as our guiding principle, Badgers are creating a better future for everyone.
At UW–Madison, we drive change by pushing beyond boundaries. From life-saving medical advances to barrier-breaking social movements, our campus continues to be home to history in the making.
UW–Madison is dedicated to creating a welcoming and inclusive community for people from every background. And we recognize that to create a better future, we must confront difficult parts of our past. That’s why we're investing in an examination of our history, forging new partnerships with the First Nations of Wisconsin, and more.
The University of Wisconsin–Madison is part of the Universities of Wisconsin. The system comprises 13 universities around the state. The Universities of Wisconsin serve more than 164,400 students with 840-plus programs, providing unlimited opportunities to explore, learn, and thrive.
At UW–Madison, we drive change by pushing beyond boundaries. From life-saving medical advances to barrier-breaking social movements, our campus continues to be home to history in the making.
UW–Madison is dedicated to creating a welcoming and inclusive community for people from every background. And we recognize that to create a better future, we must confront difficult parts of our past. That’s why we're investing in an examination of our history, forging new partnerships with the First Nations of Wisconsin, and more.
The University of Wisconsin–Madison is part of the Universities of Wisconsin. The system comprises 13 universities around the state. The Universities of Wisconsin serve more than 164,400 students with 840-plus programs, providing unlimited opportunities to explore, learn, and thrive.
Courses and fees
Tuition as published by the source, converted to rupees. Per year unless the course page says otherwise.
Bachelor's (40)
| Course | Duration | Tuition |
|---|---|---|
| Bachelor in Landscape Architecture | 4 year | ₹37.4 L |
| Bachelor in Music - Education | 4 year | ₹37.4 L |
| Bachelor in Special Education | 4 year | ₹37.4 L |
| Bachelor of Arts [B.A] in Anthropology | 4 year | ₹37.4 L |
| Bachelor of Arts [B.A] in Art History | 4 year | ₹37.4 L |
| Bachelor of Arts [B.A] in Astronomy - Physics | 4 year | ₹37.4 L |
| Bachelor of Arts [B.A] in Atmospheric and Oceanic Sciences | 4 year | ₹37.4 L |
| Bachelor of Arts [B.A] in Biochemistry | 4 year | ₹37.4 L |
| Bachelor of Arts [B.A] in Biology | 4 year | ₹37.4 L |
| Bachelor of Arts [B.A] in Botany | 4 year | ₹37.4 L |
| Bachelor of Arts [B.A] in Cartography and Geographic Information Systems | 4 year | ₹37.4 L |
| Bachelor of Arts [B.A] in Chemistry | 4 year | ₹37.4 L |
| Bachelor of Arts [B.A] in Classical Humanities | 4 year | ₹37.4 L |
| Bachelor of Arts [B.A] in Classics | 4 year | ₹35.1 L |
| Bachelor of Arts [B.A] in Communication Arts | 4 year | ₹37.4 L |
| Bachelor of Arts [B.A] in Communication Sciences and Disorders | 4 year | ₹37.4 L |
| Bachelor of Arts [B.A] in Computer Sciences | 4 year | ₹37.4 L |
| Bachelor of Arts [B.A] in Data Science | 4 year | ₹37.4 L |
| Bachelor of Arts [B.A] in Economics | 4 year | ₹37.4 L |
| Bachelor of Arts [B.A] in English | 4 year | ₹37.4 L |
| Bachelor of Arts [B.A] in Environmental Sciences | 4 year | ₹37.4 L |
| Bachelor of Arts [B.A] in French | 4 year | ₹37.4 L |
| Bachelor of Arts [B.A] in Geography | 4 year | ₹37.4 L |
| Bachelor of Arts [B.A] in Geology and Geophysics | 4 year | ₹37.4 L |
| Bachelor of Arts [B.A] in German | 4 year | ₹37.4 L |
| Bachelor of Arts [B.A] in International Studies | 4 year | ₹37.4 L |
| Bachelor of Arts [B.A] in Japanese | 4 year | ₹37.4 L |
| Bachelor of Arts [B.A] in Jewish Studies | 4 year | ₹37.4 L |
| Bachelor of Arts [B.A] in Journalism | 4 year | ₹37.4 L |
| Bachelor of Arts [B.A] in Landscape and Urban Studies | 4 year | ₹37.4 L |
| Bachelor of Arts [B.A] in Latin | 4 year | ₹35.1 L |
| Bachelor of Arts [B.A] in Legal Studies | 4 year | ₹37.4 L |
| Bachelor of Arts [B.A] in Linguistics | 4 year | ₹37.4 L |
| Bachelor of Arts [B.A] in Mathematics | 4 year | ₹37.4 L |
| Bachelor of Arts [B.A] in Microbiology | 4 year | ₹35.1 L |
| Bachelor of Arts [B.A] in Music | 4 year | ₹37.4 L |
| Bachelor of Arts [B.A] in Neurobiology | 4 year | ₹37.4 L |
| Bachelor of Arts [B.A] in Philosophy | 4 year | ₹37.4 L |
| Bachelor of Arts [B.A] in Physics | 4 year | ₹37.4 L |
| Bachelor of Arts [B.A] in Political Science | 4 year | ₹37.4 L |
Master's (40)
| Course | Duration | Tuition |
|---|---|---|
| Master of Engineering [M.Eng] in Engineering Data Analytics | 2 year | — |
| Master of Accounting [M.Acc] in Business | 2 year | ₹48 L |
| Master of Arts [M.A] in Anthropology | 2 year | ₹22.4 L |
| Master of Arts [M.A] in Art | 2 year | ₹22.4 L |
| Master of Arts [M.A] in Art History | 2 year | ₹22.4 L |
| Master of Arts [M.A] in Asian Languages and Cultures | 2 year | ₹22.4 L |
| Master of Arts [M.A] in Business - Arts and Creative Enterprise Leadership | 1 year | ₹44.9 L |
| Master of Arts [M.A] in Communication Arts | 2 year | ₹22.4 L |
| Master of Arts [M.A] in Educational Policy Studies | 2 year | ₹22.4 L |
| Master of Arts [M.A] in English | 2 year | ₹25.7 L |
| Master of Arts [M.A] in History | 2 year | ₹22.4 L |
| Master of Arts [M.A] in History of Science, Medicine and Technology | 2 year | ₹22.4 L |
| Master of Arts [M.A] in Journalism and Mass Communication | 2 year | ₹22.4 L |
| Master of Arts [M.A] in Library and Information Studies | 2 year | ₹22.4 L |
| Master of Arts [M.A] in Mathematics | 2 year | ₹22.4 L |
| Master of Business Administration [M.B.A] | 2 year | ₹45.3 L |
| Master of Business Administration [M.B.A] in Strategic Human Resource Management | 2 year | ₹45.3 L |
| Master of Engineering [M.Eng] in Engine Systems | 2 year | ₹21.7 L |
| Master of Fine Arts [M.F.A] in Human Ecology | 2 year | ₹22.4 L |
| Master of Public Health [M.P.H.] | 2 year | ₹22.4 L |
| Master of Science [M.S] in Agricultural and Applied Economics | 2 year | ₹22.4 L |
| Master of Science [M.S] in Agroecology | 2 year | ₹22.4 L |
| Master of Science [M.S] in Animal Sciences | 2 year | ₹22.4 L |
| Master of Science [M.S] in Applied Biotechnology | 2 year | ₹25.7 L |
| Master of Science [M.S] in Astronomy | 2 year | ₹22.4 L |
| Master of Science [M.S] in Atmospheric and Oceanic Sciences | 2 year | ₹22.4 L |
| Master of Science [M.S] in Bacteriology | 2 year | ₹22.4 L |
| Master of Science [M.S] in Biochemistry | 2 year | ₹22.4 L |
| Master of Science [M.S] in Biological Systems Engineering | 2 year | ₹22.4 L |
| Master of Science [M.S] in Biomedical Data Science | 1 year | ₹22.4 L |
| Master of Science [M.S] in Biomedical Engineering | 2 year | ₹22.4 L |
| Master of Science [M.S] in Biometry | 2 year | ₹25.7 L |
| Master of Science [M.S] in Biophysics | 2 year | ₹22.4 L |
| Master of Science [M.S] in Biotechnology | 2 year | ₹22.4 L |
| Master of Science [M.S] in Botany | 2 year | ₹22.4 L |
| Master of Science [M.S] in Business - Finance, Investment, and Banking | 2 year | ₹49.2 L |
| Master of Science [M.S] in Business - General Management | 2 year | ₹48 L |
| Master of Science [M.S] in Business - Real Estate and Urban Land Economics | 2 year | ₹44.9 L |
| Master of Science [M.S] in Business - Supply Chain Management | 1 year | ₹45.3 L |
| Master of Science [M.S] in Business Analytics | 1 year | ₹39.7 L |
PhD / Doctorate (40)
| Course | Duration | Tuition |
|---|---|---|
| Doctor of Philosophy [Ph.D] in Accounting and Information Systems | 5 year | ₹45 L |
| Doctor of Philosophy [Ph.D] in Actuarial Science, Risk Management, and Insurance | 5 year | ₹45 L |
| Doctor of Philosophy [Ph.D] in African Cultural Studies | 5 year | ₹22.4 L |
| Doctor of Philosophy [Ph.D] in Agricultural And Applied Economics | 5 year | ₹22.4 L |
| Doctor of Philosophy [Ph.D] in Agronomy | 5 year | ₹24.9 L |
| Doctor of Philosophy [Ph.D] in Animal Sciences | 5 year | ₹22.4 L |
| Doctor of Philosophy [Ph.D] in Anthropology | 5 year | ₹22.4 L |
| Doctor of Philosophy [Ph.D] in Art History | 5 year | ₹22.4 L |
| Doctor of Philosophy [Ph.D] in Asian Languages and Cultures | 5 year | ₹22.4 L |
| Doctor of Philosophy [Ph.D] in Astronomy | 5 year | ₹22.4 L |
| Doctor of Philosophy [Ph.D] in Atmospheric and Oceanic Sciences | 5 year | ₹22.4 L |
| Doctor of Philosophy [Ph.D] in Biochemistry | 5 year | ₹22.4 L |
| Doctor of Philosophy [Ph.D] in Biological Systems Engineering | 5 year | ₹22.4 L |
| Doctor of Philosophy [Ph.D] in Biomedical Data Science | 5 year | ₹22.4 L |
| Doctor of Philosophy [Ph.D] in Biomedical Engineering | 5 year | ₹22.4 L |
| Doctor of Philosophy [Ph.D] in Biophysics | 5 year | ₹22.4 L |
| Doctor of Philosophy [Ph.D] in Botany | 5 year | ₹22.4 L |
| Doctor of Philosophy [Ph.D] in Business | 5 year | ₹45 L |
| Doctor of Philosophy [Ph.D] in Cancer Biology | 5 year | ₹22.4 L |
| Doctor of Philosophy [Ph.D] in Cellular and Molecular Biology | 5 year | ₹22.4 L |
| Doctor of Philosophy [Ph.D] in Cellular and Molecular Pathology | 5 year | ₹22.4 L |
| Doctor of Philosophy [Ph.D] in Chemical Engineering | 5 year | ₹22.4 L |
| Doctor of Philosophy [Ph.D] in Chemistry | 5 year | ₹22.4 L |
| Doctor of Philosophy [Ph.D] in Chinese | 5 year | ₹22.4 L |
| Doctor of Philosophy [Ph.D] in Civil and Environmental Engineering | 2 year | ₹22.4 L |
| Doctor of Philosophy [Ph.D] in Classical and Ancient Near Eastern Studies | 5 year | ₹22.4 L |
| Doctor of Philosophy [Ph.D] in Clinical Investigation | 5 year | ₹22.4 L |
| Doctor of Philosophy [Ph.D] in Communication Arts | 5 year | ₹22.4 L |
| Doctor of Philosophy [Ph.D] in Communication Sciences and Disorders | 5 year | ₹22.4 L |
| Doctor of Philosophy [Ph.D] in Comparative Biomedical Sciences | 5 year | ₹22.4 L |
| Doctor of Philosophy [Ph.D] in Computer Science | 5 year | ₹22.4 L |
| Doctor of Philosophy [Ph.D] in Counseling Psychology | 5 year | ₹22.4 L |
| Doctor of Philosophy [Ph.D] in CURRICULUM AND INSTRUCTION | 5 year | ₹22.4 L |
| Doctor of Philosophy [Ph.D] in Diary Science | 5 year | ₹25.7 L |
| Doctor of Philosophy [Ph.D] in Educational Leadership and Policy Analysis | 5 year | ₹22.4 L |
| Doctor of Philosophy [Ph.D] in Educational Policy Studies | 5 year | ₹22.4 L |
| Doctor of Philosophy [Ph.D] in Educational Psychology | 5 year | ₹22.4 L |
| Doctor of Philosophy [Ph.D] in Electrical Engineering | 5 year | ₹22.4 L |
| Doctor of Philosophy [Ph.D] in Endocrinology - Reproductive Physiology | 5 year | ₹22.4 L |
| Doctor of Philosophy [Ph.D] in Engineering Mechanics | 5 year | ₹22.4 L |
Diploma & Certificate (3)
| Course | Duration | Tuition |
|---|---|---|
| Certificate in Biology | 6 month | ₹35.1 L |
| Certificate in Biology - Engineering for Engineering | 6 month | ₹35.1 L |
| Graduate Certificate in Business Analytics | 6 month | ₹21.8 L |
Similar universities in United States
Nearest by ranking, so these are the ones you would realistically compare against.