Master of Science [M.S] in Food Science abroad
Taught at 7 universities across 3 countries. Tuition runs from ₹13.7 L to ₹40.6 L a year.
Universities7
Countries3
Cheapest₹13.7 Lper year
Average₹28.63 Lper year
Most expensive₹40.6 Lper year
Where to study Master of Science [M.S] in Food Science
Best-ranked first, then cheapest.
| University | Rank | Duration | Tuition / year |
|---|---|---|---|
| The University of Melbourne Melbourne, Australia | #19 | 2 year | ₹31.3 L |
| University of Wisconsin Madison, United States | #27 | 2 year | ₹22.4 L |
| University of Illinois Urbana, United States | #46 | 1 year | ₹24.2 L |
| Pennsylvania State University State College, United States | #92 | 2 year | ₹40.6 L |
| University of Tennessee Knoxville, United States | #176 | 2 year | ₹30.3 L |
| University of Guelph Guelph, Canada | #546 | 2 year | ₹13.7 L |
| Chapman University Orange, United States | #777 | 2 year | ₹37.9 L |
Fees are as published by the source and converted to rupees. They are indicative: confirm on the university's own page before budgeting.