MSc in Biotechnology abroad
Taught at 8 universities across 5 countries. Tuition runs from ₹16.59 L to ₹42.96 L a year.
Universities8
Countries5
Cheapest₹16.59 Lper year
Average₹31.65 Lper year
Most expensive₹42.96 Lper year
Where to study MSc in Biotechnology
Best-ranked first, then cheapest.
| University | Rank | Duration | Tuition / year |
|---|---|---|---|
| University of Nottingham Nottingham, England, United Kingdom | #1 | 12 months | ₹42.12 L |
| University College Cork Cork, Ireland, Ireland | #2 | 1 year | ₹30.13 L |
| University of Glasgow Glasgow, Scotland, United Kingdom | #76 | 12 months | ₹42.96 L |
| Technical University of Denmark Kongens Lyngby, Denmark | #97 | 2 years | ₹16.59 L |
| University of Munster Munster, Germany | #203 | 2 years | Fee on request |
| University of Auckland Auckland, New Zealand, New Zealand | #234 | 18 months | ₹31.25 L |
| Nottingham Trent University Nottingham, England, United Kingdom | #601–650 | 12 months | ₹26.84 L |
| Brandenburg University of Technology Cottbus, Germany | #872 | 18 months | Fee on request |
Fees are as published by the source and converted to rupees. They are indicative: confirm on the university's own page before budgeting.