Göttingen, Germany
Located in Stuttgart, Germany, Baden-Wurttemberg Cooperative State University is a public funded university that was founded in 2009. The University offers 87 courses across 8 streams, with some popular ones being Engineering, Business & Management Studies, Accounting & Commerce, Nursing and Medicine & Health Sciences as part of its curriculum. The courses, offered at graduate and UG level, can be pursued in 19 specializations, which are Sales & Marketing, Energy & Environment, Transport & Logistics, Business Law and Hospital / Healthcare Management. List of popular courses are M.Sc, B.A., M.A., BBA and MEng. The first year graduate tuition fee for these courses is in the range of EUR 1,000 - 16,000. For admission, the university prefers candidates with a good academic record. It considers the following exam scores for admissions IELTS.
Tuition as published by the source, converted to rupees. Per year unless the course page says otherwise.
| Course | Duration | Tuition |
|---|---|---|
| BA in Accounting, Tax, Commercial Law - Auditing | 3 years | — |
| BA in Accounting, Tax, Commercial Law - Business Taxation, Corporate Accounting and Finances | 3 years | — |
| BA in Business Administration - Financial Services | 3 years | — |
| BA in Business Administration - Food Management | 3 years | — |
| BA in Business Administration - German-French Management | 3 years | — |
| BA in Business Administration - Heath Service Management | 3 years | — |
| BA in Business Administration - Industry | 3 years | — |
| BA in Business Administration - Insurance | 3 years | — |
| BA in Business Administration - International Business | 3 years | — |
| BA in Business Administration - Marketing Management | 3 years | — |
| BA in Business Administration - Media and Communication Economics | 3 years | — |
| BA in Business Administration - Public Sector Economy | 3 years | — |
| BA in Business Administration - Real Estate Management | 3 years | — |
| BA in Business Administration - Services Management | 3 years | — |
| BA in Business Administration - Shipping, Transport and Logistics | 3 years | — |
| BA in Business Administration - Tourism and Hotel & Catering Industry | 3 years | — |
| BA in Business Administration - Trade | 3 years | — |
| BA in Business Administration - Trade Fair, Conference and Event Management | 3 years | — |
| BA in BWL - Digital Business Management | 3 years | — |
| BA in Entrepreneurship | 3 years | — |
| Bachelor of Arts in Social Work - Case Management in Social and Health Services | 3 years | — |
| Bachelor of Arts in Social Work - Social Work in Public Health | 3 years | — |
| Bachelor of Arts in Social Work - Social Work with Elderly People/Civic Commitment | 3 years | — |
| Bachelor of Engineering in Medical Technology | 3 years | — |
| Bachelor of Science in Medical Technology Sciences Laboratory Technology | 3 years | — |
| Bachelor of Science in Medical Technology Sciences - Diagnosis and Therapy Procedures | 3 years | — |
| Bachelor of Science in Medical Technology Sciences - General Medical Technology Sciences | 3 years | — |
| Bachelor of Science in Physician Assistant | 3 years | — |
| Bachelor of Science in Sustainable Management | 3 years | — |
| BEng in Aeronautical and Aerospace Engineering - Aeronautical and Aerospace Systems | 3 years | — |
| BEng in Civil Engineering - Public Construction | 3 years | — |
| BEng in Computer Science - Applied Computer Science | 3 years | — |
| BEng in Computer Science - Information Engineering | 3 years | — |
| BEng in Electrical and information engineering - Electronics | 3 years | — |
| BEng in Electrical and Information Technology Communications Engineering | 3 years | — |
| BEng in Electrical and information technology energy and environmental engineering | 3 years | — |
| BEng in Electrical and Information Technology Infotronics | 3 years | — |
| BEng in Electrical and information technology Vehicle electronics | 3 years | — |
| BEng in Electrical and information technology - Automation | 3 years | — |
| BEng in Embedded Systems | 3 years | — |
| Course | Duration | Tuition |
|---|---|---|
| Master of Engineering in Accounting, Tax, Commercial Law - Taxation and Auditing | 1 year | — |
| MA in Accounting, Controlling, Taxation | 2 years | ₹9.35 L |
| MA in Advanced Practice in Healthcare | 2 years | ₹3.6 L |
| MA in Digitisation in Social Work | 2 years | ₹3.6 L |
| MA in Entrepreneurship | 2 years | ₹9.35 L |
| MA in Finance | 2 years | ₹9.35 L |
| MA in General Business Management | 2 years | ₹9.35 L |
| MA in Governance of Social Work | 2 years | ₹3.6 L |
| Master of Arts in Marketing | 2 years | ₹9.35 L |
| Master of Arts in Master of Business Administration | 2 years | ₹9.35 L |
| Master of Arts in Personnel Management and Business Psychology | 2 years | ₹9.35 L |
| Master of Arts in Planning and Coordination in Social Work | 2 years | ₹3.6 L |
| Master of Arts in Sales and Negotiation | 2 years | ₹9.35 L |
| Master of Arts in Social Work in Immigrant Societies | 2 years | ₹3.6 L |
| Master of Arts in Supply Chain Management, Logistics, Production | 2 years | ₹9.35 L |
| Master of Arts in Transcultural Trauma Pedagogy | 2 years | ₹3.6 L |
| Master of Engineering in Civil Engineering | 2 years | ₹11.06 L |
| Master of Engineering in electrical and information technology | 2 years | ₹11.06 L |
| Master of Engineering in Integrated Engineering | 2 years | ₹11.61 L |
| Master of Engineering in Mechanical Engineering | 2 years | ₹11.06 L |
| Master of Laws in Accounting Tax Economic Law | 2 years | ₹12.28 L |
| Master of Science in Business Informatics | 2 years | ₹9.62 L |
| Master of Science in Computer Science | 2 years | ₹9.62 L |
| Master of Science in Executive Engineering | 2 years | ₹17.7 L |
| Master of Science in Industrial Engineering | 2 years | ₹11.06 L |
| Master of Science in Intensive Care | 2 years | ₹3.6 L |
Videos: Studying at Baden · Study international in the south of Germany
Amount: ₹10 L · Deadline: 2026-04-30
5 awards
Amount: ₹3 L ·
Deadline: 2026-03-29
37 awards
Amount: ₹4.72 L ·
Amount: ₹42.37 L ·
1 awards
Amount: ₹2.83 L ·
Amount: ₹47.13 L · Deadline: 2026-08-31
Amount: ₹3 L ·
Imported from public sources. Confirm amounts and deadlines with the university.
Located in Stuttgart, Germany, Baden-Wurttemberg Cooperative State University is a public funded university that was founded in 2009. The University offers 87 courses across 8 streams, with some popular ones being Engineering, Business & Management Studies, Accounting & Commerce, Nursing and Medicine & Health Sciences as part of its curriculum. The courses, offered at graduate and UG level, can be pursued in 19 specializations, which are Sales & Marketing, Energy & Environment, Transport & Logistics, Business Law and Hospital / Healthcare Management. List of popular courses are M.Sc, B.A., M.A., BBA and MEng. The first year graduate tuition fee for these courses is in the range of EUR 1,000 - 16,000. For admission, the university prefers candidates with a good academic record. It considers the following exam scores for admissions IELTS.
The Baden-Wurttemberg Cooperative State University offers courses at level. The university offers 87 courses. Of these, 61 courses are available at UG level. Some of the UG courses that are offered by Baden-Wurttemberg Cooperative State University include B.E. / B.Tech, BBA, B.Sc., B.A. and BSN. Some of the popular specialisations in these courses among Indian students are Sales & Marketing, Energy & Environment, Transport & Logistics, Business Law and Hospital / Healthcare Management. At the PG level, there are 26 courses. Some of the graduate courses offered at the university are MS, M.A., MSN, LL.M. and M.Sc. In terms of duration, UG courses at this university are of 49 months to 3 years and the PG courses are of 1 year to 2 years.
Studying at the Baden-Wurttemberg Cooperative State University is a mix of tuition fee that the student needs to pay for the course they are studying for a given duration, along with the cost of living. The cost of living includes multiple expenses such as housing (on-campus or off-campus), utilities, transportation, food, supplies, books, among others. The Baden-Wurttemberg Cooperative State University cost for international students applying UG course is EUR 1,000, annually. The first-year tuition for PG course is EUR 3,250 - 16,000.
Indian applicants can apply for Baden-Wurttemberg Cooperative State University admissions on the university's Official Application Portal. Regarding admission rarities, the university offers admission to students based on the eligibility criteria for the course of choice. To gain admission, all overseas applicants must fulfil the Baden-Wurttemberg Cooperative State University eligibility criteria, which include academic transcripts, GPA requirements, results on standardized and aptitude tests, IELTS.
Nearest by ranking, so these are the ones you would realistically compare against.
Göttingen, Germany
Tell us where you want to study and we will send back a shortlist that fits your profile and budget.
Tell us where you want to study and we will send back a shortlist that fits your profile and budget.