Tuition from
₹2.97 L
per year, 104 courses
Courses
17
Acceptance rate
N/A
Founded
1911
Students
13483
Fees & costs at East Tennessee State University
Estimated costs of attendance for international students at East Tennessee State University vary by study level:
| Expense Category | Undergraduate (per year) | Graduate (per year) |
|---|---|---|
| Tuition and Fees | $30,686 | $26,942 |
| Housing | $5,000 | $5,000 |
| Board (Food) | $4,320 | $4,320 |
| Textbooks and Supplies | $1,300 | $1,300 |
| Health Insurance | $1,614 | $1,614 |
| Miscellaneous | $5,240 | $5,240 |
| Total Estimated Cost | $48,160 | $44,416 |
Imported from public sources and may be a cycle out of date. Confirm on the official site.
Similar universities in United States
Nearest by ranking, so these are the ones you would realistically compare against.