Göttingen, Germany
ESMT Berlin offers fixed tuition rates to Indian students. The tuition costs for most master's and training programs range between EUR 28,500 and EUR 64,800 (INR 31.77 Lakhs and INR 72.25 Lakhs) for the overall duration of the programs (usually 15 to 24 months). ESMT Berlin Fees for Indian students interested in an MBA are EUR 50,000 (INR 55.75 Lakhs).
Given below are the tuition costs for some popular programs at the European School of Management and Technology in Germany:
| Program | Overall Tuition Cost in EUR | Overall Tuition Cost in INR |
|---|---|---|
| MBA | EUR 50,000 | INR 55.75 Lakhs |
| Master's in Global Management | EUR 36,000 | INR 40.15 Lakhs |
| Master's in Innovation Entrepreneurship | EUR 36,000 | INR 40.15 Lakhs |
| Executive MBA | EUR 64,800 | INR 72.25 Lakhs |
| Master's in Analytics and Artificial Intelligence | EUR 36,000 | INR 40.15 Lakhs |
Given below is a breakdown of the estimated cost of living for Indian students in Berlin:
| Expense | Monthly Cost in EUR | Monthly Cost in INR |
|---|---|---|
| Rent | EUR 400 to EUR 1,000 | INR 44.5 K to INR 1.1 Lakhs |
| Food | EUR 200 | INR 22.3 K |
| Travel | EUR 63 | INR 7 K |
| Phone Bills | EUR 35 | INR 3.9 K |
| Healthcare | EUR 35 to EUR 139 | INR 3.9 K to INR 15.5 K |
| Socialising and Sports | EUR 70 | INR 7.8 K |
| Total | EUR 803 to EUR 1,507 | INR 89.5 K to INR 1.7 Lakhs |
Source: esmt.berlin
1 EUR = INR 111.51
Imported from public sources and may be a cycle out of date. Confirm on the official site.
Nearest by ranking, so these are the ones you would realistically compare against.
Göttingen, Germany
Tell us where you want to study and we will send back a shortlist that fits your profile and budget.
Tell us where you want to study and we will send back a shortlist that fits your profile and budget.