Fees & costs at Georgia College
The total cost to study at Georgia College courses varies as per the course levels. The first-year tuition fee for PG courses is USD 21,100 - 22,594. Besides the tuition fee, students at Georgia College have to pay the living expenses. These expenses include components like housing, food, transportation, other living expenses. The annual tuition costs for PG Indian students at Georgia College are mentioned as follows-
| Course level | Annual Tuition Fee in INR |
|---|---|
| PG |
INR 20.26 L - 21.69 L
|
The estimated costs of attendance for UG Indian students at Georgia College are mentioned as follows-
| Category | On Campus Cost | Off Campus Cost |
|---|---|---|
| Tuition and Fees | USD 30,062 | USD 30,062 |
| Food | USD 4,728 | USD 2,945 |
| Housing* | USD 8,004 | USD 6,872 |
| Books, Course Material, Supplies & Equipment | USD 2,000 | USD 2,000 |
| Transportation | USD 2,000 | USD 2,000 |
| Miscellaneous Personal Expenses | USD 6,087 | USD 6,427 |
| Total | USD 52,881 | USD 50,306 |
The estimated costs of attendance for PG Indian students at Georgia College are given as follows-
| Category | On Campus Cost | Off Campus Cost |
|---|---|---|
| Tuition and Fees | USD 21,658 | USD 21,658 |
| Food | USD 4,728 | USD 2,945 |
| Housing | USD 8,004 | USD 6,872 |
| Books, Course Material, Supplies & Equipment | USD 2,000 | USD 2,000 |
| Transportation | USD 2,000 | USD 2,000 |
| Miscellaneous Personal Expenses | USD 6,201 | USD 6,541 |
| Total | USD 44,591 | USD 42,016 |
Imported from public sources and may be a cycle out of date. Confirm on the official site.
Similar universities in United States
Nearest by ranking, so these are the ones you would realistically compare against.