Göttingen, Germany
Founded in 1994, Hochschule fur Technik und Wirtschaft Berlin is a public university. The university course catalogue consists of 96 courses, across 12 streams, including Engineering, Business & Management Studies, Science, Medicine & Health Sciences and Law. The most popular graduate and UG courses offered by the institute, are MBA/PGDM, M.Sc, MS, M.A. and BBA. These are available in 24 specializations, with Project Management, IT & Systems, Construction Management, Finance and Energy Engineering being the major ones. The first-year Hochschule fur Technik und Wirtschaft Berlin tuition fee for the graduate and UG courses is around EUR 200 - 9,500. There is also the cost of accommodation that students have to incur over the duration of their studies which varies greatly with the standard of living students decide to pursue. Students with a good academic track record have a greater chance of admissions to the institute, with the institute accepting a number of test scores and documents as part of the university application process. Among the test scores deemed acceptable for admissions at Hochschule fur Technik und Wirtschaft Berlin: Duolingo, IELTS, TOEFL and PTE.
Tuition as published by the source, converted to rupees. Per year unless the course page says otherwise.
| Course | Duration | Tuition |
|---|---|---|
| BA in Architecture | 3 years | — |
| BA in Business administration | 5 years | — |
| BA in Business management | 3 years | — |
| BA in Clothing design | 42 months | — |
| BA in Communication design | 4 years | — |
| BA in Economics and Politics | 42 months | — |
| BA in Game Design | 42 months | — |
| BA in Industrial Design | 42 months | — |
| BA in International Business | 42 months | — |
| BA in International Management | 3 years | — |
| Bachelor of Arts in Museology | 3 years | — |
| Bachelor of Arts in Property Management Studies | 42 months | — |
| Bachelor of Arts in Restoration/Excavation technique | 42 months | — |
| Bachelor of Engineering in Microsystems engineering | 3 years | — |
| Bachelor of Law in Economic Law | 42 months | — |
| Bachelor of Science in Life Science Engineering | 3 years | — |
| Bachelor of Science in Mechanical Engineering | 3 years | — |
| Bachelor of Science in Renewable Energy Sources | 42 months | — |
| Bachelor of Science in Workplace and Facility Engineering | 3 years | — |
| BEng in Building Energy and Building Information Technology | 42 months | — |
| BEng in Civil engineering | 3 years | — |
| BEng in Computer Engineering | 3 years | — |
| BEng in Electrical engineering | 3 years | — |
| BEng in Electrical Engineering and Information Engineering | 3 years | — |
| BEng in Energy, building and environmental engineering | 3 years | — |
| BEng in Healthcare Electronics | 3 years | — |
| BEng in Industrial Engineering - Energy Engineering | 3 years | — |
| BEng in Industrial Engineering Construction | 3 years | — |
| BEng in Industrial Engineering, Mechanical Engineering | 3 years | — |
| BEng in Information and Communication Engineering | 42 months | — |
| BEng in Information Technology and Communication Techniques | 3 years | — |
| BSc in Applied Computer Science | 3 years | — |
| BSc in Automotive engineering | 3 years | — |
| BSc in Business/industrial mathematics | 42 months | — |
| BSc in Civil engineering | 3 years | — |
| BSc in Clothing engineering | 42 months | — |
| BSc in Computer science | 3 years | — |
| BSc in Computer Science and Economics (womens course) | 3 years | — |
| BSc in Computer Science for Engineering Applications | 3 years | — |
| BSc in Computer Science in Culture and Health | 3 years | — |
| Course | Duration | Tuition |
|---|---|---|
| MA in Architecture | 2 years | — |
| MA in Business management | 3 years | — |
| MA in Clothing design | 18 months | — |
| MA in Conservation and Restoration | 18 months | — |
| MA in Corporate Tax Law | 18 months | — |
| MA in Economics Communication | 2 years | — |
| MA in European Economic Policy | 18 months | — |
| MA in FACT - Finance, Accounting, Corporate Law and Taxation | 18 months | — |
| MA in General Management | 2 years | — |
| MA in Industrial Sales and Innovation Management | 18 months | — |
| MA in International Business (MIB) | 18 months | — |
| Master of Arts in Management of Work and Personnel | 18 months | — |
| Master of Arts in Museum Management and Communication | 2 years | — |
| Master of Arts in Public Design | 30 months | — |
| Master of Arts in System Design/Game Design | 18 months | — |
| Master of Business Administration in MBA&E Life Science Management | 18 months | — |
| Master of Business Administration in Real Estate Management | 2 years | — |
| Master of Engineering in Building Energy and Building Information Technology | 18 months | — |
| Master of Engineering in Computer Engineering | 2 years | — |
| Master of Engineering in Electrical engineering | 2 years | — |
| Master of Engineering in Energy, building and environmental engineering | 2 years | — |
| Master of Engineering in Information Technology and Communication Techniques | 2 years | — |
| Master of Laws in Economic Law | 18 months | — |
| Master of Science in Applied Computer Science | 2 years | — |
| Master of Science in Civil engineering | 2 years | — |
| Master of Science in Clothing engineering | 18 months | — |
| Master of Science in Computer science | 2 years | — |
| Master of Science in Computer Science in Economics | 2 years | — |
| Master of Science in Computer Science in Engineering | 2 years | — |
| Master of Science in Construction and Real Estate Management | 2 years | — |
| Master of Science in Electrical Engineering and Information Engineering | 2 years | — |
| Master of Science in Environmental Business Computer Science | 2 years | — |
| Master of Science in Future Automotive Technology | 2 years | — |
| Master of Science in Industrial engineering | 18 months | — |
| Master of Science in Industrial Engineering - Mechanical Engineering and Energy Engineering | 2 years | — |
| Master of Science in Industrial Engineering Construction | 2 years | — |
| Master of Science in Industrial Engineering, Electrical and Electronic Engineering | 2 years | — |
| Master of Science in Information and Communication Engineering | 18 months | — |
| Master of Science in International Media Computer Science | 2 years | — |
| Master of Science in Life Science Engineering | 2 years | — |
Videos: HTW Berlin - Channel Intro · Campus Treskowallee · Campus Wilhelminenhof · MBA&E program
Amount: ₹10 L · Deadline: 2026-04-30
5 awards
Amount: ₹3 L ·
Deadline: 2026-03-29
37 awards
Amount: ₹4.72 L ·
Amount: ₹42.37 L ·
1 awards
Amount: ₹2.83 L ·
Amount: ₹47.13 L · Deadline: 2026-08-31
Amount: ₹3 L ·
Imported from public sources. Confirm amounts and deadlines with the university.
Founded in 1994, Hochschule fur Technik und Wirtschaft Berlin is a public university. The university course catalogue consists of 96 courses, across 12 streams, including Engineering, Business & Management Studies, Science, Medicine & Health Sciences and Law. The most popular graduate and UG courses offered by the institute, are MBA/PGDM, M.Sc, MS, M.A. and BBA. These are available in 24 specializations, with Project Management, IT & Systems, Construction Management, Finance and Energy Engineering being the major ones. The first-year Hochschule fur Technik und Wirtschaft Berlin tuition fee for the graduate and UG courses is around EUR 200 - 9,500. There is also the cost of accommodation that students have to incur over the duration of their studies which varies greatly with the standard of living students decide to pursue. Students with a good academic track record have a greater chance of admissions to the institute, with the institute accepting a number of test scores and documents as part of the university application process. Among the test scores deemed acceptable for admissions at Hochschule fur Technik und Wirtschaft Berlin: Duolingo, IELTS, TOEFL and PTE.
Hochschule fur Technik und Wirtschaft Berlin offers over 96 courses at levels to Indian students through 1 departments. While it has 45 courses at UG level and 51 courses at the graduate level that Indian students can choose from. These Hochschule fur Technik und Wirtschaft Berlin courses are offered in over 12 streams fields of study. Students can specialise in areas such as Project Management, IT & Systems, Construction Management, Finance and Energy Engineering. The duration of undergraduate courses at the university is 42 months to 5 years and the duration of graduate courses is 18 months to 3 years.
Fees is one of the critical components that Indian students primarily consider when seeking admission to Hochschule fur Technik und Wirtschaft Berlin. The total fees at the university comprise tuition and living costs. The tuition fee for UG courses for the first year is EUR 200 - 200, for graduate courses it is EUR 4,112 - 9,500. Indian students must also consider the cost of living in Jacksonville. These include hostel fees, food, utilities, cost of public transport and other expenses.
To get admission to Hochschule fur Technik und Wirtschaft Berlin, Indian students should apply through Official Application Portal. Hochschule fur Technik und Wirtschaft Berlin admission requirements, which comprise previous scores, required GPA, standardised test scores, essays, resumes, SOPs and LORs must be submitted to complete the application process by all Indian applicants. Also, Indian students also have to submit scores of entrance or English language proficiency exams, such as Duolingo, IELTS, TOEFL and PTE, must also be submitted by students.
In the Shiksha Popularity rankings, Hochschule fur Technik und Wirtschaft Berlin ranks at #85 in the National Universities rankings for 2026. In the world rankings, Hochschule fur Technik und Wirtschaft Berlin ranks at #937 for 2026.
The Hochschule fur Technik und Wirtschaft Berlin campus is located in Berlin, Germany. Additionally, to enjoy the Hochschule fur Technik und Wirtschaft Berlin campus life, students can take part in one of the student organizations and clubs. On top of this, students can also take part in university’s athletics. There are multiple sports teams at this university.
Students can also enjoy different fun activities and check out weekend gateways close to the campus.
Nearest by ranking, so these are the ones you would realistically compare against.
Göttingen, Germany
Tell us where you want to study and we will send back a shortlist that fits your profile and budget.
Tell us where you want to study and we will send back a shortlist that fits your profile and budget.