Fees & costs at Memorial University of Newfoundland
MUN University Canada Cost of Living
The cost of living in Canada varies based on the location and type of lifestyle students pursue. Living expenses at Newfoundland University are usually more affordable compared to other regions in Canada. Given below is a breakdown of the estimated cost of living for Indian students.
| Expense Type | Annual Cost in CAD | Annual Cost in INR |
|---|---|---|
| Student Union or Federation Fees | CAD 115 | INR 7.4 K |
| Student Services, Recreation, and Campus Renewal Fees | CAD 869 | INR 56.4 K |
| Health and Dental Insurance | CAD 928 | INR 60.3 K |
| Books and Supplies | CAD 400 | INR 26 K |
| Rent | CAD 8,400 | INR 5.46 L |
| Food | CAD 3,200 | INR 2.08 L |
| Personal Expenses | CAD 4,150 | INR 2.69 L |
| Total Annual Cost | CAD 22,395 | INR 14.55 L |
Source: University of Newfoundland Official Website
1 CAD = INR 64.97
Imported from public sources and may be a cycle out of date. Confirm on the official site.
Similar universities in Canada
Nearest by ranking, so these are the ones you would realistically compare against.