About Strayer University
Get an estimate of how much you’ll pay for your program and when you’ll graduate.
Advance your career goals with the Jack Welch Management Institute at Strayer University. Ranked #6 Online MBA Program for 2024 by The Princeton Review.
Enroll in a Strayer bachelor's program that fits your goals and save with no-cost general education courses through our affiliate, Sophia Learning.
Strayer University is proud to have hosted more than 4,000 international students from over 143 countries. Let us help you achieve your goals.
If your employer is a corporate partner, you may qualify for special tuition savings that can make advancing your education more affordable.
Apply now or check with your company to learn about the benefits that may be available to you.
Try searching again or contact our admissions team for help.
Courses and fees
Tuition as published by the source, converted to rupees. Per year unless the course page says otherwise.
Bachelor's (32)
| Course | Duration | Tuition |
|---|---|---|
| Associate in Arts in Accounting | 24 months | ₹25.29 L |
| Associate in Arts in Acquisition and Contract Management | 24 months | ₹25.29 L |
| Associate in Arts in Business Administration | 24 months | ₹25.29 L |
| Associate in Arts in Information Technology | 24 months | ₹25.29 L |
| Associate in Arts in Marketing | 24 months | ₹25.29 L |
| Bachelor of Applied Science in Management | 48 months | ₹35.55 L |
| Bachelor of Business Administration in Project Management | 48 months | ₹50.55 L |
| Bachelor of Business Administration in Accounting | 48 months | ₹50.55 L |
| Bachelor of Business Administration in Entrepreneurship | 48 months | ₹50.55 L |
| Bachelor of Business Administration in Finance | 48 months | ₹50.55 L |
| Bachelor of Business Administration in Human Resource Management | 48 months | ₹50.55 L |
| Bachelor of Business Administration in Marketing | 48 months | ₹50.55 L |
| Bachelor of Business Administration in Retail Management | 48 months | ₹50.55 L |
| Bachelor of Science Health Services Administration with Entrepreneurship | 48 months | ₹50.55 L |
| Bachelor of Science in Accounting | 24 months | ₹50.74 L |
| Bachelor of Science in Criminal Justice in Homeland Security and Emergency Management | 48 months | ₹50.55 L |
| Bachelor of Science in Criminal Justice with Computer Forensics | 48 months | ₹50.55 L |
| Bachelor of Science in Criminal Justice with Crime and Criminal Behavior | 48 months | ₹50.55 L |
| Bachelor of Science in Health Information Management and Analytics | 48 months | ₹50.55 L |
| Bachelor of Science in Health Services Administration with HR Management | 48 months | ₹50.55 L |
| Bachelor of Science in Health Services Administration with Public Health | 48 months | ₹50.55 L |
| Bachelor of Science in Information Technology | 48 months | ₹50.73 L |
| Bachelor of Science in Information Technology Artificial Intelligence | 48 months | ₹50.73 L |
| Bachelor of Science in Information Technology Cloud Computing | 48 months | ₹50.73 L |
| Bachelor of Science in Information Technology Cybersecurity | 48 months | ₹50.73 L |
| Bachelor of Science in Information Technology Data Analytics | 48 months | ₹50.73 L |
| Bachelor of Science in Information Technology Data Management | 48 months | ₹50.73 L |
| Bachelor of Science in Information Technology IT Project Management | 48 months | ₹50.73 L |
| Bachelor of Science in Information Technology Networking | 48 months | ₹50.73 L |
| Bachelor of Science in Information Technology Software Development | 48 months | ₹50.73 L |
| Diploma in Acquisition Contract Management | 24 months | ₹15.17 L |
| Undergraduate Certificate in Artificial Intelligence | 12 months | ₹3.79 L |
Master's (29)
| Course | Duration | Tuition |
|---|---|---|
| Graduate Certificate in Artificial Intelligence Systems Management | 12 months | ₹7.43 L |
| Graduate Certificate in Cybersecurity Management | 12 months | ₹7.43 L |
| Graduate Certificate in Digital Entrepreneurship | 12 months | ₹7.43 L |
| Graduate Certificate of Education in Corporate Learning | 12 months | ₹4.18 L |
| Graduate Certificate of Education in Educational Administration | 12 months | ₹4.18 L |
| Graduate Certificate of Education in Instructional Design and Technology | 12 months | ₹4.18 L |
| Master of Business Administration Accounting | 24 months | ₹29.79 L |
| Master of Business Administration Business Data | 24 months | ₹29.79 L |
| Master of Business Administration Finance | 24 months | ₹29.79 L |
| Master of Business Administration Human Resource Management | 24 months | ₹29.82 L |
| Master of Business Administration IT Security Management | 24 months | ₹29.79 L |
| Master of Business Administration Marketing | 24 months | ₹29.79 L |
| Master of Business Administration Project Management | 24 months | ₹29.82 L |
| Master of Educational Design and Technology | 24 months | ₹13.93 L |
| Master of Public Administration | 24 months | ₹16.58 L |
| Master of Science in Accounting | 24 months | ₹16.71 L |
| Master of Science in Health Services Administration | 24 months | ₹16.71 L |
| Master of Science in Human Resource Management | 24 months | ₹24.77 L |
| Master of Science in Information Security and Assurance | 24 months | ₹20.64 L |
| Master of Science in Information Systems | 24 months | ₹24.86 L |
| Master of Science in Information Systems (MSIS) Computer Security Management | 24 months | ₹24.86 L |
| Master of Science in Information Systems Artificial Intelligence Systems Management | 24 months | ₹24.86 L |
| Master of Science in Information Systems Computer Forensic Management | 24 months | ₹24.86 L |
| Master of Science in Information Systems Enterprise Network Management | 24 months | ₹24.86 L |
| Master of Science in Information Systems Information Systems Management | 24 months | ₹24.86 L |
| Master of Science in Information Systems IT Project Management | 24 months | ₹24.86 L |
| Master of Science in Information Systems Software Engineering Management | 24 months | ₹24.86 L |
| Master of Science in Management | 24 months | ₹20.64 L |
| Online Master of Business Administration | 11 weeks | ₹28.54 L |
Campuses
1133 15th St NW #200, Washington, DC 20005, United States
Scholarships at Strayer University
Amount: ₹10 L · Deadline: 2026-04-30
5 awards
Amount: ₹3 L ·
Deadline: 2026-03-29
37 awards
Amount: ₹4.72 L ·
Amount: ₹42.37 L ·
1 awards
Amount: ₹2.83 L ·
Amount: ₹47.13 L · Deadline: 2026-08-31
Amount: ₹3 L ·
Imported from public sources. Confirm amounts and deadlines with the university.
Similar universities in United States
Nearest by ranking, so these are the ones you would realistically compare against.