World rank
#40
Tuition from
₹1.8 L
per year, 148 courses
Acceptance rate
53.0%
Founded
1908
Students
55887
About The University of British Columbia
There’s a lot to think about when applying to university. Read about admission requirements, financial matters, the application, student stories, life on campus, events and visits, and everything in between.
Admitted students: register for Jump Start Okanagan. Jump Start is a multi-day orientation program designed to give you a first look at university life.
Explore our campuses with an in person or live virtual campus tour, to get a feel for UBC and decide if our Okanagan or Vancouver campuses are the right place for you.
You can also sign up for an information session or student meeting and find out about fairs and school visits happening near you.
The first step to becoming a UBC student is to create an account. From there, you can register for a campus tour, sign up for a UBC event in your area, attend an online info session, and receive important UBC updates.
Admitted students: register for Jump Start Okanagan. Jump Start is a multi-day orientation program designed to give you a first look at university life.
Explore our campuses with an in person or live virtual campus tour, to get a feel for UBC and decide if our Okanagan or Vancouver campuses are the right place for you.
You can also sign up for an information session or student meeting and find out about fairs and school visits happening near you.
The first step to becoming a UBC student is to create an account. From there, you can register for a campus tour, sign up for a UBC event in your area, attend an online info session, and receive important UBC updates.
Courses and fees
Tuition as published by the source, converted to rupees. Per year unless the course page says otherwise.
Bachelor's (40)
| Course | Duration | Tuition |
|---|---|---|
| Bachelor of Applied Science [B.ASc] in Biomedical Engineering | 4 year | ₹36.8 L |
| Bachelor of Applied Science [B.ASc] in Chemical and Biological Engineering | 4 year | ₹40.2 L |
| Bachelor of Applied Science [B.ASc] in Chemical Engineering | 4 year | ₹40.2 L |
| Bachelor of Applied Science [B.ASc] in Civil Engineering | 4 year | ₹40.2 L |
| Bachelor of Applied Science [B.ASc] in Electrical Engineering | 4 year | ₹40.2 L |
| Bachelor of Applied Science [B.ASc] in Engineering Physics | 5 year | ₹40.2 L |
| Bachelor of Applied Science [B.ASc] in Environmental Engineering | 4 year | ₹40.2 L |
| Bachelor of Applied Science [B.ASc] in Geological Engineering | 4 year | ₹40.2 L |
| Bachelor of Applied Science [B.ASc] in Manufacturing Engineering | 4 year | ₹40.2 L |
| Bachelor of Applied Science [B.ASc] in Material Engineering | 4 year | ₹40.2 L |
| Bachelor of Applied Science [B.ASc] in Mechanical Engineering | 4 year | ₹40.2 L |
| Bachelor of Applied Science [B.ASc] in Mining Engineering | 4 year | ₹40.2 L |
| Bachelor of Arts [B.A] in Anthropology | 4 year | ₹31.3 L |
| Bachelor of Arts [B.A] in Cognitive Systems | 4 year | ₹31.3 L |
| Bachelor of Arts [B.A] in Economics | 4 year | ₹31.3 L |
| Bachelor of Arts [B.A] in English | 4 year | ₹31.3 L |
| Bachelor of Arts [B.A] in Geography | 4 year | ₹31.3 L |
| Bachelor of Arts [B.A] in Human Geography | 4 year | ₹31.3 L |
| Bachelor of Arts [B.A] in Human Kinetics | 4 year | ₹31.3 L |
| Bachelor of Arts [B.A] in International Economics | 4 year | ₹37.8 L |
| Bachelor of Arts [B.A] in International Relations | 4 year | ₹31.3 L |
| Bachelor of Arts [B.A] in Linguistics | 4 year | ₹31.3 L |
| Bachelor of Arts [B.A] in Media Studies | 4 year | ₹31.3 L |
| Bachelor of Arts [B.A]/Master of Management [M.Mgmt] | 4.5 year | ₹1.8 L |
| Bachelor of Commerce [B.Com] | 4 year | ₹40.5 L |
| Bachelor of Commerce [B.Com] in Business Technology Management | 4 year | ₹40.5 L |
| Bachelor of Commerce [B.Com] in Finance | 4 year | ₹40.5 L |
| Bachelor of Commerce [B.Com] in Operations & Logistics | 4 year | ₹40.5 L |
| Bachelor of Commerce [B.Com] in Organizational Behaviour & Human Resources | 4 year | ₹40.5 L |
| Bachelor of Design [B.Des] in Architecture, Landscape Architecture and Urbanism | 4 year | ₹31.5 L |
| Bachelor of Education [B.Ed] in Elementary and Middle Years | 1 year | ₹41.4 L |
| Bachelor of Education [B.Ed] in Secondary | 1 year | ₹41.4 L |
| Bachelor of Education [B.Ed] in Teaching Children | 16 month | ₹41.4 L |
| Bachelor of Fine Arts [B.F.A] | 4 year | ₹31.3 L |
| Bachelor of Fine Arts [B.F.A]/Master of Management [M.Mgmt] | 5 year | ₹32.6 L |
| Bachelor of Kinesiology [B.Kin] | 4 year | ₹32.2 L |
| Bachelor of Management [B.Mgmt] | 4 year | ₹40.5 L |
| Bachelor of Media Studies [B.M.S]/Master of Management [M.Mgmt] | 5 year | ₹32.6 L |
| Bachelor of Music [B.Mus] / Master of Management [M.Mgmt] | 4.5 year | ₹32.6 L |
| Bachelor of Science in Nursing [B.S.N] | 20 month | ₹31.3 L |
Master's (40)
| Course | Duration | Tuition |
|---|---|---|
| Master of Applied Science (M.A.Sc) in Computational Electrical & Computer Engineering | 2 year | ₹6.1 L |
| Master of Applied Science [M.ASc] in Chemical and Biological Engineering | 2 year | ₹6.1 L |
| Master of Applied Science [M.ASc] in Civil Engineering | 2 year | ₹6.1 L |
| Master of Applied Science [M.ASc] in Electrical and Computer Engineering | 2 year | ₹6.1 L |
| Master of Applied Science [M.ASc] in Engineering Physics | 2 year | ₹6.1 L |
| Master of Applied Science [M.ASc] in Geological Engineering | 2 year | ₹6.1 L |
| Master of Applied Science [M.ASc] in Materials Engineering | 2 year | ₹6.1 L |
| Master of Applied Science [M.ASc] in Mechanical Engineering | 2 year | ₹6.1 L |
| Master of Applied Science [M.ASc] in Mining Engineering | 1 year | ₹6.1 L |
| Master of Architecture [M.Arch] | 3 year | ₹34.5 L |
| Master of Arts [M.A] in Economics | 2 year | ₹19.7 L |
| Master of Arts [M.A] in English | 2 year | ₹6.1 L |
| Master of Arts [M.A] in Global Studies | 2 year | ₹34.4 L |
| Master of Arts [M.A] in History | 2 year | ₹6.1 L |
| Master of Arts [M.A] in Power, Conflict and Ideas | 2 year | ₹5.8 L |
| Master of Arts [M.A] in Psychology | 2 year | ₹6.1 L |
| Master of Arts [M.A] in Public Policy | 2 year | ₹34.4 L |
| Master of Arts [M.A] in Sociology | 2 year | ₹6.1 L |
| Master of Business Administration [M.B.A] | 16 month | ₹51.3 L |
| Master of Data Science | 10 month | ₹30.1 L |
| Master of Data Science in Computational Linguistics | 10 month | ₹36.3 L |
| Master of Digital Media | 16 month | ₹42.3 L |
| Master of Education [M.Ed] | 2 year | ₹10.7 L |
| Master of Engineering Leadership | 1 year | ₹41.3 L |
| Master of Engineering Leadership [M.E.L] in Dependable Software Systems | 1 year | ₹43 L |
| Master of Engineering [M.Eng] in Civil Engineering | 1 year | ₹16.6 L |
| Master of Engineering [M.Eng] in Leadership in Sustainable Process Engineering | 1 year | ₹40 L |
| Master of Engineering [M.Eng] in Mechanical Engineering | 1 year | ₹16.6 L |
| Master of Engineering [M.Eng] in Mechatronics Design | 1 year | ₹15.2 L |
| Master of Fine Arts [M.F.A] | 2 year | ₹6.1 L |
| Master of Fine Arts [M.F.A] in Film Production | 2 year | ₹6.1 L |
| Master of Food Science | 1 year | ₹31.1 L |
| Master of Health Administration [M.H.A] | 2 year | ₹19.6 L |
| Master of Health Sciences [M.H.S] | 2 year | ₹15.6 L |
| Master of Kinesiology [M.Kin] | 1 year | ₹17.4 L |
| Master of Landscape Architecture [M.L.A] | 3 year | ₹34.5 L |
| Master of Law [L.L.M] | 1 year | ₹6.1 L |
| Master of Law [L.L.M] in Taxation | 1 year | ₹15.5 L |
| Master of Management [M.Mgmt] | 9 month | ₹38.5 L |
| Master of Nursing in Nurse Practitioner | 2 year | ₹39.4 L |
PhD / Doctorate (3)
| Course | Duration | Tuition |
|---|---|---|
| Doctor of Dental Medicine [D.M.D] in Dentistry | 4 year | ₹32.4 L |
| Doctor of Medicine [M.D]/Doctor of Philosophy [Ph.D] | 7 year | ₹12.6 L |
| Doctor of Philosophy [Ph.D] in Pharmaceutical Sciences | 4 year | ₹6.1 L |
Diploma & Certificate (1)
| Course | Duration | Tuition |
|---|---|---|
| Diploma in Accounting | 2 year | ₹7.8 L |
Similar universities in Canada
Nearest by ranking, so these are the ones you would realistically compare against.