Göttingen, Germany
The University of Koblenz-Landau was founded in 1990 as a public university with its main campus in Koblenz, Germany. It offers 106 courses at graduate and UG level to Indian students. These courses are available in 8 streams, namely Engineering, Business & Management Studies, Science, Nursing and Arts ( Fine / Visual / Performing ) and 10 specializations, which include Web Design, Business Economics, Mathematics, Physics and Applied Science. The first-year tuition fees for Indian students at University of Koblenz-Landau is around EUR 2,180 - 2,960. The applicants can also submit additional test scores from exams such as IELTS and TOEFL.
Tuition as published by the source, converted to rupees. Per year unless the course page says otherwise.
| Course | Duration | Tuition |
|---|---|---|
| BA in Catholic Religious Education | 3 years | — |
| BA in Cultural Studies | 3 years | — |
| BA in Education Theory | 3 years | — |
| BA/BSc in Catholic Theology (dual-subject Bachelors degree) | 3 years | — |
| BA/BSc in English Studies and American Studies (dual-subject Bachelors degree) | 3 years | — |
| BA/BSc in German Studies (dual-subject Bachelors degree) | 3 years | — |
| BA/BSc in History (double subject Bachelor) | 3 years | — |
| Bachelor of Arts / Bachelor of Science in Management and Economics (dual-subject Bachelor's degree) | 3 years | — |
| Bachelor of Arts / Bachelor of Science in Mathematics (dual-subject Bachelors degree course) | 3 years | — |
| Bachelor of Arts / Bachelor of Science in Musicology (dual-subject bachelors course) | 3 years | — |
| Bachelor of Arts / Bachelor of Science in Pflegewissenschaften (Zwei-Fach-Bachelor) | 3 years | — |
| Bachelor of Arts / Bachelor of Science in Philosophy (dual-subject Bachelors degree course) | 3 years | — |
| Bachelor of Arts / Bachelor of Science in Physics (dual-subject Bachelors degree) | 3 years | — |
| Bachelor of Arts / Bachelor of Science in Protestant Theology (dual-subject Bachelors degree) | 3 years | — |
| Bachelor of Arts / Bachelor of Science in Psychology (dual-subject Bachelors degree course) | 3 years | — |
| Bachelor of Arts / Bachelor of Science in Sociology (dual-subject Bachelors degree) | 3 years | — |
| Bachelor of Education in Metals Technology (Teaching Qualification for Vocational Training Schools) | 3 years | — |
| Bachelor of Education in Music | 3 years | — |
| Bachelor of Education in Nursing (Teaching Qualification for Vocational Schools) | 3 years | — |
| Bachelor of Education in Philosophy/Ethics (Teaching Qualification for Grammar Schools) | 3 years | — |
| Bachelor of Education in Physics | 3 years | — |
| Bachelor of Education in Primary School Education 5 semesters | 3 years | — |
| Bachelor of Education in Protestant Religious Education | 3 years | — |
| Bachelor of Education in Special Education | 3 years | — |
| Bachelor of Education in Sports | 3 years | — |
| Bachelor of Education in Wood Technology (Teaching Qualification for Vocational Training Schools) | 3 years | — |
| BEd in Biology | 3 years | — |
| BEd in Catholic Religious Education | 3 years | — |
| BEd in Chemistry | 3 years | — |
| BEd in Computer science | 3 years | — |
| BEd in Construction Technology (Teaching Qualification for Vocational Training Schools) | 3 years | — |
| BEd in Economy and Work | 3 years | — |
| BEd in Educational Sciences | 3 years | — |
| BEd in Electrical Engineering (Teaching Qualification for Vocational Training Schools) | 3 years | — |
| BEd in English | 3 years | — |
| BEd in Ethics | 3 years | — |
| BEd in Geography | 3 years | — |
| BEd in German | 3 years | — |
| BEd in History | 3 years | — |
| BEd in Information Engineering / Computer Science (Teaching Qualification for Vocational Training Schools) | 3 years | — |
| Course | Duration | Tuition |
|---|---|---|
| MA in Cultural Studies | 2 years | — |
| MA in German Studies: Language - Literature - Media | 2 years | — |
| Master of Arts in Organisation Pedagogy | 2 years | — |
| Master of Education in Biology (Teaching Qualification (Grammar school-level)) | 2 years | — |
| Master of Education in Catholic Religious Education (Teaching Qualification (Grammar school-level)) | 2 years | — |
| Master of Education in Catholic Religious Education (Teaching Qualification for Intermediate Secondary Schools (Realschule Plus)) | 18 months | — |
| Master of Education in Catholic Religious Studies (Teaching Qualification for Vocational Training Schools) | 2 years | — |
| Master of Education in Chemistry (Teaching Qualification (Grammar school-leve)) | 2 years | — |
| Master of Education in Chemistry (Teaching Qualification for Intermediate Secondary Schools (Realschule Plus)) | 18 months | — |
| Master of Education in Chemistry (Teaching Qualification for Vocational Training Schools) | 2 years | — |
| Master of Education in Computer Science (teaching qualification for Gymnasium level) | 2 years | — |
| Master of Education in Computer Science (Teaching Qualification for Intermediate Secondary Schools (Realschule Plus)) | 18 months | — |
| Master of Education in Computer Science (Teaching Qualification for Vocational Training Schools) | 2 years | — |
| Master of Education in Construction Technology (Teaching Qualification for Vocational Training Schools) | 2 years | — |
| Master of Education in Economics and Work (Teaching Qualification for Intermediate Secondary Schools (Realschule Plus)) | 18 months | — |
| Master of Education in Electrical Engineering (Teaching Qualification for Vocational Training Schools) | 2 years | — |
| Master of Education in English (Teaching Qualification for Intermediate Secondary Schools (Realschule Plus)) | 18 months | — |
| Master of Education in English (Teaching Qualification for Vocational Training Schools) | 2 years | — |
| Master of Education in English (Teaching Qualification, Grammar school-level) | 2 years | — |
| Master of Education in Ethics (Teaching Qualification for Vocational Training Schools) | 2 years | — |
| Master of Education in Geography (teaching qualification for Grammar school level) | 2 years | — |
| Master of Education in Geography (Teaching Qualification for Intermediate Secondary Schools (Realschule Plus)) | 18 months | — |
| Master of Education in Geography (Teaching Qualification for Vocational Schools) | 2 years | — |
| Master of Education in German (Teaching Qualification (Grammar school-level)) | 2 years | — |
| Master of Education in German (Teaching Qualification for Intermediate Secondary Schools (Realschule Plus)) | 18 months | — |
| Master of Education in German (Teaching Qualification for Vocational Training Schools) | 2 years | — |
| Master of Education in History (Teaching Qualification (Grammar school-level)) | 2 years | — |
| Master of Education in History (Teaching Qualification for Intermediate Secondary Schools (Realschule Plus)) | 18 months | — |
| Master of Education in Information Engineering / Computer Science (Teaching Qualification for Vocational Training Schools) | 2 years | — |
| Master of Education in Mathematics (Teaching Qualification for Grammar school level) | 2 years | — |
| Master of Education in Mathematics (Teaching Qualification for Intermediate Secondary Schools (Realschule Plus)) | 18 months | — |
| Master of Education in Mathematics (Teaching Qualification for Vocational Training Schools) | 2 years | — |
| Master of Education in Metals Technology (Teaching Qualification for Vocational Training Schools) | 2 years | — |
| Master of Education in Music (Teaching Qualification for Intermediate Secondary Schools (Realschule Plus)) | 18 months | — |
| Master of Education in Nursing (Teaching Qualification for Vocational Schools) | 2 years | — |
| Master of Education in Philosophy/Ethics (Teaching Qualification for Grammar Schools) | 2 years | — |
| Master of Education in Physics (teaching qualification for Grammar school level) | 2 years | — |
| Master of Education in Physics (Teaching Qualification for Intermediate Secondary Schools (Realschule Plus)) | 18 months | — |
| Master of Education in Physics (Teaching Qualification for Vocational Training Schools) | 2 years | — |
| Master of Education in Primary Education (Teaching Qualification for Primary Schools) | 1 year | — |
Videos: The University of Koblenz-Landau introduces itself · Online Info Day · Study MINT at the Koblenz campus · Start of the 2018 summer semester
University of Koblenz-Landau Campus Koblenz Universitätsstraße 1 56070 Koblenz
Amount: ₹10 L · Deadline: 2026-04-30
5 awards
Amount: ₹3 L ·
Deadline: 2026-03-29
37 awards
Amount: ₹4.72 L ·
Amount: ₹42.37 L ·
1 awards
Amount: ₹2.83 L ·
Amount: ₹47.13 L · Deadline: 2026-08-31
Amount: ₹3 L ·
Imported from public sources. Confirm amounts and deadlines with the university.
The University of Koblenz-Landau was founded in 1990 as a public university with its main campus in Koblenz, Germany. It offers 106 courses at graduate and UG level to Indian students. These courses are available in 8 streams, namely Engineering, Business & Management Studies, Science, Nursing and Arts ( Fine / Visual / Performing ) and 10 specializations, which include Web Design, Business Economics, Mathematics, Physics and Applied Science. The first-year tuition fees for Indian students at University of Koblenz-Landau is around EUR 2,180 - 2,960. The applicants can also submit additional test scores from exams such as IELTS and TOEFL.
The University of Koblenz-Landau offers courses at level. The university offers 106 courses. Of these, 48 courses are available at UG level. Some of the UG courses that are offered by University of Koblenz-Landau include B.E. / B.Tech, BBA, B.Sc., B.A. and B.Ed. Some of the popular specialisations in these courses among Indian students are Web Design, Business Economics, Mathematics, Physics and Applied Science. At the PG level, there are 58 courses. Some of the graduate courses offered at the university are MS, MBA/PGDM, M.A., Others PG and M.Sc. In terms of duration, UG courses at this university are of 42 months to 3 years and the PG courses are of 18 months to 2 years.
Fees is one of the critical components that Indian students primarily consider when seeking admission to University of Koblenz-Landau. The total fees at the university comprise tuition and living costs. The tuition fee for PG courses for the first year is EUR 2,180 - 2,960. Indian students must also consider the cost of living in Jacksonville. These include hostel fees, food, utilities, cost of public transport and other expenses.
For University of Koblenz-Landau admission, Indian students have to apply online through the official website. The general admission requirements include meeting the entry requirements and English language proficiency requirements. The University of Koblenz-Landau accepts English Language exam scores such as IELTS and TOEFL as a proof. Also at the end of application process, there is an application fee.
In the Shiksha Popularity rankings, University of Koblenz-Landau ranks at #75 in the National Universities rankings for 2026. In the world rankings, University of Koblenz-Landau ranks at #1023 for 2026.
By Other Ranking Bodies
Apart from Shiksha Popularity ranking, US News has also ranked the university globally. It ranks University of Koblenz-Landau at #1435 in 2025.
The main campus of University of Koblenz-Landau is located in Koblenz, Germany. The university offers a great campus life to its students. Students here have varied options to participate in community building. The university has organisations and clubs, in which students can participate as per their interests. On top of this, students can participate in sports and join university teams. They can also access variety of resources and services at the campus such as library, recreation centres, sports complex, placement services, among others.
Nearest by ranking, so these are the ones you would realistically compare against.
Göttingen, Germany
Tell us where you want to study and we will send back a shortlist that fits your profile and budget.
Tell us where you want to study and we will send back a shortlist that fits your profile and budget.