World rank
#671
Tuition from
₹2.7 L
per year, 81 courses
Acceptance rate
87.8%
Founded
1920
Students
6984
About University of New Haven
A University of New Haven education extends far beyond the classroom. You’ll help lead student organizations, attend lectures and campus programs, live in our residence halls, participate in Greek Life, and cheer on the Charger sports teams.
We’re about more than just academics at the University of New Haven. Visit the vibrant campus, and you’ll find a remarkable campus community and an activity for every interest.
From the more than 150 student organizations to the thousands of campus events held each year to the University’s competitive Division II athletics program – featuring teams perennially competing for championships – there are a multitude of activities to help you immerse yourself in Charger Nation and to enable you to take part in the complete University of New Haven experience.
Just ask the students. In the University of New Haven’s profile in The 2018 Princeton Review, a student said, "It is absolutely impossible to be bored, because there is always something to do." Another student said, "Every student is involved."
The life you lead outside of the classroom is just as vital to your college experience as your coursework – and studies have proven it. Student life at the University of New Haven will help you take big steps in your career, explore your interests, have fun along the way, and develop friendships, that will last your entire life.
We offer more than 150 student clubs and organizations for you to participate in. Can’t find what you are looking for? Start one. Learn More
The University of New Haven is the only private college or university in the state whose campus police department has earned Tier I accreditation from the State of Connecticut Police Officer Standards and Training Council. Learn More
The University of New Haven fosters a climate in which the diversity of all of its members is valued, appreciated, and embraced. Living and learning in a multicultural campus community prepares you to be a leader in the global economy. Learn More
We’re about more than just academics at the University of New Haven. Visit the vibrant campus, and you’ll find a remarkable campus community and an activity for every interest.
From the more than 150 student organizations to the thousands of campus events held each year to the University’s competitive Division II athletics program – featuring teams perennially competing for championships – there are a multitude of activities to help you immerse yourself in Charger Nation and to enable you to take part in the complete University of New Haven experience.
Just ask the students. In the University of New Haven’s profile in The 2018 Princeton Review, a student said, "It is absolutely impossible to be bored, because there is always something to do." Another student said, "Every student is involved."
The life you lead outside of the classroom is just as vital to your college experience as your coursework – and studies have proven it. Student life at the University of New Haven will help you take big steps in your career, explore your interests, have fun along the way, and develop friendships, that will last your entire life.
We offer more than 150 student clubs and organizations for you to participate in. Can’t find what you are looking for? Start one. Learn More
The University of New Haven is the only private college or university in the state whose campus police department has earned Tier I accreditation from the State of Connecticut Police Officer Standards and Training Council. Learn More
The University of New Haven fosters a climate in which the diversity of all of its members is valued, appreciated, and embraced. Living and learning in a multicultural campus community prepares you to be a leader in the global economy. Learn More
Courses and fees
Tuition as published by the source, converted to rupees. Per year unless the course page says otherwise.
Bachelor's (40)
| Course | Duration | Tuition |
|---|---|---|
| Bachelor of Arts [B.A] | 4 year | ₹44.4 L |
| Bachelor of Arts [B.A] in Communication | 4 year | ₹44.4 L |
| Bachelor of Arts [B.A] in Economics | 4 year | ₹44.4 L |
| Bachelor of Arts [B.A] in English | 4 year | ₹44.4 L |
| Bachelor of Arts [B.A] in Forensic Psychology | 4 year | ₹44.4 L |
| Bachelor of Arts [B.A] in Global Studies | 4 year | ₹44.4 L |
| Bachelor of Arts [B.A] in History | 4 year | ₹44.4 L |
| Bachelor of Arts [B.A] in International Affairs | 4 year | ₹44.4 L |
| Bachelor of Arts [B.A] in Marine Affairs | 4 year | ₹44.4 L |
| Bachelor of Arts [B.A] in Mathematics | 4 year | ₹44.4 L |
| Bachelor of Arts [B.A] in Music | 4 year | ₹44.4 L |
| Bachelor of Arts [B.A] in Music and Sound Recording | 4 year | ₹44.4 L |
| Bachelor of Arts [B.A] in Nutrition and Dietetics | 4 year | ₹44.4 L |
| Bachelor of Arts [B.A] in Political Science | 4 year | ₹44.4 L |
| Bachelor of Arts [B.A] in Psychology | 4 year | ₹44.4 L |
| Bachelor of Arts [B.A] in Theater Arts | 4 year | ₹44.4 L |
| Bachelor of Fine Arts [B.F.A] in Graphic Design | 4 year | ₹44.4 L |
| Bachelor of Fine Arts [B.F.A] in Interior Design and Pre- Architecture | 4 year | ₹44.4 L |
| Bachelor of Science [B.S] in Accounting | 4 year | ₹44.4 L |
| Bachelor of Science [B.S] in Biology | 4 year | ₹44.4 L |
| Bachelor of Science [B.S] in Business Analytics | 4 year | ₹44.4 L |
| Bachelor of Science [B.S] in Business Management | 4 year | ₹44.4 L |
| Bachelor of Science [B.S] in Chemical Engineering | 4 year | ₹44.4 L |
| Bachelor of Science [B.S] in Chemistry | 4 year | ₹44.4 L |
| Bachelor of Science [B.S] in Civil Engineering | 4 year | ₹44.4 L |
| Bachelor of Science [B.S] in Computer Science | 4 year | ₹44.4 L |
| Bachelor of Science [B.S] in Criminal Justice | 4 year | ₹44.4 L |
| Bachelor of Science [B.S] in Cybersecurity and Networks | 4 year | ₹44.4 L |
| Bachelor of Science [B.S] in Dental Hygiene | 4 year | ₹38.6 L |
| Bachelor of Science [B.S] in Electrical Engineering | 4 year | ₹44.4 L |
| Bachelor of Science [B.S] in Engineering | 4 year | ₹44.4 L |
| Bachelor of Science [B.S] in Environmental Science | 4 year | ₹44.4 L |
| Bachelor of Science [B.S] in Esports and Gaming | 4 year | ₹44.4 L |
| Bachelor of Science [B.S] in Exercise Science | 4 year | ₹44.4 L |
| Bachelor of Science [B.S] in Finance | 4 year | ₹44.4 L |
| Bachelor of Science [B.S] in Fire Protection Engineering | 4 year | ₹44.4 L |
| Bachelor of Science [B.S] in Fire Science | 4 year | ₹44.4 L |
| Bachelor of Science [B.S] in Forensic Science | 4 year | ₹44.4 L |
| Bachelor of Science [B.S] in Genetics and Biotechnology | 4 year | ₹44.4 L |
| Bachelor of Science [B.S] in Health Science | 4 year | ₹44.4 L |
Master's (29)
| Course | Duration | Tuition |
|---|---|---|
| Master of Arts [M.A] in Community Psychology | 2 year | ₹20 L |
| Master of Arts [M.A] in Industrial/Organizational Psychology | 2 year | ₹20 L |
| Master of Business Administration [M.B.A] | 2 year | ₹35.1 L |
| Master of Business Administration [M.B.A]/Master of Public Health [M.P.H] | 2 year | ₹2.7 L |
| Master of Healthcare Administration [M.H.A] | 2 year | ₹20 L |
| Master of Public Administration [M.P.A] | 2 year | ₹20 L |
| Master of Science [M.S] in Accounting | 2 year | ₹20 L |
| Master of Science [M.S] in Biomedical Engineering | 2 year | ₹20 L |
| Master of Science [M.S] in Business Analytics | 18 month | ₹20 L |
| Master of Science [M.S] in Cellular and Molecular Biology | 2 year | ₹20 L |
| Master of Science [M.S] in Chemistry | 2 year | ₹20 L |
| Master of Science [M.S] in Civil Engineering | 2 year | ₹20 L |
| Master of Science [M.S] in Computer Science | 1 year | ₹20 L |
| Master of Science [M.S] in Cybersecurity and Networks | 2 year | ₹20 L |
| Master of Science [M.S] in Data Science | 2 year | ₹20 L |
| Master of Science [M.S] in Electrical Engineering | 1 year | ₹20 L |
| Master of Science [M.S] in Engineering and Operations Management | 2 year | ₹20 L |
| Master of Science [M.S] in Environment Engineering | 1 year | ₹20 L |
| Master of Science [M.S] in Environmental Science | 2 year | ₹20 L |
| Master of Science [M.S] in Finance | 2 year | ₹20 L |
| Master of Science [M.S] in Forensic Science | 2 year | ₹20 L |
| Master of Science [M.S] in Forensic Technology | 2 year | ₹20 L |
| Master of Science [M.S] in Human Nutrition | 2 year | ₹20 L |
| Master of Science [M.S] in Industrial Engineering | 2 year | ₹20 L |
| Master of Science [M.S] in Mechanical Engineering | 1 year | ₹20 L |
| Master of Science [M.S] in National Security | 2 year | ₹20 L |
| Master of Science [M.S] in Speech-Language Pathology | 2 year | ₹20 L |
| Master of Science [M.S] in Sport Management | 2 year | ₹20 L |
| Master of Science [M.S] in Taxation | 1 year | ₹20 L |
PhD / Doctorate (1)
| Course | Duration | Tuition |
|---|---|---|
| Doctor of Philososphy [Ph.D] in Criminal Justice | 4 year | ₹28.5 L |
Similar universities in United States
Nearest by ranking, so these are the ones you would realistically compare against.