Fees & costs at Wright State University
Wright State University is among the top choices of international students for higher education in USA. Wright State University tuition fee & duration vary from program to program. Wright State tuition fee for Indian students is affordable. Additionally, the average tuition fee for undergraduate programs at Wright State University ranges from INR 16.09 L - 18.31 L. Moreover, the Wright State average tuition fee for postgraduate programs ranges from INR 10.54 L - 30.7 L. The estimated costs of attending Wright State University are shown below:
| Category | Ohio Resident (Commuting) | Ohio Resident (On Campus) | Non-Ohio Resident |
|---|---|---|---|
| Tuition (11–18 hours) | USD 5,908 (INR 5.23 L) | USD 5,908 (INR 5.23 L) | USD 11,000 (INR 9.75 L) |
| Tuition (1–10.5 hours) | USD 531/hour (INR 47K/hour) | USD 531/hour (INR 47K/hour) | USD 1,000/hour (INR 88.7K/hour) |
| Campus Housing (Woods Double) | N/A | USD 2,789 (INR 2.47 L) | USD 2,789 (INR 2.47 L) |
| Meals (Gold Campus Dining) | N/A | USD 2,000 (INR 1.77 L) | USD 2,000 (INR 1.77 L) |
| Activity/Communications/Hospitality Fees | N/A | USD 463 (INR 41K) | USD 463 (INR 41K) |
| Books and Supplies | USD 700 (INR 62K) | USD 700 (INR 62K) | USD 700 (INR 62K) |
| Total for One Semester | USD 6,608 (INR 5.86 L) | USD 11,860 (INR 10.52 L) | USD 16,952 (INR 15.05 L) |
| Total for Two Semesters (Fall + Spring) | USD 13,216 (INR 11.73 L) | USD 23,720 (INR 21.04 L) | USD 33,904 (INR 29.89 L) |
Source: Wright State University Official Website
Conversion used: USD 1 - INR 88.7
Students can check the Eligibility to Study in USA for International Students
Check the table mentioned below to know more about the courses, fees, and duration & eligibility:
Imported from public sources and may be a cycle out of date. Confirm on the official site.
Similar universities in United States
Nearest by ranking, so these are the ones you would realistically compare against.