BA in Art History abroad
Taught at 55 universities across 7 countries. Tuition runs from ₹3.32 L to ₹65.24 L a year.
The spread matters more than the average here. The most expensive BA in Art History on this list costs 19.7× the cheapest. Where you study changes the price of this course far more than the course itself does.
Where to study BA in Art History
Best-ranked first, then cheapest.
| University | Rank | Duration | Tuition / year |
|---|---|---|---|
| Saint Peter’s University Jersey City, United States | — | 4 years | ₹39.25 L |
| The University of Chicago Chicago, Illinois, United States | #6 | 4 years | ₹64 L |
| Stanford University Stanford,CA, United States | #6 | 4 years | ₹64.76 L |
| Duke University Durham, North Carolina, United States | #10 | 4 years | ₹62.92 L |
| University of Southern California Los Angeles, California, United States | #23 | 4 years | ₹65.24 L |
| The University of Sydney Sydney, Australia | #47 | 3 years | ₹33.84 L |
| University of Florida Gainesville, Florida, United States | #55 | 4 years | ₹27.4 L |
| University of Maryland College Park, Maryland, United States | #63 | 4 years | ₹40.13 L |
| University of Groningen Groningen, Netherlands | #68 | 3 years | ₹11.27 L |
| McMaster University Hamilton, Ontario, Canada | #101–150 | 3 years | ₹25.66 L |
| Adelphi University Garden City, New York, United States | #104 | 4 years | ₹45.03 L |
| University of California, Davis Davis, United States | #119 | 4 years | ₹44.01 L |
| Pennsylvania State University-University Park State College, United States | #121 | 4 years | ₹39.4 L |
| Karlsruhe Institute of Technology Karlsruhe, Germany | #123 | 3 years | Fee on request |
| University of Minnesota, Twin Cities Minneapolis, United States | #126 | 4 years | ₹34.81 L |
| University of Essex Colchester, Essex, United Kingdom | #151–200 | — | ₹4.33 L |
| University of California - Irvine Campus Irvine, United States | #164 | 4 years | ₹43.04 L |
| Pepperdine University Malibu, United States | #198 | 4 years | ₹63.81 L |
| University of Munster Munster, Germany | #203 | 3 years | Fee on request |
| University of Colorado Boulder Boulder, United States | #214 | 4 years | ₹40.1 L |
| University of Wurzburg Wurzburg, Germany | #234 | 3 years | Fee on request |
| University of Auckland Auckland, New Zealand, New Zealand | #234 | 3 years | ₹23.7 L |
| University of Cincinnati Cincinnati, Ohio, United States | #234 | 4 years | ₹29.24 L |
| Ruhr-University Bochum Bochum, Germany | #244 | 3 years | Fee on request |
| Rutgers University - New Brunswick New Brunswick, United States | #264 | 4 years | ₹34.42 L |
| Virginia Tech Blacksburg, United States | #321 | 4 years | ₹35.08 L |
| University of Regensburg Regensburg, Germany | #341 | 3 years | Fee on request |
| Heinrich Heine University Dusseldorf Dusseldorf, Germany | #343 | 3 years | Fee on request |
| University of Georgia Athens, United States | #385 | 4 years | ₹28.89 L |
| University of Greifswald Greifswald, Germany | #424 | 3 years | Fee on request |
| Martin Luther University of Halle-Wittenberg Halle, Germany | #510 | 3 years | Fee on request |
| Florida Atlantic University Boca Raton, United States | #530 | 4 years | ₹16.56 L |
| Old Dominion University Norfolk, United States | #553 | 4 years | ₹31.1 L |
| Western University London, Ontario, Canada | #601–800 | 3 years | ₹24.95 L |
| The University of New Mexico Albuquerque, United States | #601 | 4 years | ₹32.55 L |
| University of North Texas Denton, United States | #643 | 4 years | ₹25.42 L |
| University of Nevada, Reno Reno, United States | #652 | 4 years | ₹26.09 L |
| University of North Carolina at Charlotte Charlotte, United States | #682 | 4 years | ₹20.92 L |
| Pace University New York, United States | #783 | 4 years | ₹50.64 L |
| Carleton University Ottawa, Ontario, Canada | #801–1,000 | 4 years | ₹19.57 L |
| Clark University Worcester, United States | #819 | 4 years | ₹52.52 L |
| Stuttgart Technology University of Applied Sciences Stuttgart, Germany | #950 | 3 years | ₹3.32 L |
| California State University Fullerton Fullerton, United States | #1,003 | 4 years | ₹18.12 L |
| University of Massachusetts Dartmouth Dartmouth, United States | #1,030 | 4 years | ₹30.23 L |
| California State University Sacramento Sacramento, United States | #1,031 | 4 years | ₹19.71 L |
| University of Minnesota - Duluth Campus Duluth, United States | #1,044 | 4 years | ₹20.95 L |
| Wright State University Dayton, United States | #1,065 | 4 years | ₹20.95 L |
| University of Regina Regina, Saskatchewan, Canada | — | 4 years | ₹16.6 L |
| Central Michigan University Mount Pleasant, Michigan, United States | — | 4 years | ₹18.93 L |
| George Mason University Fairfax, Virginia, United States | — | 4 years | ₹37.51 L |
| The University of North Carolina at Chapel Hill Chapel Hill, North Carolina, United States | — | 4 years | ₹37.6 L |
| University of Delaware Newark, Delaware, United States | — | 4 years | ₹37.98 L |
| Suffolk University Boston, Massachusetts, United States | — | 4 years | ₹43.39 L |
| Hofstra University Hempstead, New York, United States | — | 4 years | ₹53.02 L |
| American University Wilmington, Washington, United States | — | 4 years | ₹54.06 L |
Fees are as published by the source and converted to rupees. They are indicative: confirm on the university's own page before budgeting.