Bachelor of Arts in Economics abroad
Taught at 65 universities across 6 countries. Tuition runs from ₹2.32 L to ₹62.78 L a year.
The spread matters more than the average here. The most expensive Bachelor of Arts in Economics on this list costs 27.1× the cheapest. Where you study changes the price of this course far more than the course itself does.
Where to study Bachelor of Arts in Economics
Best-ranked first, then cheapest. Showing 60 of 65 listings — search the rest.
| University | Rank | Duration | Tuition / year |
|---|---|---|---|
| University of Prince Edward Island Charlottetown, Canada | — | 4 years | ₹10.22 L |
| Governors State University University Park, United States | — | 4 years | ₹10.82 L |
| Brandon University Brandon, Canada | — | 4 years | ₹11.95 L |
| Acadia University Wolfville, Canada | — | 4 years | ₹14.43 L |
| California State University Channel Islands Camarillo, United States | — | 4 years | ₹17.88 L |
| Saint Francis College Brooklyn, United States | — | 4 years | ₹27.18 L |
| Rider University Lawrenceville, United States | — | 4 years | ₹37.19 L |
| Millsaps College Jackson, United States | — | 4 years | ₹41.89 L |
| Rockhurst University Kansas City, United States | — | 4 years | ₹43.89 L |
| Johns Hopkins University Baltimore, Maryland, United States | #4 | 4 years | ₹60.56 L |
| Northwestern University Evanston, Illinois, United States | #6 | 4 years | ₹62.04 L |
| Princeton University Princeton, New Jersey, United States | #6 | 4 years | ₹62.35 L |
| Wilfrid Laurier University Waterloo, Ontario, Canada | #14 | 4 years | ₹24.45 L |
| University of Washington Seattle, Washington, United States | #23 | 4 years | ₹42.51 L |
| The University of Melbourne Melbourne, Australia | #28 | 3 years | ₹25.72 L |
| McGill University Montreal, Quebec, Canada | #30 | 4 years | ₹33.76 L |
| New York University New York, United States | #36 | 4 years | ₹58.62 L |
| The University of Texas at Austin Austin, Texas, United States | #48 | 4 years | ₹38.8 L |
| University of New South Wales Kensington, Australia | #54 | 3 years | ₹25.02 L |
| Brown University Providence, Rhode Island, United States | #63 | 4 years | ₹62.78 L |
| Washington University in St. Louis St. Louis, United States | #69 | 4 years | ₹59.04 L |
| University of St Thomas Saint Paul, Minnesota, United States | #81 | 4 years | ₹50.5 L |
| The University of Adelaide Adelaide, Australia | #127 | 3 years | ₹23.69 L |
| University of Arizona Tucson, Arizona, United States | #151–200 | 4 years | ₹37.61 L |
| University of Calgary Calgary, Alberta, Canada | #234 | 4 years | ₹20.39 L |
| California State University San Bernardino Campus San Bernardino, United States | #250 | 4 years | ₹17.93 L |
| University of Canterbury Christchurch, New Zealand, New Zealand | #251–300 | 3 years | ₹16.62 L |
| University of Detroit Mercy Detroit, United States | #253 | 4 years | ₹30.88 L |
| AUT University Auckland, New Zealand, New Zealand | #301–350 | 3 years | ₹17.12 L |
| University of Waikato Hamilton, Waikato, New Zealand | #301–350 | 3 years | ₹17.9 L |
| The University of Illinois at Chicago Chicago, United States | #310 | 4 years | ₹27.96 L |
| University of California - Riverside Campus Riverside, United States | #314 | 3 years - 4 years | ₹42.98 L |
| Western Kentucky University Bowling Green, United States | #345 | 4 years | ₹25.82 L |
| Massey University Palmerston, New Zealand | #346 | 3 years | ₹18.18 L |
| University of Fribourg Fribourg, Switzerland | #349 | 3 years | ₹2.32 L |
| Roosevelt University Chicago, United States | #378 | 4 years | ₹19.39 L |
| Temple University - USA Philadelphia, United States | #426 | 4 years | ₹32.42 L |
| University of Guelph Guelph, Canada | #436 | 4 years | ₹22.77 L |
| University at Albany-SUNY Albany, United States | #484 | 4 years | ₹32.41 L |
| University of Nevada, Las Vegas Las Vegas, United States | #495 | 4 years | ₹24.95 L |
| San Francisco State University San Francisco, California, United States | #501–600 | 4 years | ₹20.62 L |
| La Trobe University Melbourne, Victoria, Australia | #501–550 | 3 years | ₹21.36 L |
| Simon Fraser University Burnaby, British Columbia, Canada | #601–800 | 4 years | ₹37.65 L |
| American University of Sharjah Sharjah, Dubai | #620 | 4 years | ₹28.03 L |
| University of Louisville Louisville, United States | #640 | 4 years | ₹27.78 L |
| University of Massachusetts Boston Boston, United States | #661 | 4 years | ₹36.77 L |
| The Catholic University of America Washington, United States | #811 | 4 years | ₹54.43 L |
| Southern Illinois University Carbondale Carbondale, United States | #843 | 4 years | ₹24.47 L |
| Texas State University San Marcos, United States | #852 | 4 years | ₹20.86 L |
| University of Massachusetts Lowell Lowell, United States | #1,027 | 4 years | ₹33.84 L |
| The University of Akron Akron, United States | #1,029 | 4 years | ₹16.53 L |
| California State University Sacramento Sacramento, United States | #1,031 | 4 years | ₹16.85 L |
| University of North Carolina Wilmington Wilmington, United States | #1,060 | 4 years | ₹21.98 L |
| University of Colorado - Colorado Springs City of Colorado Springs, United States | #1,061 | 4 years | ₹25.79 L |
| Nipissing University North Bay, Ontario, Canada | #1,364 | 4 years | ₹15.85 L |
| Eastern Illinois University Charleston, Illinois, United States | — | 4 years | ₹15.18 L |
| Vancouver Island University Nanaimo, British Columbia, Canada | — | 4 years | ₹16.98 L |
| The City College of New York New York City, New York, United States | — | 4 years | ₹17.78 L |
| University of Northern British Columbia Prince George, British Columbia, Canada | — | 4 years | ₹17.83 L |
| Arkansas State University Jonesboro, Arkansas, United States | — | 4 years | ₹18.08 L |
Fees are as published by the source and converted to rupees. They are indicative: confirm on the university's own page before budgeting.