Bachelor of Science (B.S.) in Computer Science abroad
Taught at 108 universities across 5 countries. Tuition runs from ₹60K to ₹76.4 L a year.
The spread matters more than the average here. The most expensive Bachelor of Science (B.S.) in Computer Science on this list costs 127.9× the cheapest. Where you study changes the price of this course far more than the course itself does.
Where to study Bachelor of Science (B.S.) in Computer Science
Best-ranked first, then cheapest. Showing 60 of 108 listings — search the rest.
| University | Rank | Duration | Tuition / year |
|---|---|---|---|
| Brandon University Brandon, Canada | — | 4 year | ₹12.3 L |
| University of Illinois Springfield, United States | — | 4 year | ₹14.7 L |
| Oakland University Rochester, United States | — | 4 year | ₹15 L |
| University of West London London, United Kingdom | — | 3 year | ₹16.1 L |
| Mount Royal University Calgary, Canada | — | 4 year | ₹16.5 L |
| University of Tennessee Martin Martin, United States | — | 4 year | ₹17.5 L |
| Concordia University - Saint Paul Saint Paul, United States | — | 4 year | ₹20.8 L |
| Auburn University at Montgomery Montgomery, United States | — | 4 year | ₹21.9 L |
| University of South Alabama Mobile, United States | — | 4 year | ₹22.3 L |
| Montclair State University Montclair, United States | — | 4 year | ₹25.5 L |
| Christian Brothers University Memphis, United States | — | 4 year | ₹31.2 L |
| Old Dominion University Norfolk, United States | — | 4 year | ₹39.6 L |
| University of Dallas Irving, United States | — | 4 year | ₹41.6 L |
| Full Sail University Winter Park, United States | — | 20 month | ₹76.4 L |
| Providence College Providence, United States | #1 | 4 year | ₹50.2 L |
| University of Chicago Chicago, United States | #6 | 4 year | ₹61 L |
| Seattle University Seattle, United States | #7 | 4 year | ₹46.8 L |
| National University La Jolla, United States | #14 | 4 year | ₹9 L |
| University of Pennsylvania Philadelphia, United States | #15 | 4 year | ₹61.3 L |
| Wesleyan University Middletown, United States | #18 | 3 year | ₹56.4 L |
| University of New South Wales Sydney, Australia | #19 | 3 year | ₹34.7 L |
| New York University New York City, United States | #29 | 4 year | ₹61.1 L |
| Tufts University Medford, United States | #30 | 4 year | ₹60.7 L |
| Sheffield Hallam University Sheffield, United Kingdom | #40 | 4 year | ₹17.8 L |
| The University of British Columbia Vancouver, Canada | #40 | 4 year | ₹32.2 L |
| The University of Manchester Manchester, United Kingdom | #40 | 3 year | ₹37.5 L |
| University of Illinois Urbana, United States | #46 | 4 year | ₹39.8 L |
| University of Texas Austin, United States | #66 | 4 year | ₹38.4 L |
| Clark University Worcester, United States | #66 | 4 year | ₹48.6 L |
| University of Pittsburgh Pittsburgh, United States | #68 | 4 year | ₹40.2 L |
| University of Western Australia Perth, Australia | #77 | 3 year | ₹29.6 L |
| University of Findlay Findlay, United States | #86 | 4 year | ₹34 L |
| University of Sheffield Sheffield, United Kingdom | #92 | 3 year | ₹31.8 L |
| Pennsylvania State University State College, United States | #92 | 4 year | ₹37.3 L |
| Manchester University North Manchester, United States | #95 | 3 year | ₹33.4 L |
| Karlsruhe Institute of Technology Karlsruhe, Germany | #98 | 3 year | ₹2.7 L |
| University of St Andrews St Andrews, United Kingdom | #115 | 4 year | ₹33 L |
| Free University of Berlin Berlin, Germany | #118 | 3 year | ₹63K |
| University of Bath Bath, United Kingdom | #132 | 3 year | ₹31.7 L |
| University of Nebraska Lincoln, United States | #134 | 4 year | ₹24.1 L |
| University of Exeter Exeter, United Kingdom | #136 | 3 year | ₹24.7 L |
| University of Liverpool Liverpool, United Kingdom | #139 | 3 year | ₹31.7 L |
| Humboldt University of Berlin Berlin, Germany | #140 | 3 year | ₹63K |
| University of Illinois Chicago, United States | #145 | 4 year | ₹31.7 L |
| Murray State University Murray, United States | #151 | 4 year | ₹13.2 L |
| Technical University Berlin Berlin, Germany | #158 | 3 year | Fee on request |
| University of Tennessee Knoxville, United States | #176 | 4 year | ₹28.4 L |
| Cardiff University Cardiff, United Kingdom | #181 | 3 year | ₹30.4 L |
| Lawrence Technological University Southfield, United States | #183 | 4 year | ₹34.4 L |
| University of Alabama Birmingham, United States | #196 | 4 year | ₹26.7 L |
| University of Freiburg Freiburg, Germany | #201 | 3 year | ₹3 L |
| University of New Hampshire Durham, United States | #202 | 4 year | ₹29.2 L |
| Western Illinois University Macomb, United States | #207 | 4 year | ₹29.8 L |
| University of Bonn Bonn, Germany | #209 | 3 year | ₹61K |
| Technical University Dresden Dresden, Germany | #218 | 3 year | ₹60K |
| Amherst College Amherst, United States | #226 | 4 year | ₹58.9 L |
| Ulm University Ulm, Germany | #251 | 3 year | ₹2.7 L |
| Utah State University Logan, United States | #301–350 | 4 year | ₹22.4 L |
| University of Texas Dallas Richardson, United States | #301–350 | 4 year | ₹35.5 L |
| Villanova University Villanova, United States | #301 | 4 year | ₹52.2 L |
Fees are as published by the source and converted to rupees. They are indicative: confirm on the university's own page before budgeting.